APP Item Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated | Unused Budget |
---|---|---|---|---|---|---|---|
328050 | 25-O-RBIM-B1 | Supply and Delivery of Reference Books and Other Instructional Materials | PUP Main, Graduate School and Campuses | Public Bidding | Regular Agency Fund (01000000) | 8,582,000.00 | 850.00 |
APP Supplement Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated Budget | Unused Budget | Reallocated Budget |
---|---|---|---|---|---|---|---|---|
Purchase Request Details
PR ID | Procurement Program/ Project | Mode of Procurement | Source of Fund | Purchase Request Type | Approved Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5290 | Supply and Delivery of Reference Books and Other Instructional Materials | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 14-Nov-2024 | Cancelled | 8,581,149.79 |
7260 | Supply and Delivery of Reference Books and Other Instructional Materials | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 20-Mar-2025 | Approved | 8,581,150.00 |
Total | 8,581,150.00 |
Bid Notice Details
PR ID | Bid Notice Ref No | Mode of Procurement | Source of Fund | Publish Date | Closing Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5290 | 3311 | Public Bidding | Regular Agency Fund (01000000) | 15-Nov-2024 | 05-Dec-2024 | Closed | 8,581,149.79 |
7260 | 4728 | Public Bidding | Regular Agency Fund (01000000) | 21-Mar-2025 | 23-Apr-2025 | Live | 8,581,150.00 |
Multi-Lot | |||||||
Item Code | Lot Name | Lot Description | ABC | Status | |||
55101524 | Reference books | SUPPLY AND DELIVERY OF FOUR HUNDRED SEVENTY-SEVEN (477) ITEMS OF REFERENCE BOOKS | 8581150 | ||||
Award Details
PR ID | Award Notice No | Award Title | Award Type | Publish Date | Status | Approved Budget | Contract Amount | Variance |
---|---|---|---|---|---|---|---|---|
No Awards Found |