APP Item Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated | Unused Budget |
---|---|---|---|---|---|---|---|
330942 | 25800120200 | Other Supplies and Materials Expenses | POPS 1011 18 | Public Bidding | Regular Agency Fund (01000000) | 26,185,000.00 | 7,586,730.41 |
APP Supplement Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated Budget | Unused Budget | Reallocated Budget |
---|---|---|---|---|---|---|---|---|
Purchase Request Details
PR ID | Procurement Program/ Project | Mode of Procurement | Source of Fund | Purchase Request Type | Approved Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5735 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 19-Dec-2024 | Approved | 1,499,556.00 |
5962 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 19-Jan-2025 | Approved | 1,998,800.00 |
5967 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 21-Jan-2025 | Approved | 91,295.00 |
5974 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 21-Jan-2025 | Approved | 178,935.00 |
5975 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 21-Jan-2025 | Approved | 300,000.00 |
6086 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 27-Jan-2025 | Approved | 2,000,000.00 |
6108 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 28-Jan-2025 | Approved | 149,991.77 |
6109 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 28-Jan-2025 | Approved | 59,947.00 |
6111 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 28-Jan-2025 | Approved | 499,230.00 |
6282 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 08-Feb-2025 | Approved | 999,900.00 |
6283 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 08-Feb-2025 | Approved | 1,000,000.00 |
6601 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 19-Feb-2025 | Approved | 5,399,568.00 |
6602 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 19-Feb-2025 | Approved | 1,999,800.00 |
6766 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 27-Feb-2025 | Approved | 232,465.00 |
6768 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 27-Feb-2025 | Approved | 190,529.18 |
6830 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 999,600.00 |
7344 | Other Supplies and Materials Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 26-Mar-2025 | Approved | 998,652.64 |
Total | 18,598,269.59 |
Bid Notice Details
PR ID | Bid Notice Ref No | Mode of Procurement | Source of Fund | Publish Date | Closing Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5735 | 3723 | Public Bidding | Regular Agency Fund (01000000) | 31-Dec-2024 | 21-Jan-2025 | Closed | 1,499,556.00 |
5962 | 3861 | Public Bidding | Regular Agency Fund (01000000) | 21-Jan-2025 | 11-Feb-2025 | Closed | 1,998,800.00 |
5967 | 3889 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 91,295.00 |
5974 | 3897 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 178,935.00 |
5975 | 3898 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 300,000.00 |
6086 | 3974 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 18-Feb-2025 | Closed | 2,000,000.00 |
6108 | 3984 | Public Bidding | Regular Agency Fund (01000000) | 04-Feb-2025 | 18-Feb-2025 | Closed | 149,991.77 |
6109 | 3983 | Public Bidding | Regular Agency Fund (01000000) | 04-Feb-2025 | 18-Feb-2025 | Closed | 59,947.00 |
6111 | 3981 | Public Bidding | Regular Agency Fund (01000000) | 04-Feb-2025 | 18-Feb-2025 | Closed | 499,230.00 |
6282 | 4106 | Public Bidding | Regular Agency Fund (01000000) | 11-Feb-2025 | 25-Feb-2025 | Closed | 999,900.00 |
6283 | 4107 | Public Bidding | Regular Agency Fund (01000000) | 11-Feb-2025 | 04-Mar-2025 | Closed | 1,000,000.00 |
6601 | 4254 | Public Bidding | Regular Agency Fund (01000000) | 20-Feb-2025 | 13-Mar-2025 | Closed | 5,399,568.00 |
6602 | 4252 | Public Bidding | Regular Agency Fund (01000000) | 20-Feb-2025 | 13-Mar-2025 | Closed | 1,999,800.00 |
6766 | 4397 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 232,465.00 |
6768 | 4395 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 190,529.18 |
6830 | 4431 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 999,600.00 |
7344 | 4830 | Public Bidding | Regular Agency Fund (01000000) | 27-Mar-2025 | 10-Apr-2025 | Closed | 998,652.64 |
Award Details
PR ID | Award Notice No | Award Title | Award Type | Publish Date | Status | Approved Budget | Contract Amount | Variance |
---|---|---|---|---|---|---|---|---|
No Awards Found |