APP Item Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated | Unused Budget |
---|---|---|---|---|---|---|---|
330941 | 25800120100 | Training Expenses | POPS 1011 18 | Public Bidding | Regular Agency Fund (01000000) | 30,250,000.00 | 6,837,255.87 |
APP Supplement Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated Budget | Unused Budget | Reallocated Budget |
---|---|---|---|---|---|---|---|---|
Purchase Request Details
PR ID | Procurement Program/ Project | Mode of Procurement | Source of Fund | Purchase Request Type | Approved Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5970 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 21-Jan-2025 | Approved | 300,000.00 |
5971 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 21-Jan-2025 | Approved | 300,000.00 |
5972 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 21-Jan-2025 | Approved | 300,000.00 |
6764 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 27-Feb-2025 | Approved | 198,000.00 |
6765 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 27-Feb-2025 | Approved | 499,200.00 |
6770 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 27-Feb-2025 | Approved | 249,600.00 |
6816 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,990,400.00 |
6817 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,995,000.00 |
6820 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,497,600.00 |
6821 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,996,800.00 |
6822 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,996,800.00 |
6826 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,499,400.00 |
6829 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,996,800.00 |
6832 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,996,800.00 |
6834 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Mar-2025 | Approved | 1,500,000.00 |
6856 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 04-Mar-2025 | Approved | 496,800.00 |
7112 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 17-Mar-2025 | Approved | 1,258,800.00 |
7113 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 17-Mar-2025 | Approved | 740,958.15 |
7116 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 17-Mar-2025 | Approved | 599,985.98 |
7421 | Training Expenses | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 02-Apr-2025 | Approved | 1,999,800.00 |
Total | 23,412,744.13 |
Bid Notice Details
PR ID | Bid Notice Ref No | Mode of Procurement | Source of Fund | Publish Date | Closing Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5970 | 3892 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 300,000.00 |
5971 | 3893 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 300,000.00 |
5972 | 3894 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 300,000.00 |
6764 | 4391 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 198,000.00 |
6765 | 4398 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 499,200.00 |
6770 | 4393 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 249,600.00 |
6816 | 4415 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,990,400.00 |
6817 | 4417 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,995,000.00 |
6820 | 4419 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,497,600.00 |
6821 | 4416 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,996,800.00 |
6822 | 4413 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,996,800.00 |
6826 | 4411 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,499,400.00 |
6829 | 4418 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,996,800.00 |
6832 | 4412 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,996,800.00 |
6834 | 4410 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 27-Mar-2025 | Closed | 1,500,000.00 |
6856 | 4439 | Public Bidding | Regular Agency Fund (01000000) | 06-Mar-2025 | 20-Mar-2025 | Closed | 496,800.00 |
7112 | 4657 | Public Bidding | Regular Agency Fund (01000000) | 18-Mar-2025 | 08-Apr-2025 | Closed | 1,258,800.00 |
7113 | 4659 | Public Bidding | Regular Agency Fund (01000000) | 18-Mar-2025 | 01-Apr-2025 | Closed | 740,958.15 |
7116 | 4658 | Public Bidding | Regular Agency Fund (01000000) | 18-Mar-2025 | 01-Apr-2025 | Closed | 599,985.98 |
7421 | 4895 | Public Bidding | Regular Agency Fund (01000000) | 08-Apr-2025 | 29-Apr-2025 | Live | 1,999,800.00 |
Award Details
PR ID | Award Notice No | Award Title | Award Type | Publish Date | Status | Approved Budget | Contract Amount | Variance |
---|---|---|---|---|---|---|---|---|
No Awards Found |