APP Item Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated | Unused Budget |
---|---|---|---|---|---|---|---|
330375 | 25020120400 | Other supplies & materials expense(printing) | Office of the Vice Mayor 1016 | Public Bidding | Regular Agency Fund (01000000) | 2,150,000.00 | 605,862.55 |
APP Supplement Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated Budget | Unused Budget | Reallocated Budget |
---|---|---|---|---|---|---|---|---|
Purchase Request Details
PR ID | Procurement Program/ Project | Mode of Procurement | Source of Fund | Purchase Request Type | Approved Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5954 | Other supplies & materials expense(printing) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 17-Jan-2025 | Approved | 150,000.00 |
6023 | Other supplies & materials expense(printing) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 23-Jan-2025 | Approved | 750,000.00 |
6380 | Other supplies & materials expense(printing) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 11-Feb-2025 | Approved | 249,738.70 |
7292 | Other supplies & materials expense(printing) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 25-Mar-2025 | Approved | 394,398.75 |
Total | 1,544,137.45 |
Bid Notice Details
PR ID | Bid Notice Ref No | Mode of Procurement | Source of Fund | Publish Date | Closing Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5954 | 3853 | Public Bidding | Regular Agency Fund (01000000) | 23-Jan-2025 | 06-Feb-2025 | Closed | 150,000.00 |
6023 | 3960 | Public Bidding | Regular Agency Fund (01000000) | 28-Jan-2025 | 11-Feb-2025 | Closed | 750,000.00 |
6380 | 4121 | Public Bidding | Regular Agency Fund (01000000) | 13-Feb-2025 | 27-Feb-2025 | Closed | 249,738.70 |
7292 | 4811 | Public Bidding | Regular Agency Fund (01000000) | 27-Mar-2025 | 10-Apr-2025 | Closed | 394,398.75 |
Award Details
PR ID | Award Notice No | Award Title | Award Type | Publish Date | Status | Approved Budget | Contract Amount | Variance |
---|---|---|---|---|---|---|---|---|
No Awards Found |