APP Item Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated | Unused Budget |
---|---|---|---|---|---|---|---|
330351 | 25010320100 | Other Supplies & Materials Expenses (sports) | OM Sports Unit 1011(1 ) | Public Bidding | Regular Agency Fund (01000000) | 10,000,000.00 | 443.00 |
APP Supplement Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated Budget | Unused Budget | Reallocated Budget |
---|---|---|---|---|---|---|---|---|
Purchase Request Details
PR ID | Procurement Program/ Project | Mode of Procurement | Source of Fund | Purchase Request Type | Approved Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5530 | Other Supplies & Materials Expenses (sports) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Dec-2024 | Approved | 3,499,580.00 |
5531 | Other Supplies & Materials Expenses (sports) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 03-Dec-2024 | Approved | 4,999,977.00 |
7048 | Other Supplies & Materials Expenses (sports) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 13-Mar-2025 | Approved | 500,000.00 |
7060 | Other Supplies & Materials Expenses (sports) | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 14-Mar-2025 | Approved | 1,000,000.00 |
Total | 9,999,557.00 |
Bid Notice Details
PR ID | Bid Notice Ref No | Mode of Procurement | Source of Fund | Publish Date | Closing Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
5530 | 3522 | Public Bidding | Regular Agency Fund (01000000) | 04-Dec-2024 | 23-Dec-2024 | Closed | 3,499,580.00 |
5531 | 3521 | Public Bidding | Regular Agency Fund (01000000) | 04-Dec-2024 | 23-Dec-2024 | Closed | 4,999,977.00 |
7048 | 4566 | Public Bidding | Regular Agency Fund (01000000) | 18-Mar-2025 | 01-Apr-2025 | Closed | 500,000.00 |
7060 | 4651 | Public Bidding | Regular Agency Fund (01000000) | 18-Mar-2025 | 08-Apr-2025 | Closed | 1,000,000.00 |
Award Details
PR ID | Award Notice No | Award Title | Award Type | Publish Date | Status | Approved Budget | Contract Amount | Variance |
---|---|---|---|---|---|---|---|---|
No Awards Found |