APP Item Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated | Unused Budget |
---|---|---|---|---|---|---|---|
322283 | 5060403004 | Water Supply Systems | DA9 | Public Bidding | Regular Agency Fund (01000000) | 62,750,000.00 | 51,773,267.33 |
APP Supplement Details
ItemID | Code (PAP) | Procurement Program / Project | PMO / End-User | Mode of Procurement | Source of Funds | Total Estimated Budget | Unused Budget | Reallocated Budget |
---|---|---|---|---|---|---|---|---|
Purchase Request Details
PR ID | Procurement Program/ Project | Mode of Procurement | Source of Fund | Purchase Request Type | Approved Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
4985 | Water Supply Systems | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 30-Oct-2024 | Approved | 1,150,000.00 |
5307 | Water Supply Systems | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 14-Nov-2024 | Approved | 7,326,732.67 |
7122 | Water Supply Systems | Public Bidding | Regular Agency Fund (01000000) | Purchase Request | 17-Mar-2025 | Approved | 2,500,000.00 |
Total | 10,976,732.67 |
Bid Notice Details
PR ID | Bid Notice Ref No | Mode of Procurement | Source of Fund | Publish Date | Closing Date | Status | Total Estimated Budget |
---|---|---|---|---|---|---|---|
4985 | 3160 | Public Bidding | Regular Agency Fund (01000000) | 31-Oct-2024 | 25-Nov-2024 | Closed | 1,150,000.00 |
5307 | 3323 | Public Bidding | Regular Agency Fund (01000000) | 15-Nov-2024 | 06-Dec-2024 | Closed | 7,326,732.67 |
7122 | 4635 | Public Bidding | Regular Agency Fund (01000000) | 18-Mar-2025 | 11-Apr-2025 | Closed | 2,500,000.00 |
Award Details
PR ID | Award Notice No | Award Title | Award Type | Publish Date | Status | Approved Budget | Contract Amount | Variance |
---|---|---|---|---|---|---|---|---|
No Awards Found |