ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
167723 | 300221103473000 | Construction of Road, Brgy. Haguimit, Santa Cruz, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 22-Sep-2022 | 11-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Road | No |
167724 | 300226106915000 | Construction (Completion) of Multi-Purpose Building at Torrijos Fire Station, Poblacion, Torrijos, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 22-Sep-2022 | 11-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 5,443,000.00 | 5,443,000.00 | 0.00 | 5,443,000.00 | Construction (Completion) of Multi-Purpose Building | No |
167725 | 300226106909000 | Construction (Completion) of Multi-Purpose Building, Barangay Poctoy, Torrijos, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 22-Sep-2022 | 11-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,453,000.00 | 4,453,000.00 | 0.00 | 4,453,000.00 | Construction (Completion) of Multi-Purpose Building | No |
167726 | 300229100367000 | Construction of Water Supply System, Barangay Caganhao, Boac, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 29-Sep-2022 | 18-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Water Supply System | No |
167727 | 300226106906000 | Construction (Completion) of Multi-Purpose Building, Barangay Masaguisi, Santa Cruz, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 29-Sep-2022 | 18-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 3,958,000.00 | 3,958,000.00 | 0.00 | 3,958,000.00 | Construction (Completion) of Multi-Purpose Building | No |
167728 | 300225101237000 | Construction of Flood Control Structure, Barangay Bintakay, Mogpog, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 06-Oct-2022 | 25-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Flood Control Structure | No |
167729 | 310106100945000 | Asset Preservation Program - Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads - Tertiary Roads, Tigwi-Dampulan-Lipata-Yook-Buenavista Rd - K0070 + 054 - K0071 + 000 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 06-Oct-2022 | 25-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 24,188,739.75 | 24,188,739.75 | 0.00 | 24,188,739.75 | Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads | No |
167730 | 300225101235000 | Construction of Flood Control Structure, Barangay Banto, Mogpog, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 06-Oct-2022 | 25-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 9,898,000.00 | 9,898,000.00 | 0.00 | 9,898,000.00 | Construction of Flood Control Structure | No |
167731 | 300225101238000 | Construction of Flood Control Structure, Barangay Banuyo, Gasan, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 06-Oct-2022 | 25-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 5,937,999.99 | 5,937,999.99 | 0.00 | 5,937,999.99 | Construction of Flood Control Structure | No |
167732 | 300229100366000 | Construction of Water Supply System, Barangay Apitong, Boac, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 06-Oct-2022 | 25-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Water Supply System | No |
167733 | 300226106903000 | Construction of Multi-Purpose Building, Barangay Tumapon, Boac, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 06-Oct-2022 | 25-Oct-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 6,928,000.00 | 6,928,000.00 | 0.00 | 6,928,000.00 | Construction of Multi-Purpose Building | No |
167734 | 310303101468000 | Retrofitting/ Strengthening of Permanent Bridges, Libtangin Br. (B00024MQ) along Marinduque Circumferential Rd | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 14-Oct-2022 | 08-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 39,199,995.21 | 39,199,995.21 | 0.00 | 39,199,995.21 | Retrofitting/ Strengthening of Permanent Bridges | No |
167735 | 310303101466000 | Retrofitting/ Strengthening of Permanent Bridges, Sto Niño de Buenavista Br. (B00015MQ) along Marinduque Circumferential Rd | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 14-Oct-2022 | 08-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 39,199,977.40 | 39,199,977.40 | 0.00 | 39,199,977.40 | Retrofitting/ Strengthening of Permanent Bridges | No |
167736 | 310303101467000 | Retrofitting/ Strengthening of Permanent Bridges, Matuyatuya Br. (B00007MQ) along Marinduque Circumferential Rd | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 14-Oct-2022 | 08-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 9,995,997.92 | 9,995,997.92 | 0.00 | 9,995,997.92 | Retrofitting/ Strengthening of Permanent Bridges | No |
167737 | 320101109969000 | Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems - Construction of Puyog Flood Control Structure, Sta. 0 + 000 - Sta. 0 + 700, Boac, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 14-Oct-2022 | 08-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 47,037,999.99 | 47,037,999.99 | 0.00 | 47,037,999.99 | Construction of Flood Control Structure | No |
167738 | 300226106904000 | Construction of Multi-Purpose Building, Barangay Sayao, Mogpog, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 14-Oct-2022 | 08-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 6,928,000.00 | 6,928,000.00 | 0.00 | 6,928,000.00 | Construction of Multi-Purpose Building | No |
167739 | 310106100944000 | Asset Preservation Program - Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads - Tertiary Roads, Tigwi-Dampulan-Lipata-Yook-Buenavista Rd - K0085 + 039 - K0085 + 579, K0089 + 591 - K0090 + 000, K0094 + 230 - K0095 + 000 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 21-Oct-2022 | 11-Nov-2022 | 23-Mar-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 44,131,777.50 | 44,131,777.50 | 0.00 | 44,131,777.50 | Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads | No |
167740 | 310202101390000 | Network Development Program - Road Widening - Secondary Roads, Marinduque Circumferential Rd - K0093 + 876.00 - K0095 + 080.00 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 25-Oct-2022 | 22-Nov-2022 | 23-Mar-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 36,738,297.53 | 36,738,297.53 | 0.00 | 36,738,297.53 | Road Widening | No |
167741 | 310305101914000 | Widening of Permanent Bridges, Trozo Br. (B00034MQ) along Mogpog-Balanacan Port Rd (Phase II) | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 25-Oct-2022 | 22-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 9,799,996.68 | 9,799,996.68 | 0.00 | 9,799,996.68 | Widening of Permanent Bridges | No |
167742 | 300228100330000 | Construction of Multi-Purpose Building (Evacuation Center), Barangay Tabigue, Boac, Marinduque | 5060404001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 14-Oct-2022 | 22-Nov-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 6,928,000.00 | 6,928,000.00 | 0.00 | 6,928,000.00 | Construction of Multi-Purpose Building | No |
167743 | 300205100702000 | Rehabilitation of Waterworks System, Brgy. Caigangan, Buenavista, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Rehabilitation of Waterworks System | No |
167744 | 310106100844000 | Asset Preservation Program - Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads - Tertiary Roads, Dr Damian Reyes Rd (Boac Side) - K0005 + 000 - K0005 + 609, K0011 + 261 - K0012 + 038, K0012 + 286 - K0012 + 336 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 49,034,257.50 | 49,034,257.50 | 0.00 | 49,034,257.50 | Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads | No |
167745 | 320101109060000 | Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems - Construction of Caigangan Flood Control Structure, Sta. 0 + 000 - Sta. 0 + 675, Buenavista, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 72,373,000.00 | 72,373,000.00 | 0.00 | 72,373,000.00 | Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems | No |
167746 | 300105201040000 | Construction of DPWH Marinduque DEO Building (Phase II), Boac, Marinduque | 5060404001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 29,398,000.00 | 29,398,000.00 | 0.00 | 29,398,000.00 | Construction of Building | No |
167747 | 300215102596000 | Construction of Malibago - Balagbag Ridge Road (Phase 1), Brgy. Malibago, Torrijos, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 98,998,000.00 | 98,998,000.00 | 0.00 | 98,998,000.00 | Construction of Ridge Road | No |
167748 | 300215102597000 | Construction of Malibago - Balagbag Ridge Road (Phase 2), Brgy. Malibago, Torrijos, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 98,998,000.00 | 98,998,000.00 | 0.00 | 98,998,000.00 | Construction of Ridge Road | No |
167749 | 300226106908000 | Construction of Multi-Purpose Building, Barangay Bayakbakin, Torrijos, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 6,928,000.00 | 6,928,000.00 | 0.00 | 6,928,000.00 | Construction of Multi-Purpose Building | No |
167750 | 310102101324000 | Asset Preservation Program - Preventive Maintenance - Secondary Roads, Marinduque Circumferential Rd - K0005 + 200 - K0006 + 575 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 18-Nov-2022 | 07-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 42,726,980.00 | 42,726,980.00 | 0.00 | 42,726,980.00 | Asset Preservation Program - Preventive Maintenance | No |
167751 | 300221103474000 | Construction (Rehabilitation) of Road, Brgy. Manlibunan, Santa Cruz, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 25-Nov-2022 | 14-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction (Rehabilitation) of Road | No |
167752 | 300221103477000 | Construction (Rehabilitation) of Road, Barangay Tungib-Lipata, Buenavista, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 25-Nov-2022 | 14-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction (Rehabilitation) of Road, | No |
167753 | 300221103475000 | Construction of Road, Barangay Yook, Buenavista, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 25-Nov-2022 | 14-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Road | No |
167754 | 300225101242000 | Construction of Flood Control Structure, Barangay Bachao Ilaya, Gasan, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 25-Nov-2022 | 14-Dec-2022 | 27-Jan-2023 | 30-Jan-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Flood Control Structure | No |
167755 | 300215102598000 | Construction of Mainit - Balagbag Ridge Road (Package 1), Brgy. Mainit, Boac, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 09-Dec-2022 | 28-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 96,498,000.00 | 96,498,000.00 | 0.00 | 96,498,000.00 | Construction of Ridge Road | No |
167756 | 300215102599000 | Construction of Mainit - Balagbag Ridge Road (Package 2), Brgy. Mainit, Boac, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 09-Dec-2022 | 28-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 96,498,000.00 | 96,498,000.00 | 0.00 | 96,498,000.00 | Construction of Ridge Road | No |
167757 | 300205100708000 | Rehabilitation of Sta. Cruz Waterworks System, Sta. Cruz, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 09-Dec-2022 | 28-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 19,598,000.00 | 19,598,000.00 | 0.00 | 19,598,000.00 | Rehabilitation of Waterworks System | No |
167758 | 310102101323000 | Asset Preservation Program - Preventive Maintenance - Secondary Roads, Marinduque Circumferential Rd - K0103 + 810 - K0103 + 935, K0103 + 959 - K0104 + 510, K0104 + 855 - K0105 + 188 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 09-Dec-2022 | 28-Dec-2022 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 33,528,700.00 | 33,528,700.00 | 0.00 | 33,528,700.00 | Asset Preservation Program - Preventive Maintenance | No |
167759 | 300215103281000 | Construction of Road, Ilayang Bocboc to Sitio Paadyao, Barangay Bocboc, Mogpog, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 29-Dec-2022 | 17-Jan-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 9,898,000.00 | 9,898,000.00 | 0.00 | 9,898,000.00 | Construction of Road | No |
167760 | 300215103282000 | Construction of Road, Ilayang Bocboc to Barangay Puting Buhangin, Mogpog, Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 29-Dec-2022 | 17-Jan-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 14,848,000.00 | 14,848,000.00 | 0.00 | 14,848,000.00 | Construction of Road | No |
167761 | 310105100806000 | Asset Preservation Program - Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads - Secondary Roads, Marinduque Circumferential Rd - K0024 + 000 - K0026 + 000 | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 20-Jan-2023 | 09-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 68,903,980.00 | 68,903,980.00 | 0.00 | 68,903,980.00 | Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads | No |
167762 | 320101109061000 | Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems - Construction of Laon Flood Control Structure, Sta. 0 + 000 - Sta. 0 + 960, Mogpog, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 20-Jan-2023 | 09-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 77,198,000.00 | 77,198,000.00 | 0.00 | 77,198,000.00 | Construction of Flood Control Structure | No |
167763 | 320101109062000 | Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems - Construction of Mainit Flood Control Structure, Sta. 0 + 000 - Sta. 0 + 600, Boac, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 20-Jan-2023 | 09-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 77,198,000.00 | 77,198,000.00 | 0.00 | 77,198,000.00 | Construction of Flood Control Structure | No |
167764 | 300226106911000 | Construction of Multi-purpose Bldg.(Covered Court) Brgy. Apitong Boac Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 20-Jan-2023 | 09-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 7,423,000.00 | 7,423,000.00 | 0.00 | 7,423,000.00 | Construction of Multi-Purpose Building | No |
167765 | 300225101236000 | Construction of Flood Control Structure, Brgy. Pag-asa, Santa Cruz, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 20-Jan-2023 | 09-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 4,948,000.00 | 4,948,000.00 | 0.00 | 4,948,000.00 | Construction of Flood Control Structure | No |
167766 | 300229100368000 | Construction (Completion) of Water Supply System, Barangay Bacongbacong, Gasan, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 20-Jan-2023 | 09-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 2,968,000.00 | 2,968,000.00 | 0.00 | 2,968,000.00 | Construction (Completion) of Water Supply System, | No |
167767 | 300225101239000 | Construction of Damaged Flood Control Structure, Brgy. Balimbing, Boac, Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 27-Jan-2023 | 16-Feb-2023 | 02-Mar-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 25,000,000.00 | 25,000,000.00 | 0.00 | 25,000,000.00 | Construction of Flood Control Structure | No |
167768 | 300225101240000 | Construction of Flood Control Structure, Brgy. Balagasan, Boac Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 27-Jan-2023 | 16-Feb-2023 | 02-Mar-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Construction of Flood Control Structure | No |
167769 | 300225101241000 | Construction of Damaged Flood Control Structure, Brgy. Maligaya, Boac Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 27-Jan-2023 | 16-Feb-2023 | 02-Mar-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 20,000,000.00 | 20,000,000.00 | 0.00 | 20,000,000.00 | Construction of Flood Control Structure | No |
167770 | 300228100331000 | Completion of Multi-purpose Bldg (Evacuation Center) Brgy. Mainit, Boac, Marinduque | 5060404001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 27-Jan-2023 | 16-Feb-2023 | 02-Mar-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 0.00 | 3,000,000.00 | Construction of Multi-Purpose Building | No |
167771 | 300226106907000 | Construction (Rehabilitation) of Multi-Purpose Building, Barangay Bangwayin, Torrijos, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 27-Jan-2023 | 16-Feb-2023 | 02-Mar-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 7,000,000.00 | 7,000,000.00 | 0.00 | 7,000,000.00 | Construction of Multi-Purpose Building | No |
167772 | 300226106905000 | Construction of Multi-Purpose Building (Covered Court), Barangay Malbog, Boac, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 27-Jan-2023 | 16-Feb-2023 | 02-Mar-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 7,000,000.00 | 7,000,000.00 | 0.00 | 7,000,000.00 | Construction of Multi-Purpose Building | No |
167773 | 320101109970000 | Construction of Flood Control Structure along Boac River, Barangay Balimbing, Boac Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 03-Feb-2023 | 23-Feb-2023 | 09-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Flood Control Structure | No |
167774 | 320101109971000 | Construction of Flood Control Structure along Boac River, Barangay Boton, Boac Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 03-Feb-2023 | 23-Feb-2023 | 09-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Flood Control Structure | No |
167775 | 320101109972000 | Construction of Flood Control Structure along Boac River, Barangay Tabigue, Boac Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 03-Feb-2023 | 23-Feb-2023 | 09-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Flood Control Structure | No |
167776 | 320101109973000 | Construction of Flood Control Structure along Mogpog River, Barangay Banto, Mogpog Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 03-Feb-2023 | 23-Feb-2023 | 09-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Flood Control Structure | No |
167777 | 320101109974000 | Construction of Flood Control Structure along Mogpog River, Barangay Mangyan Mababad, Mogpog Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 03-Feb-2023 | 23-Feb-2023 | 09-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Flood Control Structure | No |
167778 | 320101109975000 | Construction of Flood Control Structure along Mogpog River, Barangay Sumangga, Mogpog Marinduque | 5060403002 | DPWH Marinduque DEO / Construction Section | Public Bidding | 03-Feb-2023 | 23-Feb-2023 | 09-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Flood Control Structure | No |
167779 | '00221103476000 | Construction of Road, Brgy. San Antonio, Sta. Cruz Marinduque | 5060403001 | DPWH Marinduque DEO / Construction Section | Public Bidding | 10-Feb-2023 | 02-Mar-2023 | 16-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 20,000,000.00 | 20,000,000.00 | 0.00 | 20,000,000.00 | Construction of Road | No |
167780 | 300226106910000 | Construction of Multi-purpose Bldg.(Covered Court) Brgy. Ogbac, Boac Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 10-Feb-2023 | 02-Mar-2023 | 16-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 7,500,000.00 | 7,500,000.00 | 0.00 | 7,500,000.00 | Construction of Multi-Purpose Building | No |
167781 | 300226106912000 | Construction of Multi-purpose Bldg.(Covered Court) Brgy. Mahinhin, Boac, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 10-Feb-2023 | 02-Mar-2023 | 16-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 0.00 | 3,000,000.00 | Construction of Multi-Purpose Building | No |
167782 | 300226106913000 | Completion of Multi-purpose Bldg.(Brgy. Hall) Brgy. Balaring, Boac, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 10-Feb-2023 | 02-Mar-2023 | 16-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 4,000,000.00 | 4,000,000.00 | 0.00 | 4,000,000.00 | Construction of Multi-Purpose Building | No |
167783 | 300205100703000 | Construction of Solar Water System, Torrijos, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 17-Feb-2023 | 09-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Construction of Solar Water System | No |
167784 | 300205100704000 | Construction of Solar Water System, Mogpog, Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 17-Feb-2023 | 09-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Construction of Solar Water System | No |
167785 | 300205100705000 | Construction of Solar Water System, Buenavista Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 17-Feb-2023 | 09-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Construction of Solar Water System | No |
167786 | 300205100706000 | Construction of Solar Water System, Santa Cruz Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 17-Feb-2023 | 09-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Construction of Solar Water System | No |
167787 | 300205100707000 | Construction of Solar Water System, Brgy. Mampaitan, Mogpog Marinduque | 5060403004 | DPWH Marinduque DEO / Construction Section | Public Bidding | 17-Feb-2023 | 09-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Construction of Solar Water System | No |
167788 | 300226106914000 | Construction of Multi-Purpose Building (Amphitheater) Pulang Lupa, Brgy. Bolo,Torrijos, Marinduque | 5060403099 | DPWH Marinduque DEO / Construction Section | Public Bidding | 17-Feb-2023 | 09-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | Construction of Multi-Purpose Building | No |
