ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
340430 | 5020201000 | Midyear Performance Assessment | 5029999099 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Jun-2025 | 10-Jun-2025 | 13-Jun-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Conduct of Midyear Performance Assessment of PTC-Davao Oriental | No | |
340431 | 5020201000 | Year - End Performance Assessment | 5029999099 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Dec-2025 | 15-Dec-2025 | 18-Dec-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | Conduct of Year-End Performance Assessment of PTC-Davao Oriental | No | |
340432 | 5020201000 | Staff Development | 5029999099 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 09-Jan-2025 | 14-Jan-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Trainings, seminars and other official travel expenses of PTC-Davao Oriental personnel | No | |
340433 | 5020201000 | Vehicle Repairs and Maintenance | 5021306099 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Jan-2025 | 10-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | Labor and materials for the minor repair of vehicles | No | |
340434 | 5020201000 | Information and Communication Technology | 5021305003 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Feb-2025 | 12-Feb-2025 | 14-Feb-2025 | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | Labor and materials for the repair and rehabiltation of Information and Communications Technology including rent of printers | No | |
340435 | 5020201000 | Gender and Development Program | 5029999099 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 17-Feb-2025 | 24-Feb-2025 | 27-Feb-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | GAD related Activities and Materials | No | |
340436 | 5020201000 | Job Order Services | 5021299099 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Jan-2025 | 09-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Service Contract for Job Orders | No | |
340437 | 5020201000 | Training Supplies and materials | 5020201002 | PTC-Davao Oriental | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 13-Jan-2025 | 20-Jan-2025 | 23-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Training Supplies and other relevant expenses (All registered programs of the center) | No | |
340438 | 5020201000 | Electricity | 5020402000 | PTC-Davao Oriental | Direct Contracting (Sec. 50) | 02-Jan-2025 | 08-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | Electrical Bill for PTC-Davao Oriental | No | |
340439 | 5020201000 | Water | 5020401000 | PTC-Davao Oriental | Direct Contracting (Sec. 50) | 03-Jan-2025 | 09-Jan-2025 | 14-Jan-2025 | Regular Agency Fund (01000000) | 15,000.00 | 15,000.00 | 15,000.00 | 0.00 | Water Bill for PTC-Davao Oriental | No |
