ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
345508 | N/A | Acetate | 5020301000 | Procurement Service | Public Bidding | 02-Jun-2025 | 23-Jun-2025 | 27-Jul-2025 | 06-Aug-2025 | Business Related Funds (06000000) | 7,056,400.00 | 7,056,400.00 | 7,056,400.00 | 0.00 | No | |
345509 | N/A | Air Freshener | 5020301000 | Procurement Service | Public Bidding | 11-Sep-2025 | 02-Oct-2025 | 05-Nov-2025 | 15-Nov-2025 | Business Related Funds (06000000) | 30,492,600.00 | 30,492,600.00 | 30,492,600.00 | 0.00 | No | |
345510 | N/A | Alcohol, Ethyl, 500ml | 5020301000 | Procurement Service | Public Bidding | 18-Mar-2025 | 08-Apr-2025 | 12-May-2025 | 22-May-2025 | Business Related Funds (06000000) | 62,336,501.92 | 62,336,501.92 | 62,336,501.92 | 0.00 | No | |
345511 | N/A | Binding and Punching Machine | 5020301000 | Procurement Service | Public Bidding | 04-Aug-2025 | 25-Aug-2025 | 28-Sep-2025 | 08-Oct-2025 | Business Related Funds (06000000) | 7,250,688.00 | 7,250,688.00 | 7,250,688.00 | 0.00 | No | |
345512 | N/A | Binding Ring/Comb, Plastic, 32mm | 5020301000 | Procurement Service | Public Bidding | 22-Sep-2025 | 13-Oct-2025 | 16-Nov-2025 | 26-Nov-2025 | Business Related Funds (06000000) | 2,318,470.00 | 2,318,470.00 | 2,318,470.00 | 0.00 | No | |
345513 | N/A | Calculator, Compact | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 6,522,486.88 | 6,522,486.88 | 6,522,486.88 | 0.00 | No | |
345514 | N/A | Carbon Film, Legal Size | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 4,059,600.00 | 4,059,600.00 | 4,059,600.00 | 0.00 | No | |
345515 | N/A | Cleanser, Scouring Powder | 5020301000 | Procurement Service | Public Bidding | 16-Sep-2025 | 07-Oct-2025 | 10-Nov-2025 | 20-Nov-2025 | Business Related Funds (06000000) | 5,520,000.00 | 5,520,000.00 | 5,520,000.00 | 0.00 | No | |
345516 | N/A | Clearbook, A4 Size | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 1,514,250.00 | 1,514,250.00 | 1,514,250.00 | 0.00 | No | |
345517 | N/A | Clearbook, Legal Size | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 2,709,038.68 | 2,709,038.68 | 2,709,038.68 | 0.00 | No | |
345518 | N/A | Clip, Backfold, 19mm | 5020301000 | Procurement Service | Public Bidding | 26-Mar-2025 | 16-Apr-2025 | 20-May-2025 | 30-May-2025 | Business Related Funds (06000000) | 1,820,893.90 | 1,820,893.90 | 1,820,893.90 | 0.00 | No | |
345519 | N/A | Clip, Backfold, 25mm | 5020301000 | Procurement Service | Public Bidding | 26-Mar-2025 | 16-Apr-2025 | 20-May-2025 | 30-May-2025 | Business Related Funds (06000000) | 5,337,380.00 | 5,337,380.00 | 5,337,380.00 | 0.00 | No | |
345520 | N/A | Clip, Backfold, 32mm | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 8,117,600.00 | 8,117,600.00 | 8,117,600.00 | 0.00 | No | |
345521 | N/A | Clip, Backfold, 50mm | 5020301000 | Procurement Service | Public Bidding | 26-Mar-2025 | 16-Apr-2025 | 20-May-2025 | 30-May-2025 | Business Related Funds (06000000) | 11,338,306.41 | 11,338,306.41 | 11,338,306.41 | 0.00 | No | |
345522 | N/A | Computer Continuous Form, 1 ply, 280mm x 241mm | 5020301000 | Procurement Service | Public Bidding | 06-Aug-2025 | 27-Aug-2025 | 30-Sep-2025 | 10-Oct-2025 | Business Related Funds (06000000) | 18,680,000.00 | 18,680,000.00 | 18,680,000.00 | 0.00 | No | |
345523 | N/A | Computer Continuous Form, 1 ply, 280mm x 378mm | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 2,237,950.00 | 2,237,950.00 | 2,237,950.00 | 0.00 | No | |
345524 | N/A | Computer Mouse, Wireless | 5020301000 | Procurement Service | Public Bidding | 21-May-2025 | 11-Jun-2025 | 15-Jul-2025 | 25-Jul-2025 | Business Related Funds (06000000) | 9,349,470.00 | 9,349,470.00 | 9,349,470.00 | 0.00 | No | |
345525 | N/A | Cutter/Utility Knife, Heavy Duty | 5020301000 | Procurement Service | Public Bidding | 21-Aug-2025 | 11-Sep-2025 | 15-Oct-2025 | 25-Oct-2025 | Business Related Funds (06000000) | 1,568,412.00 | 1,568,412.00 | 1,568,412.00 | 0.00 | No | |
345526 | N/A | Data File Box | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 33,240,960.00 | 33,240,960.00 | 33,240,960.00 | 0.00 | No | |
345527 | N/A | Data Folder | 5020301000 | Procurement Service | Public Bidding | 08-Apr-2025 | 29-Apr-2025 | 02-Jun-2025 | 12-Jun-2025 | Business Related Funds (06000000) | 18,336,000.00 | 18,336,000.00 | 18,336,000.00 | 0.00 | No | |
345528 | N/A | Dater Stamp | 5020301000 | Procurement Service | Public Bidding | 12-May-2025 | 02-Jun-2025 | 06-Jul-2025 | 16-Jul-2025 | Business Related Funds (06000000) | 4,094,000.00 | 4,094,000.00 | 4,094,000.00 | 0.00 | No | |
345529 | N/A | Electric Fan, Ceiling Mount, Orbit Type | 5020301000 | Procurement Service | Public Bidding | 09-Jul-2025 | 30-Jul-2025 | 02-Sep-2025 | 12-Sep-2025 | Business Related Funds (06000000) | 13,830,000.00 | 13,830,000.00 | 13,830,000.00 | 0.00 | No | |
345530 | N/A | Electric Fan, Stand Type | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 19,500,000.00 | 19,500,000.00 | 19,500,000.00 | 0.00 | No | |
345531 | N/A | Electric Fan, Wall Mount | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 8,670,000.00 | 8,670,000.00 | 8,670,000.00 | 0.00 | No | |
345532 | N/A | Envelope, Documentary, A4 | 5020301000 | Procurement Service | Public Bidding | 25-Apr-2025 | 16-May-2025 | 19-Jun-2025 | 29-Jun-2025 | Business Related Funds (06000000) | 17,930,000.00 | 17,930,000.00 | 17,930,000.00 | 0.00 | No | |
345533 | N/A | Envelope, Documentary, Legal | 5020301000 | Procurement Service | Public Bidding | 13-Aug-2025 | 03-Sep-2025 | 07-Oct-2025 | 17-Oct-2025 | Business Related Funds (06000000) | 39,158,000.00 | 39,158,000.00 | 39,158,000.00 | 0.00 | No | |
345534 | N/A | Envelope, Expanding, Kraft | 5020301000 | Procurement Service | Public Bidding | 07-Jul-2025 | 28-Jul-2025 | 31-Aug-2025 | 10-Sep-2025 | Business Related Funds (06000000) | 33,264,000.00 | 33,264,000.00 | 33,264,000.00 | 0.00 | No | |
345535 | N/A | Envelope, Mailing | 5020301000 | Procurement Service | Public Bidding | 29-Apr-2025 | 20-May-2025 | 23-Jun-2025 | 03-Jul-2025 | Business Related Funds (06000000) | 8,856,000.00 | 8,856,000.00 | 8,856,000.00 | 0.00 | No | |
345536 | N/A | Envelope, Mailing, with Window | 5020301000 | Procurement Service | Public Bidding | 07-May-2025 | 28-May-2025 | 01-Jul-2025 | 11-Jul-2025 | Business Related Funds (06000000) | 8,060,800.00 | 8,060,800.00 | 8,060,800.00 | 0.00 | No | |
345537 | N/A | File Organizer | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 6,982,500.00 | 6,982,500.00 | 6,982,500.00 | 0.00 | No | |
345538 | N/A | Folder, L-type, A4 | 5020301000 | Procurement Service | Public Bidding | 09-Sep-2025 | 30-Sep-2025 | 03-Nov-2025 | 13-Nov-2025 | Business Related Funds (06000000) | 2,552,200.00 | 2,552,200.00 | 2,552,200.00 | 0.00 | No | |
345539 | N/A | Folder, L-type, Legal | 5020301000 | Procurement Service | Public Bidding | 03-Jul-2025 | 24-Jul-2025 | 27-Aug-2025 | 06-Sep-2025 | Business Related Funds (06000000) | 4,311,000.00 | 4,311,000.00 | 4,311,000.00 | 0.00 | No | |
345540 | N/A | Folder, Morocco with slide, Legal | 5020301000 | Procurement Service | Public Bidding | 21-Oct-2025 | 11-Nov-2025 | 15-Dec-2025 | 25-Dec-2025 | Business Related Funds (06000000) | 5,800,000.00 | 5,800,000.00 | 5,800,000.00 | 0.00 | No | |
345541 | N/A | Hand Sanitizer, 500mL | 5020301000 | Procurement Service | Public Bidding | 03-Jul-2025 | 24-Jul-2025 | 27-Aug-2025 | 06-Sep-2025 | Business Related Funds (06000000) | 8,400,000.00 | 8,400,000.00 | 8,400,000.00 | 0.00 | No | |
345542 | N/A | Index Tab | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 3,354,780.00 | 3,354,780.00 | 3,354,780.00 | 0.00 | No | |
345543 | N/A | Insecticide | 5020301000 | Procurement Service | Public Bidding | 21-Oct-2025 | 11-Nov-2025 | 15-Dec-2025 | 25-Dec-2025 | Business Related Funds (06000000) | 38,493,000.00 | 38,493,000.00 | 38,493,000.00 | 0.00 | No | |
345544 | N/A | Monobloc Chair, Beige | 5020301000 | Procurement Service | Public Bidding | 17-Jun-2025 | 08-Jul-2025 | 11-Aug-2025 | 21-Aug-2025 | Business Related Funds (06000000) | 40,238,000.00 | 40,238,000.00 | 40,238,000.00 | 0.00 | No | |
345545 | N/A | Monobloc Chair, White | 5020301000 | Procurement Service | Public Bidding | 16-Sep-2025 | 07-Oct-2025 | 10-Nov-2025 | 20-Nov-2025 | Business Related Funds (06000000) | 43,307,000.00 | 43,307,000.00 | 43,307,000.00 | 0.00 | No | |
345546 | N/A | Pad Paper, Ruled | 5020301000 | Procurement Service | Public Bidding | 24-Jul-2025 | 14-Aug-2025 | 17-Sep-2025 | 27-Sep-2025 | Business Related Funds (06000000) | 6,346,440.00 | 6,346,440.00 | 6,346,440.00 | 0.00 | No | |
345547 | N/A | Paper Clip, Vinyl/Plastic Coated, 33mm | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 2,703,612.00 | 2,703,612.00 | 2,703,612.00 | 0.00 | No | |
345548 | N/A | Paper Clip, Vinyl/Plastic Coated, Jumbo 50mm | 5020301000 | Procurement Service | Public Bidding | 03-Jul-2025 | 24-Jul-2025 | 27-Aug-2025 | 06-Sep-2025 | Business Related Funds (06000000) | 6,216,000.00 | 6,216,000.00 | 6,216,000.00 | 0.00 | No | |
345549 | N/A | Paper, Multicopy, A4 | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 939,317,840.00 | 939,317,840.00 | 939,317,840.00 | 0.00 | No | |
345550 | N/A | Paper, Multicopy, Legal | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 750,758,400.00 | 750,758,400.00 | 750,758,400.00 | 0.00 | No | |
345551 | N/A | Paper Shredder | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 13,552,000.00 | 13,552,000.00 | 13,552,000.00 | 0.00 | No | |
345552 | N/A | Paper Trimmer/Cutting Machine | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 6,579,342.00 | 6,579,342.00 | 6,579,342.00 | 0.00 | No | |
345553 | N/A | Pencil Sharpener | 5020301000 | Procurement Service | Public Bidding | 24-Jul-2025 | 14-Aug-2025 | 17-Sep-2025 | 27-Sep-2025 | Business Related Funds (06000000) | 9,847,000.00 | 9,847,000.00 | 9,847,000.00 | 0.00 | No | |
345554 | N/A | Printer, Laser, Monochrome | 5020301000 | Procurement Service | Public Bidding | 08-May-2025 | 29-May-2025 | 02-Jul-2025 | 12-Jul-2025 | Business Related Funds (06000000) | 7,219,968.00 | 7,219,968.00 | 7,219,968.00 | 0.00 | No | |
345555 | N/A | Puncher, Paper, Heavy Duty | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 9,801,000.00 | 9,801,000.00 | 9,801,000.00 | 0.00 | No | |
345556 | N/A | Rags | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 6,586,000.00 | 6,586,000.00 | 6,586,000.00 | 0.00 | No | |
345557 | N/A | Rubber Band | 5020301000 | Procurement Service | Public Bidding | 13-Aug-2025 | 03-Sep-2025 | 07-Oct-2025 | 17-Oct-2025 | Business Related Funds (06000000) | 4,726,000.00 | 4,726,000.00 | 4,726,000.00 | 0.00 | No | |
345558 | N/A | Scissors, symmetrical/asymmetrical | 5020301000 | Procurement Service | Public Bidding | 24-Jun-2025 | 15-Jul-2025 | 18-Aug-2025 | 28-Aug-2025 | Business Related Funds (06000000) | 10,051,950.00 | 10,051,950.00 | 10,051,950.00 | 0.00 | No | |
345559 | N/A | Sign Pen, Extra Fine Tip, Black | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 15,125,520.00 | 15,125,520.00 | 15,125,520.00 | 0.00 | No | |
345560 | N/A | Sign Pen, Extra Fine Tip, Blue | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 23,445,840.00 | 23,445,840.00 | 23,445,840.00 | 0.00 | No | |
345561 | N/A | Sign Pen, Extra Fine Tip, Red | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 4,339,920.00 | 4,339,920.00 | 4,339,920.00 | 0.00 | No | |
345562 | N/A | Sign Pen, Fine Tip, Black | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 29,133,600.00 | 29,133,600.00 | 29,133,600.00 | 0.00 | No | |
345563 | N/A | Sign Pen, Fine Tip, Blue | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 9,428,160.00 | 9,428,160.00 | 9,428,160.00 | 0.00 | No | |
345564 | N/A | Sign Pen, Fine Tip, Red | 5020301000 | Procurement Service | Public Bidding | 06-Mar-2025 | 27-Mar-2025 | 30-Apr-2025 | 10-May-2025 | Business Related Funds (06000000) | 4,245,600.00 | 4,245,600.00 | 4,245,600.00 | 0.00 | No | |
345565 | N/A | Staple wire, Standard | 5020301000 | Procurement Service | Public Bidding | 31-Jul-2025 | 21-Aug-2025 | 24-Sep-2025 | 04-Oct-2025 | Business Related Funds (06000000) | 20,061,000.00 | 20,061,000.00 | 20,061,000.00 | 0.00 | No | |
345566 | N/A | Staple Remover, Plier Type | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 3,638,000.00 | 3,638,000.00 | 3,638,000.00 | 0.00 | No | |
345567 | N/A | Stapler, Heavy Duty (Binder) | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 6,230,180.00 | 6,230,180.00 | 6,230,180.00 | 0.00 | No | |
345568 | N/A | Steno Notebook | 5020301000 | Procurement Service | Public Bidding | 19-May-2025 | 09-Jun-2025 | 13-Jul-2025 | 23-Jul-2025 | Business Related Funds (06000000) | 2,658,250.00 | 2,658,250.00 | 2,658,250.00 | 0.00 | No | |
345569 | N/A | Tape, Dispenser, Table Top | 5020301000 | Procurement Service | Public Bidding | 24-Jun-2025 | 15-Jul-2025 | 18-Aug-2025 | 28-Aug-2025 | Business Related Funds (06000000) | 4,016,520.00 | 4,016,520.00 | 4,016,520.00 | 0.00 | No | |
345570 | N/A | Tape, Masking, 48mm | 5020301000 | Procurement Service | Public Bidding | 29-Apr-2025 | 20-May-2025 | 23-Jun-2025 | 03-Jul-2025 | Business Related Funds (06000000) | 15,428,000.00 | 15,428,000.00 | 15,428,000.00 | 0.00 | No | |
345571 | N/A | Tape, Packaging, 48mm | 5020301000 | Procurement Service | Public Bidding | 22-Oct-2025 | 12-Nov-2025 | 16-Dec-2025 | 26-Dec-2025 | Business Related Funds (06000000) | 6,916,000.00 | 6,916,000.00 | 6,916,000.00 | 0.00 | No | |
345572 | N/A | Tape, Transparent, 48mm | 5020301000 | Procurement Service | Public Bidding | 26-Mar-2025 | 16-Apr-2025 | 20-May-2025 | 30-May-2025 | Business Related Funds (06000000) | 6,664,000.00 | 6,664,000.00 | 6,664,000.00 | 0.00 | No | |
345573 | N/A | Toilet Tissue Paper, 2 ply | 5020301000 | Procurement Service | Public Bidding | 29-Apr-2025 | 20-May-2025 | 23-Jun-2025 | 03-Jul-2025 | Business Related Funds (06000000) | 48,173,789.00 | 48,173,789.00 | 48,173,789.00 | 0.00 | No | |
345574 | N/A | Twine, Plastic | 5020301000 | Procurement Service | Public Bidding | 27-Jan-2025 | 17-Feb-2025 | 23-Mar-2025 | 02-Apr-2025 | Business Related Funds (06000000) | 4,352,000.00 | 4,352,000.00 | 4,352,000.00 | 0.00 | No | |
350045 | NA | Cartolina Assorted Colors | 5020301001 | Procurement Service | Public Bidding | 19-Mar-2025 | 09-Apr-2025 | 13-May-2025 | 23-May-2025 | Business Related Funds (06000000) | 12,159,000.00 | 0.00 | 12,159,000.00 | 0.00 | Cartolina Assorted Colors | Yes |
350047 | NA | Electric Fan Industrial Ground Type | 5020301001 | Procurement Service | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 17-Mar-2025 | 07-Apr-2025 | 11-May-2025 | 21-May-2025 | Business Related Funds (06000000) | 723,360.00 | 0.00 | 723,360.00 | 0.00 | Electric Fan Industrial Ground Type | Yes |
350048 | NA | Electric Fan Wall Mount | 5020301001 | Procurement Service | Repeat Order (Sec. 51) | 06-Mar-2025 | 06-Mar-2025 | 06-Mar-2025 | 16-Mar-2025 | Business Related Funds (06000000) | 286,110.00 | 286,110.00 | 286,110.00 | 0.00 | Electric Fan Wall Mount | Yes |
350049 | NA | Folder with Tab A4 | 5020301001 | Procurement Service | Public Bidding | 18-Mar-2025 | 08-Apr-2025 | 12-May-2025 | 22-May-2025 | Business Related Funds (06000000) | 28,424,000.00 | 0.00 | 28,424,000.00 | 0.00 | Folder with Tab A4 | Yes |
350050 | NA | Folder with Tab Legal | 5020301001 | Procurement Service | Public Bidding | 18-Mar-2025 | 08-Apr-2025 | 12-May-2025 | 22-May-2025 | Business Related Funds (06000000) | 25,793,584.00 | 0.00 | 25,793,584.00 | 0.00 | Folder with Tab Legal | Yes |
350053 | NA | Index Tab | 5020301001 | Procurement Service | Public Bidding | 17-Mar-2025 | 07-Apr-2025 | 11-May-2025 | 21-May-2025 | Business Related Funds (06000000) | 3,825,000.00 | 0.00 | 3,825,000.00 | 0.00 | Index Tab | Yes |
350054 | NA | Puncher Paper Heavy Duty | 5020301001 | Procurement Service | Public Bidding | 17-Mar-2025 | 07-Apr-2025 | 11-May-2025 | 21-May-2025 | Business Related Funds (06000000) | 10,230,000.00 | 0.00 | 10,230,000.00 | 0.00 | Puncher Paper Heavy Duty | Yes |
350055 | NA | Puncher Paper Heavy Duty | 5020301001 | Procurement Service | Repeat Order (Sec. 51) | 07-Mar-2025 | 07-Mar-2025 | 07-Mar-2025 | 17-Mar-2025 | Business Related Funds (06000000) | 296,109.00 | 296,109.00 | 296,109.00 | 0.00 | Puncher Paper Heavy Duty | Yes |
350057 | NA | Stamp Pad Felt | 5020301001 | Procurement Service | Public Bidding | 21-Mar-2025 | 11-Apr-2025 | 15-May-2025 | 25-May-2025 | Business Related Funds (06000000) | 3,320,000.00 | 0.00 | 3,320,000.00 | 0.00 | Stamp Pad Felt | Yes |
350058 | NA | Tape Electrical | 5020301001 | Procurement Service | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Mar-2025 | 10-Apr-2025 | 14-May-2025 | 24-May-2025 | Business Related Funds (06000000) | 340,000.00 | 0.00 | 340,000.00 | 0.00 | Tape Electrical | Yes |
350059 | NA | Tape Transparent 24mm | 5020301001 | Procurement Service | Repeat Order (Sec. 51) | 05-Mar-2025 | 05-Mar-2025 | 05-Mar-2025 | 15-Mar-2025 | Business Related Funds (06000000) | 2,313,564.00 | 2,313,564.00 | 2,313,564.00 | 0.00 | Tape Transparent 24mm | Yes |
350060 | NA | Tissue Interfolded Paper Towel | 5020301001 | Procurement Service | Public Bidding | 18-Mar-2025 | 08-Apr-2025 | 12-May-2025 | 22-May-2025 | Business Related Funds (06000000) | 4,318,000.00 | 0.00 | 4,318,000.00 | 0.00 | Tissue Interfolded Paper Towel | Yes |
350061 | NA | Wrapping Paper | 5020301001 | Procurement Service | Public Bidding | 19-Mar-2025 | 09-Apr-2025 | 13-May-2025 | 23-May-2025 | Business Related Funds (06000000) | 3,420,000.00 | 0.00 | 3,420,000.00 | 0.00 | Wrapping Paper | Yes |
350062 | NA | Furniture Cleaner | 5020301001 | Procurement Service | Public Bidding | 21-Mar-2025 | 11-Apr-2025 | 15-May-2025 | 25-May-2025 | Business Related Funds (06000000) | 21,280,000.00 | 0.00 | 21,280,000.00 | 0.00 | Furniture Cleaner | Yes |
350063 | NA | Stamp Pad Ink | 5020301001 | Procurement Service | Public Bidding | 28-Apr-2025 | 19-May-2025 | 22-Jun-2025 | 02-Jul-2025 | Business Related Funds (06000000) | 5,250,000.00 | 0.00 | 5,250,000.00 | 0.00 | Stamp Pad Ink | Yes |
362258 | NA | ALCOHOL ETHYL 1 GALLON | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 27-Mar-2025 | 17-Apr-2025 | 21-May-2025 | 31-May-2025 | Business Related Funds (06000000) | 89,486,000.00 | 0.00 | 89,486,000.00 | 0.00 | ALCOHOL ETHYL 1 GALLON | Yes |
362259 | NA | BROOM WALIS TINGTING | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 31-Mar-2025 | 21-Apr-2025 | 25-May-2025 | 04-Jun-2025 | Business Related Funds (06000000) | 4,150,482.00 | 0.00 | 4,150,482.00 | 0.00 | BROOM WALIS TINGTING | Yes |
362260 | NA | CALCULATOR COMPACT | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 15-Apr-2025 | 06-May-2025 | 09-Jun-2025 | 19-Jun-2025 | Business Related Funds (06000000) | 9,523,930.00 | 0.00 | 9,523,930.00 | 0.00 | CALCULATOR COMPACT | Yes |
362261 | NA | DISINFECTANT SPRAY | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 31-Mar-2025 | 21-Apr-2025 | 25-May-2025 | 04-Jun-2025 | Business Related Funds (06000000) | 69,189,175.00 | 0.00 | 69,189,175.00 | 0.00 | DISINFECTANT SPRAY | Yes |
362262 | NA | DUST PAN | 5020301001 | PROCUREMENT SERVICE | Repeat Order (Sec. 51) | 29-Mar-2025 | 29-Mar-2025 | 29-Mar-2025 | 08-Apr-2025 | Business Related Funds (06000000) | 156,420.00 | 156,420.00 | 156,420.00 | 0.00 | DUST PAN | Yes |
362263 | NA | DUST PAN | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 08-Apr-2025 | 29-Apr-2025 | 02-Jun-2025 | 12-Jun-2025 | Business Related Funds (06000000) | 4,860,000.00 | 0.00 | 4,860,000.00 | 0.00 | DUST PAN | Yes |
362264 | NA | ELECTRIC FAN STAND TYPE | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 09-May-2025 | 30-May-2025 | 03-Jul-2025 | 13-Jul-2025 | Business Related Funds (06000000) | 23,400,000.00 | 23,400,000.00 | 23,400,000.00 | 0.00 | ELECTRIC FAN STAND TYPE | Yes |
362265 | NA | HAND SOAP LIQUID 500ML | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 27-Mar-2025 | 17-Apr-2025 | 21-May-2025 | 31-May-2025 | Business Related Funds (06000000) | 4,425,000.00 | 0.00 | 4,425,000.00 | 0.00 | HAND SOAP LIQUID 500ML | Yes |
362266 | NA | PAPER SHREDDER | 5020301001 | PROCUREMENT SERVICE | Repeat Order (Sec. 51) | 26-Mar-2025 | 26-Mar-2025 | 26-Mar-2025 | 05-Apr-2025 | Business Related Funds (06000000) | 1,161,600.00 | 1,161,600.00 | 1,161,600.00 | 0.00 | PAPER SHREDDER | Yes |
362267 | NA | PAPER SHREDDER | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 08-Apr-2025 | 29-Apr-2025 | 02-Jun-2025 | 12-Jun-2025 | Business Related Funds (06000000) | 16,149,875.00 | 0.00 | 16,149,875.00 | 0.00 | PAPER SHREDDER | Yes |
362268 | NA | WASTE BASKET | 5020301001 | PROCUREMENT SERVICE | Public Bidding | 01-Apr-2025 | 22-Apr-2025 | 26-May-2025 | 05-Jun-2025 | Business Related Funds (06000000) | 5,772,000.00 | 0.00 | 5,772,000.00 | 0.00 | WASTE BASKET | Yes |
