ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
51497 | 31010010000100 | Training | 5020101000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | No | |||||
51508 | 31010010000100 | Common Office Supplies | 5020301002 | All Division | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | Office supplies and materials | No | ||||
51513 | 31010010000100 | Accountable Forms | 5020302000 | FAD | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 7,000.00 | 7,000.00 | 7,000.00 | 0.00 | Oficial receipts and checkbook | No | ||||
51515 | 31010010000100 | Drug and Medicines | 5020307000 | SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 332,000.00 | 332,000.00 | 332,000.00 | 0.00 | various drugs and medicines | No | ||||
51517 | 31010010000100 | Medical Dental and Laboratory Supplies | 5020308000 | CID and SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 990,000.00 | 990,000.00 | 990,000.00 | 0.00 | various medical, dental and laboratory supplies | No | ||||
51519 | 31010010000100 | Fuel Oil and Lubricants | 5020309000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | supply of fuel, oil and lubricants for PSHS CARC vehicles, grass cutter and generator | No | ||||
51523 | 31010010000100 | ICT Office Supplies | 5020301001 | All Division | Public Bidding | 01-Feb-2022 | 18-Feb-2022 | 01-Mar-2023 | 08-Mar-2023 | Regular Agency Fund (01000000) | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 0.00 | various ICT supplies | No |
51527 | 31010010000100 | Other Supplies and Materials | 5020399000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 523,000.00 | 523,000.00 | 523,000.00 | 0.00 | Other supplies and materials | No | ||||
51530 | 31010010000100 | Water | 5020401000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 316,000.00 | 316,000.00 | 316,000.00 | 0.00 | water consumption | No | ||||
51532 | 31010010000100 | Electricity | 5020402000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 540,000.00 | 540,000.00 | 540,000.00 | 0.00 | electricity consumption | No | ||||
51534 | 31010010000100 | Postage and Courier Services | 5020501000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 11,000.00 | 11,000.00 | 11,000.00 | 0.00 | for official communication/packages | No | ||||
51536 | 31010010000100 | Internet subscription | 5020503000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,650,000.00 | 1,650,000.00 | 1,650,000.00 | 0.00 | internet subscription | No | ||||
51537 | 31010010000100 | Consultancy services ICT | 5021103001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | hiring of staff/consultants for special/technical services | No | ||||
51539 | 31010010000100 | Other professional services | 5021199000 | All Division | Public Bidding | 09-Jan-2023 | 30-Jan-2023 | 07-Feb-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 1,325,000.00 | 1,325,000.00 | 1,325,000.00 | 0.00 | hiring of staff, random drug testing and annual physical examination of employees | No |
51542 | 31010010000100 | Janitorial | 5021202000 | All Division | Public Bidding | 19-Oct-2022 | 16-Nov-2022 | 07-Dec-2022 | 09-Dec-2022 | Regular Agency Fund (01000000) | 1,680,000.00 | 1,680,000.00 | 1,680,000.00 | 0.00 | provision of janitorial and security services procured on FY 2022 are effective until December 31, 2022 | No |
51545 | 31010010000100 | Security | 5021203000 | All Division | Public Bidding | 19-Oct-2022 | 16-Nov-2022 | 07-Dec-2022 | 09-Dec-2022 | Regular Agency Fund (01000000) | 2,304,000.00 | 2,304,000.00 | 2,304,000.00 | 0.00 | provision of janitorial and security services procured on FY 2022 are effective until December 31, 2022 | No |
51570 | 31010010000100 | Other General services | 5021299099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | siphoning of septic tanks, plumbing sewerage treatment, disposal and hauling of hazardous waste | No | ||||
51572 | 31010010000100 | Office Equipment | 5021305002 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | repair and maintenance of office equipment | No | ||||
51574 | 31010010000100 | ICT Equipment | 5021305003 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | repair and maintenance of ICT equipment | No | ||||
51575 | 31010010000100 | Technical and Scientific Equipment | 5021305014 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 404,000.00 | 404,000.00 | 404,000.00 | 0.00 | repair and maintenance of office and laboratory equipment | No | ||||
51576 | 31010010000100 | Motor Vehicles | 5021306001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 375,000.00 | 375,000.00 | 375,000.00 | 0.00 | repair and maintenance of service vehicles | No | ||||
51578 | 31010010000100 | Furnitures and Fixtures | 5021307000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 156,000.00 | 156,000.00 | 156,000.00 | 0.00 | repair and maintenance of furnitures and fixtures | No | ||||
51579 | 31010010000100 | Other Machinery and Equipment | 5021305099 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 43,000.00 | 43,000.00 | 43,000.00 | 0.00 | repair and maintenance of other machinery and equipment | No | ||||
51581 | 31010010000100 | Advertising | 5029901000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | publications/advertisements | No | ||||
51582 | 31010010000100 | Printing and Publication | 5029902000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | printing of school paper, annual report, student handbook, et.al. | No | ||||
51584 | 31010010000100 | Representation | 5029903000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | meetings, conferences, school activities, et.al. | No | ||||
51641 | 31010010000100 | Rents | 5029905001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 160,000.00 | 160,000.00 | 160,000.00 | 0.00 | rental of building/office spaces, venue, motor vehicles and equipment | No | ||||
51642 | 31010010000100 | Subscription ICT | 5029907001 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 856,000.00 | 856,000.00 | 856,000.00 | 0.00 | ICT subscription | No | ||||
51647 | 31010010000100 | Other MOOE Tokens Awards Prizes etal | 5020602000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 489,000.00 | 489,000.00 | 489,000.00 | 0.00 | other operating expenses | No | ||||
51656 | 31010010000100 | Implementation of K 12 Program MITHI ICT Infrastructure | 5060405015 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 750,000.00 | 750,000.00 | 0.00 | 750,000.00 | No | |||||
51660 | 31010010000100 | Technical and Scientific Equipment | 5060405014 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | No | |||||
51666 | 31010010000100 | Completion of Academic Building II | 5060404002 | CID | Public Bidding | 24-Oct-2022 | 24-Nov-2022 | 04-Jan-2023 | 11-Jan-2023 | Regular Agency Fund (01000000) | 45,000,000.00 | 45,000,000.00 | 0.00 | 45,000,000.00 | Completion of Academic Building II | No |
51673 | 31010010000100 | Textbooks | 5020311001 | CID SSD | Public Bidding | 01-Mar-2023 | 01-Apr-2022 | 01-May-2022 | 05-May-2023 | Regular Agency Fund (01000000) | 1,608,000.00 | 1,608,000.00 | 1,608,000.00 | 0.00 | books for students | No |
51677 | 31010010000100 | Instructional Supplies | 5020311001 | SSD CID | Public Bidding | 09-Jan-2023 | 18-Jan-2023 | 17-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 1,072,000.00 | 1,072,000.00 | 1,072,000.00 | 0.00 | instructional supplies, supplies and materials, et.al. | No |
53422 | 31010010000100 | School organs Awards others | 5020202000 | CID SSD | Public Bidding | 02-Mar-2023 | 31-Mar-2023 | 04-Apr-2023 | 07-Apr-2023 | Regular Agency Fund (01000000) | 2,948,000.00 | 2,948,000.00 | 2,948,000.00 | 0.00 | instructional supplies, supplies and materials, et.al. | No |
170533 | 31010010000100 | Training | 5020101000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | No | |||||
170534 | 31010010000100 | Common Office Supplies | 5020301002 | All Division | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | Office supplies and materials | No | ||||
170535 | 31010010000100 | Accountable Forms | 5020302000 | FAD | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 7,000.00 | 7,000.00 | 7,000.00 | 0.00 | Oficial receipts and checkbook | No | ||||
170536 | 31010010000100 | Drug and Medicines | 5020307000 | SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 332,000.00 | 332,000.00 | 332,000.00 | 0.00 | various drugs and medicines | No | ||||
170537 | 31010010000100 | Medical Dental and Laboratory Supplies | 5020308000 | CID and SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 990,000.00 | 990,000.00 | 990,000.00 | 0.00 | various medical, dental and laboratory supplies | No | ||||
170538 | 31010010000100 | Fuel Oil and Lubricants | 5020309000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | supply of fuel, oil and lubricants for PSHS CARC vehicles, grass cutter and generator | No | ||||
170539 | 31010010000100 | ICT Office Supplies | 5020301001 | All Division | Public Bidding | 01-Feb-2022 | 18-Feb-2022 | 01-Mar-2023 | 08-Mar-2023 | Regular Agency Fund (01000000) | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 0.00 | various ICT supplies | No |
170540 | 31010010000100 | Other Supplies and Materials | 5020399000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 523,000.00 | 523,000.00 | 523,000.00 | 0.00 | Other supplies and materials | No | ||||
170541 | 31010010000100 | Water | 5020401000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 316,000.00 | 316,000.00 | 316,000.00 | 0.00 | water consumption | No | ||||
170542 | 31010010000100 | Electricity | 5020402000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 540,000.00 | 540,000.00 | 540,000.00 | 0.00 | electricity consumption | No | ||||
170543 | 31010010000100 | Postage and Courier Services | 5020501000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 11,000.00 | 11,000.00 | 11,000.00 | 0.00 | for official communication/packages | No | ||||
170544 | 31010010000100 | Internet subscription | 5020503000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,650,000.00 | 1,650,000.00 | 1,650,000.00 | 0.00 | internet subscription | No | ||||
170545 | 31010010000100 | Consultancy services ICT | 5021103001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | hiring of staff/consultants for special/technical services | No | ||||
170546 | 31010010000100 | Other professional services | 5021199000 | All Division | Public Bidding | 09-Jan-2023 | 30-Jan-2023 | 07-Feb-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 1,325,000.00 | 1,325,000.00 | 1,325,000.00 | 0.00 | hiring of staff, random drug testing and annual physical examination of employees | No |
170547 | 31010010000100 | Janitorial | 5021202000 | All Division | Public Bidding | 19-Oct-2022 | 16-Nov-2022 | 07-Dec-2022 | 09-Dec-2022 | Regular Agency Fund (01000000) | 1,680,000.00 | 1,680,000.00 | 1,680,000.00 | 0.00 | provision of janitorial and security services procured on FY 2022 are effective until December 31, 2022 | No |
170548 | 31010010000100 | Security | 5021203000 | All Division | Public Bidding | 19-Oct-2022 | 16-Nov-2022 | 07-Dec-2022 | 09-Dec-2022 | Regular Agency Fund (01000000) | 2,304,000.00 | 2,304,000.00 | 2,304,000.00 | 0.00 | provision of janitorial and security services procured on FY 2022 are effective until December 31, 2022 | No |
170549 | 31010010000100 | Other General services | 5021299099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | siphoning of septic tanks, plumbing sewerage treatment, disposal and hauling of hazardous waste | No | ||||
170550 | 31010010000100 | Office Equipment | 5021305002 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | repair and maintenance of office equipment | No | ||||
170551 | 31010010000100 | ICT Equipment | 5021305003 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | repair and maintenance of ICT equipment | No | ||||
170552 | 31010010000100 | Technical and Scientific Equipment | 5021305014 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 404,000.00 | 404,000.00 | 404,000.00 | 0.00 | repair and maintenance of office and laboratory equipment | No | ||||
170553 | 31010010000100 | Motor Vehicles | 5021306001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 375,000.00 | 375,000.00 | 375,000.00 | 0.00 | repair and maintenance of service vehicles | No | ||||
170554 | 31010010000100 | Furnitures and Fixtures | 5021307000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 156,000.00 | 156,000.00 | 156,000.00 | 0.00 | repair and maintenance of furnitures and fixtures | No | ||||
170555 | 31010010000100 | Other Machinery and Equipment | 5021305099 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 43,000.00 | 43,000.00 | 43,000.00 | 0.00 | repair and maintenance of other machinery and equipment | No | ||||
170556 | 31010010000100 | Advertising | 5029901000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | publications/advertisements | No | ||||
170557 | 31010010000100 | Printing and Publication | 5029902000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | printing of school paper, annual report, student handbook, et.al. | No | ||||
170558 | 31010010000100 | Representation | 5029903000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | meetings, conferences, school activities, et.al. | No | ||||
170559 | 31010010000100 | Rents | 5029905001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 160,000.00 | 160,000.00 | 160,000.00 | 0.00 | rental of building/office spaces, venue, motor vehicles and equipment | No | ||||
170560 | 31010010000100 | Subscription ICT | 5029907001 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 856,000.00 | 856,000.00 | 856,000.00 | 0.00 | ICT subscription | No | ||||
170561 | 31010010000100 | Other MOOE Tokens Awards Prizes etal | 5020602000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 489,000.00 | 489,000.00 | 489,000.00 | 0.00 | other operating expenses | No | ||||
170562 | 31010010000100 | Implementation of K 12 Program MITHI ICT Infrastructure | 5060405015 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 750,000.00 | 750,000.00 | 0.00 | 750,000.00 | No | |||||
170563 | 31010010000100 | Technical and Scientific Equipment | 5060405014 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | No | |||||
170564 | 31010010000100 | Completion of Academic Building II | 5060404002 | CID | Public Bidding | 24-Oct-2022 | 24-Nov-2022 | 04-Jan-2023 | 11-Jan-2023 | Regular Agency Fund (01000000) | 45,000,000.00 | 45,000,000.00 | 0.00 | 45,000,000.00 | Completion of Academic Building II | No |
170565 | 31010010000100 | Textbooks | 5020311001 | CID SSD | Public Bidding | 01-Mar-2023 | 01-Apr-2022 | 01-May-2022 | 05-May-2023 | Regular Agency Fund (01000000) | 1,608,000.00 | 1,608,000.00 | 1,608,000.00 | 0.00 | books for students | No |
170566 | 31010010000100 | Instructional Supplies | 5020311001 | SSD CID | Public Bidding | 09-Jan-2023 | 18-Jan-2023 | 17-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 1,072,000.00 | 1,072,000.00 | 1,072,000.00 | 0.00 | instructional supplies, supplies and materials, et.al. | No |
170567 | 31010010000100 | School organs Awards others | 5020202000 | CID SSD | Public Bidding | 02-Mar-2023 | 31-Mar-2023 | 04-Apr-2023 | 07-Apr-2023 | Regular Agency Fund (01000000) | 2,948,000.00 | 2,948,000.00 | 2,948,000.00 | 0.00 | instructional supplies, supplies and materials, et.al. | No |
171940 | 31010010000100 | Training | 5020201002 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | supplies, venue, accommodation, meals for training, honorarium, tokens, et.al. | No | ||||
171941 | 31010010000100 | Supply and delivery of textbooks | 5020311001 | CID, SSD | Public Bidding | 03-Mar-2023 | 31-Mar-2023 | 31-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 1,608,000.00 | 1,608,000.00 | 1,608,000.00 | 0.00 | textbooks for students | No |
171942 | 31010010000100 | Supply and delivery of instructional supplies | 5020311001 | CID, SSD | Public Bidding | Regular Agency Fund (01000000) | 1,072,000.00 | 1,072,000.00 | 1,072,000.00 | 0.00 | instructional supplies, supplies and materials, et.al. | No | ||||
171943 | 31010010000100 | School Organs, Awards, others | 5020202000 | CID, SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 2,948,000.00 | 2,948,000.00 | 2,948,000.00 | 0.00 | instructional supplies, supplies and materials, et.al. | No | ||||
171944 | 31010010000100 | Supply and delivery of common office supplies | 5020301002 | All Division | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | Office supplies and materials | No | ||||
171945 | 31010010000100 | Supply and delivery of checkbook | 5020302000 | FAD | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 7,000.00 | 7,000.00 | 7,000.00 | 0.00 | checkbook | No | ||||
171946 | 31010010000100 | Supply and delivery of drug and medicines | 5020307000 | SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Apr-2023 | 01-May-2023 | 01-May-2023 | 01-May-2023 | Regular Agency Fund (01000000) | 332,000.00 | 332,000.00 | 332,000.00 | 0.00 | various drugs and medicines | No |
171947 | 31010010000100 | Supply and delivery of medical, dental and laboratory supplies | 5020308000 | CID/SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Mar-2023 | 03-Mar-2023 | 31-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 990,000.00 | 990,000.00 | 990,000.00 | 0.00 | various medical, dental and laboratory supplies | No |
171948 | 31010010000100 | Fuel, Oil and Lubricants | 5020309000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | supply of fuel, oil and lubricants for PSHS CARC vehicles, grass cutter and generator | No | ||||
171949 | 31010010000100 | Supply and delivery of ICT office supplies | 5020301001 | All Division | Public Bidding | 03-Mar-2023 | 03-Mar-2023 | 31-Mar-2023 | 31-Mar-2023 | Regular Agency Fund (01000000) | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 0.00 | various ICT supplies | No |
171950 | 31010010000100 | Supply and delivery of other supplies and materials | 5020399000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 523,000.00 | 523,000.00 | 523,000.00 | 0.00 | other various supplies and materials | No | ||||
171951 | 31010010000100 | Supply and delivery of raw water and drinking water | 5020401000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 316,000.00 | 316,000.00 | 316,000.00 | 0.00 | supply of raw and drinking water | No | ||||
171952 | 31010010000100 | Supply of electricity | 5020402000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 540,000.00 | 540,000.00 | 540,000.00 | 0.00 | supply of electricity | No | ||||
171953 | 31010010000100 | Postage and Courier Services | 5020501000 | All Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 11,000.00 | 11,000.00 | 11,000.00 | 0.00 | for official communication/packages | No | ||||
171954 | 31010010000100 | Procurement of internet access subscription | 5020503000 | All Division | Public Bidding | 01-Nov-2022 | 01-Dec-2022 | 01-Dec-2022 | 01-Dec-2022 | Regular Agency Fund (01000000) | 1,861,000.00 | 1,861,000.00 | 1,861,000.00 | 0.00 | internet subscription | No |
171955 | 31010010000100 | Consultancy services - ICT | 5021103001 | All Division | Public Bidding | 01-May-2023 | 31-May-2023 | 01-Jul-2023 | 01-Jul-2023 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | hiring of staff/consultants for special/technical services for the enhancement of current network infrastructure and campus network master plan | No |
171956 | 31010010000100 | Other professional services | 5021199000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 1,325,000.00 | 1,325,000.00 | 1,325,000.00 | 0.00 | hiring of staff, random drug testing and annual physical examination of employees, ISO audit | No | ||||
171957 | 31010010000100 | Procurement of Janitorial services | 5021202000 | All Division | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Regular Agency Fund (01000000) | 1,680,000.00 | 1,680,000.00 | 1,680,000.00 | 0.00 | provision of janitorial services procured on FY 2022 are effective until December 31, 2023 | No |
171958 | 31010010000100 | Procurement of Security services | 5021203000 | All Division | Public Bidding | 01-Nov-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Regular Agency Fund (01000000) | 2,304,000.00 | 2,304,000.00 | 2,304,000.00 | 0.00 | provision of security services procured on FY 2022 are effective until December 31, 2023 | No |
171959 | 31010010000100 | Other General services | 5021299099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Jan-2023 | 01-Jan-2023 | 01-Jan-2023 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | siphoning of septic tanks | No | |
171960 | 31010010000100 | Repair and Maintenance of office equipment | 5021305002 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | repair and maintenance of office equipment | No | ||||
171961 | 31010010000100 | ICT Equipment | 5021305003 | All Division | Public Bidding | 01-May-2023 | 31-May-2023 | 01-Jul-2023 | 01-Jul-2023 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | repair and maintenance of ICT equipment | No |
171962 | 31010010000100 | Technical and Scientific Equipment | 5021305014 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 404,000.00 | 404,000.00 | 404,000.00 | 0.00 | repair and maintenance of office and laboratory equipment | No | ||||
171963 | 31010010000100 | Motor Vehicles | 5021306001 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 375,000.00 | 375,000.00 | 375,000.00 | 0.00 | repair and maintenance of service vehicles | No | ||||
171964 | 31010010000100 | Furnitures and Fixtures | 5021307000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 156,000.00 | 156,000.00 | 156,000.00 | 0.00 | repair and maintenance of furnitures and fixtures | No | ||||
171965 | 31010010000100 | Other Machinery and Equipment | 5021305099 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 43,000.00 | 43,000.00 | 43,000.00 | 0.00 | repair and maintenance of other machinery and equipment | No | ||||
171966 | 31010010000100 | Advertising | 5029901000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | publications/advertisements | No | ||||
171967 | 31010010000100 | Printing and Publication | 5029902000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 31-May-2023 | 31-May-2023 | 31-May-2023 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | layout and printing of annual report | No | |
171968 | 31010010000100 | Representation | 5029903000 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | meetings, conferences, school activities, et.al. | No | ||||
171969 | 31010010000100 | Rents | 5029905003 | All Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 160,000.00 | 160,000.00 | 160,000.00 | 0.00 | rental of building, venue, motor vehicles and equipment | No | ||||
171970 | 31010010000100 | Subscription - ICT | 5029907001 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 645,000.00 | 645,000.00 | 645,000.00 | 0.00 | software subscription | No | ||||
171971 | 31010010000100 | Other MOOE (Tokens, Awards, Prizes, et.al.) | 5020601001 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 489,000.00 | 489,000.00 | 489,000.00 | 0.00 | tokens, awards, prizes et.al. | No | ||||
