ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
168336 | 2023-101-1 | Training Expenses | 5020200000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 16,500,000.00 | 16,500,000.00 | 16,500,000.00 | 0.00 | Procurement for various trainings, seminars and activities to be held in or out of Campus | No | ||||
168337 | 2023-101-2 | Various Office Supplies and Devices available at PS Store | 5020300000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 25,500,000.00 | 25,500,000.00 | 25,500,000.00 | 0.00 | Procurement for Various Office Supplies and Devices available at PS Store | No | ||||
168338 | 2023-101-3 | Fuel, Oil and Lubricants | 5020309000 | MFO1, MFO2, MFO3, MFO4, GASS | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 3,500,000.00 | 3,500,000.00 | 3,500,000.00 | 0.00 | Procurement for Petroleum, Oils and Lubricants for identified CTU Vehicles | No | ||||
168339 | 2023-101-4 | Various Machinery and Equipment | 5020321000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 3,500,000.00 | 3,500,000.00 | 3,500,000.00 | 0.00 | Procurement for Various Machinery and Equipment for different End-Users | No | ||||
168340 | 2023-101-5 | Various Furniture and Fixtures | 5020322000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Regular Agency Fund (01000000) | 3,838,000.00 | 3,838,000.00 | 3,838,000.00 | 0.00 | Procurement Various Furniture and Fixtures for different End-Users | No | ||||
168341 | 2023-101-6 | ICT Software Subscription | 5029907001 | MFO1, MFO3, MFO4, GASS | Public Bidding | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 3,000,000.00 | 0.00 | Procurement ICT License Software, security software and and subscription | No | ||||
168342 | 2023-101-7 | Janitorial Services | 5021202000 | GASS | Public Bidding | Regular Agency Fund (01000000) | 8,100,000.00 | 8,100,000.00 | 8,100,000.00 | 0.00 | Procurement of Janitorial Services intended for Main Campus | No | ||||
168343 | 2023-101-8 | Security Services | 5021203000 | GASS | Public Bidding | Regular Agency Fund (01000000) | 11,900,000.00 | 11,900,000.00 | 11,900,000.00 | 0.00 | Procurement of Security Services intended for Main Campus and Annex Campuses | No | ||||
168344 | 2023-101-9 | Procurement for Repairs and Maintenance | 5021300000 | GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 30,548,000.00 | 30,548,000.00 | 30,548,000.00 | 0.00 | Procurement for Repairs and Maintenance including Building and Equipment Outlay | No | ||||
168345 | 2023-101-10 | Printing and Publication (such as accountable forms) | 5029902000 | MFO1 | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | Procurement for various accountable forms | No | ||||
168346 | 2023-101-11 | Representation Expenses | 5029903000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 8,500,000.00 | 8,500,000.00 | 8,500,000.00 | 0.00 | Procurement for representation expense such as meals and snacks for approved inhouse activity | No | ||||
168347 | 2023-101-12 | Completion of 4-storey Agricultural and Forestry Building for Argao Campus | 5060404000 | GASS | Public Bidding | Regular Agency Fund (01000000) | 25,000,000.00 | 25,000,000.00 | 0.00 | 25,000,000.00 | Procurement for Completion of 4-storey Agricultural and Forestry Building for Argao Campus | No | ||||
168348 | 2023-164-01 | Training Expenses | 5020200000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 44,166,107.00 | 44,166,107.00 | 44,166,107.00 | 0.00 | Procurement for various trainings, seminars and activities to be held in or out of Campus | No | ||||
168349 | 2023-164-02 | Various Office Supplies and Devices available at PS Store | 5020300000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 31,139,663.00 | 31,139,663.00 | 31,139,663.00 | 0.00 | Procurement for Various Office Supplies and Devices available at PS Store | No | ||||
168350 | 2023-164-03 | Drugs and Medicines Expense | 5020307000 | GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 795,395.00 | 795,395.00 | 795,395.00 | 0.00 | Drugs and Medicines Expense | No | ||||
168351 | 2023-164-04 | Medical, Dental, and Laboratory Expenses | 5020308000 | GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 645,594.00 | 645,594.00 | 645,594.00 | 0.00 | Medical, Dental, and Laboratory Expenses | No | ||||
168352 | 2023-164-05 | Fuel, Oil and Lubricants Expense | 5020309000 | GASS | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 2,050,000.00 | 2,050,000.00 | 2,050,000.00 | 0.00 | Procurement for Petroleum, Oils and Lubricants for identified CTU Vehicles | No | ||||
168353 | 2023-164-06 | Other Supplies Expenses | 5020300000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 24,301,264.00 | 24,301,264.00 | 24,301,264.00 | 0.00 | Other Supplies Expenses | No | ||||
168354 | 2023-164-07 | Semi-Expendable Machinery and Equipment | 5020321000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 19,160,477.00 | 19,160,477.00 | 19,160,477.00 | 0.00 | Semi-Expendable Machinery and Equipment | No | ||||
168355 | 2023-164-08 | Semi-Expendable Furniture, Fixtures and Books | 5020322000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 11,939,322.00 | 11,939,322.00 | 11,939,322.00 | 0.00 | Semi-Expendable Furniture, Fixtures and Books | No | ||||
168356 | 2023-164-09 | Internet Subscription Expenses | 5020503000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 5,049,996.00 | 5,049,996.00 | 5,049,996.00 | 0.00 | Internet Subscription Expenses | No | ||||
168357 | 2023-164-10 | Awards/Rewards Expenses | 5020600000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 1,140,000.00 | 1,140,000.00 | 1,140,000.00 | 0.00 | Awards/Rewards Expenses | No | ||||
168358 | 2023-164-11 | Advertising Expenses | 5029901000 | GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | Advertising Expenses | No | ||||
168359 | 2023-164-12 | Printing and Binding Expenses | 5029902000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 1,768,700.00 | 1,768,700.00 | 1,768,700.00 | 0.00 | Printing and Binding Expenses | No | ||||
168360 | 2023-164-13 | Representation Expenses | 5029903000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 6,550,080.00 | 6,550,080.00 | 6,550,080.00 | 0.00 | Representation Expenses | No | ||||
168361 | 2023-164-14 | Transportation and Delivery Expenses | 5029904000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 73,000.00 | 73,000.00 | 73,000.00 | 0.00 | Transportation and Delivery Expenses | No | ||||
168362 | 2023-164-15 | Other General Services | 5021200000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 17,759,759.00 | 17,759,759.00 | 17,759,759.00 | 0.00 | Other General Services | No | ||||
168363 | 2023-164-16 | Repairs and Maintenance | 5021300000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 7,455,600.00 | 7,455,600.00 | 7,455,600.00 | 0.00 | Repairs and Maintenance | No | ||||
168364 | 2023-164-17 | Insurance Expenses | 5021500000 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 3,431,777.00 | 3,431,777.00 | 3,431,777.00 | 0.00 | Insurance Expenses | No | ||||
168365 | 2023-164-18 | Other MOOE | 5020000000 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 4,834,224.00 | 4,834,224.00 | 4,834,224.00 | 0.00 | Other MOOE | No | ||||
168366 | 2023-164-19 | Office Equipment | 5020321002 | MFO1, MFO2, MFO3, MFO4, GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 4,137,000.00 | 4,137,000.00 | 0.00 | 4,137,000.00 | Office Equipment | No | ||||
168367 | 2023-164-20 | Furniture and Fixtures | 5020322000 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 78,372,000.00 | 78,372,000.00 | 0.00 | 78,372,000.00 | Furniture and Fixtures | No | ||||
168368 | 2023-164-21 | ICT Equipment | 5021308004 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 29,067,180.00 | 29,067,180.00 | 0.00 | 29,067,180.00 | ICT Equipment | No | ||||
168369 | 2023-164-22 | Books | 5021322002 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 6,973,478.00 | 6,973,478.00 | 0.00 | 6,973,478.00 | Books | No | ||||
168370 | 2023-164-23 | Medical, Dental and Laboratory Equipment | 5020308000 | MFO1, MFO2, MFO3, MFO4, GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 140,752.00 | 140,752.00 | 0.00 | 140,752.00 | Medical, Dental and Laboratory Equipment | No | ||||
168371 | 2023-164-24 | Sports Equipment | 5060405013 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | Sports Equipment | No | ||||
168372 | 2023-164-25 | Technical and Scientific Equipment | 5060405014 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 54,794,850.00 | 54,794,850.00 | 0.00 | 54,794,850.00 | Technical and Scientific Equipment | No | ||||
168373 | 2023-164-26 | Other Property and Equipment | 5060405099 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 8,277,200.00 | 8,277,200.00 | 0.00 | 8,277,200.00 | Other Property and Equipment | No | ||||
168374 | 2023-164-27 | Power Supply System | 5021303005 | GASS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 100,000.00 | 100,000.00 | 0.00 | 100,000.00 | Power Supply System | No | ||||
168375 | 2023-164-28 | Construction of Covered Pathwalk, Concreting and Drainage System at Main Campus | 5021304001 | GASS | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 58,500,000.00 | 58,500,000.00 | 0.00 | 58,500,000.00 | Construction of Covered Pathwalk, Concreting and Drainage System at Main Campus | No | ||||
168376 | 2023-164-29 | Technical and Scientific Equipment | 5060405014 | MFO1, MFO2, MFO3, MFO4 | Public Bidding | Trust Receipts (07000000) | 29,798,850.00 | 29,798,850.00 | 0.00 | 29,798,850.00 | Technical and Scientific Equipment | No |
