ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
39275 | 310100100001000 | Janitorial Services | 5021202000 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 17-Jan-2023 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 3,000,000.00 | 0.00 | For the maintenance of school facilities | No |
39277 | 310100100001000 | Security Services | 5021203000 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 17-Jan-2023 | Regular Agency Fund (01000000) | 4,000,000.00 | 4,000,000.00 | 4,000,000.00 | 0.00 | For the maintenance of security & safety of the school | No |
39278 | 310100100001000 | Manpower Services | 5021299099 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 17-Jan-2022 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | 0.00 | Address the need of assistance of personnel | No |
39299 | 310100100001000 | Communication Services Postage and Courier | 5020501000 | FAD SSD CID | Direct Contracting (Sec. 50) | 16-Jan-2023 | 03-Feb-2023 | 10-Feb-2023 | 15-Feb-2023 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | For operational purposes | No |
39362 | 310100100001000 | Telephone expenses mobile | 5020502001 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For operational purposes | No |
39424 | 310100100001000 | Telephone expenses landline | 5020502002 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For operational purposes | No |
39425 | 310100100001000 | Internet subscription | 5020503000 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 900,000.00 | 900,000.00 | 900,000.00 | 0.00 | For operational purposes | No |
39426 | 310100100001000 | Utility services water expenses | 5020401000 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 0.00 | For the operation of the school | No |
39427 | 310100100001000 | Electricity expenses | 5020402000 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 2,100,000.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | For the operation of the school | No |
39428 | 310100100001000 | Fuel | 5020309000 | Admin Division | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | For operational purposes | No |
39429 | 310100100001000 | Subscription and Advertising | 5029907004 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 69,000.00 | 69,000.00 | 69,000.00 | 0.00 | For operational purposes | No |
39430 | 310100100001000 | Printing and Publication | 5029902000 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | For operational purposes | No |
39431 | 310100100001000 | Repairs and Maintenance of School Buildings | 5021304002 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | For improvement of facilities to address K-12 | No |
39433 | 310100100001000 | Hostels and dormitoires | 5021304006 | SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For improvement of facilities to address K-12 | No |
39434 | 310100100001000 | Other structures | 5021304099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 700,000.00 | 700,000.00 | 700,000.00 | 0.00 | For improvement of facilities to address K-12 | No |
39435 | 310100100001000 | Office equipment | 5021305002 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | For operational purposes | No |
39437 | 310100100001000 | ICT equipment | 5021305003 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | For operational purposes | No | ||||
39438 | 310100100001000 | Technical and Scientific equipment | 5021305014 | CID SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For improvement of laboratory use | No | ||||
39439 | 310100100001000 | Transportation equipment | 5021306001 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | For operational purposes | No | ||||
39441 | 310100100001000 | Furniture and fixtures | 5021307000 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | For operational purposes | No | ||||
39442 | 310100100001000 | Other machinery | 5021305099 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | For operational purposes | No | ||||
39443 | 310100100001000 | Office supplies | 5020301002 | FAD SSD CID | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 902,000.00 | 902,000.00 | 902,000.00 | 0.00 | Address the needs in various offices | No | ||||
39444 | 310100100001000 | Accountable forms | 5020302000 | FAD | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | For operational purposes | No | ||||
39445 | 310100100001000 | ICT office supplies | 5020301001 | FAD SSD CID | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 289,000.00 | 289,000.00 | 289,000.00 | 0.00 | Address the needs in various offices | No | ||||
39446 | 310100100001000 | Drugs and Medicine | 5020307000 | SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For students and personnel health needs | No | ||||
39448 | 310100100001000 | Medical and Laboratory supplies | 5020308000 | SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | For laboratory purposes | No | ||||
39449 | 310100100001000 | Textbook and Instructional Materials | 5020311001 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For instructional purposes | No | ||||
39450 | 310100100001000 | Other supplies and materials | 5020399000 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | For operational purposes | No | ||||
39451 | 310100200173000 | Infrastructure project Construction of Academic Building III | 5060405008 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 23-Jan-2023 | Regular Agency Fund (01000000) | 15,000,000.00 | 15,000,000.00 | 0.00 | 15,000,000.00 | For Improvement of facilities to address K-12 | No |
165746 | 310100100001000 | Janitorial Services | 5021202000 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 17-Jan-2023 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 3,000,000.00 | 0.00 | For the maintenance of school facilities | No |
165747 | 310100100001000 | Security Services | 5021203000 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 17-Jan-2023 | Regular Agency Fund (01000000) | 4,000,000.00 | 4,000,000.00 | 4,000,000.00 | 0.00 | For the maintenance of security & safety of the school | No |
165748 | 310100100001000 | Manpower Services | 5021299099 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 17-Jan-2022 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | 0.00 | Address the need of assistance of personnel | No |
165749 | 310100100001000 | Communication Services Postage and Courier | 5020501000 | FAD SSD CID | Direct Contracting (Sec. 50) | 16-Jan-2023 | 03-Feb-2023 | 10-Feb-2023 | 15-Feb-2023 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | For operational purposes | No |
165750 | 310100100001000 | Telephone expenses mobile | 5020502001 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For operational purposes | No |
165751 | 310100100001000 | Telephone expenses landline | 5020502002 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For operational purposes | No |
165752 | 310100100001000 | Internet subscription | 5020503000 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 900,000.00 | 900,000.00 | 900,000.00 | 0.00 | For operational purposes | No |
165753 | 310100100001000 | Utility services water expenses | 5020401000 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 0.00 | For the operation of the school | No |
165754 | 310100100001000 | Electricity expenses | 5020402000 | FAD SSD CID | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 2,100,000.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | For the operation of the school | No |
165755 | 310100100001000 | Fuel | 5020309000 | Admin Division | Direct Contracting (Sec. 50) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | For operational purposes | No |
165756 | 310100100001000 | Subscription and Advertising | 5029907004 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 69,000.00 | 69,000.00 | 69,000.00 | 0.00 | For operational purposes | No |
165757 | 310100100001000 | Printing and Publication | 5029902000 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2023 | 09-Jan-2023 | 13-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | For operational purposes | No |
165758 | 310100100001000 | Repairs and Maintenance of School Buildings | 5021304002 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | For improvement of facilities to address K-12 | No |
165759 | 310100100001000 | Hostels and dormitoires | 5021304006 | SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For improvement of facilities to address K-12 | No |
165760 | 310100100001000 | Other structures | 5021304099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 700,000.00 | 700,000.00 | 700,000.00 | 0.00 | For improvement of facilities to address K-12 | No |
165761 | 310100100001000 | Office equipment | 5021305002 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Jan-2023 | 03-Feb-2023 | 13-Feb-2023 | 23-Feb-2023 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | For operational purposes | No |
165762 | 310100100001000 | ICT equipment | 5021305003 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | For operational purposes | No | ||||
165763 | 310100100001000 | Technical and Scientific equipment | 5021305014 | CID SSD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For improvement of laboratory use | No | ||||
165764 | 310100100001000 | Transportation equipment | 5021306001 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | For operational purposes | No | ||||
165765 | 310100100001000 | Furniture and fixtures | 5021307000 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | For operational purposes | No | ||||
165766 | 310100100001000 | Other machinery | 5021305099 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | For operational purposes | No | ||||
165767 | 310100100001000 | Office supplies | 5020301002 | FAD SSD CID | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 902,000.00 | 902,000.00 | 902,000.00 | 0.00 | Address the needs in various offices | No | ||||
165768 | 310100100001000 | Accountable forms | 5020302000 | FAD | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | For operational purposes | No | ||||
165769 | 310100100001000 | ICT office supplies | 5020301001 | FAD SSD CID | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 289,000.00 | 289,000.00 | 289,000.00 | 0.00 | Address the needs in various offices | No | ||||
165770 | 310100100001000 | Drugs and Medicine | 5020307000 | SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | For students and personnel health needs | No | ||||
165771 | 310100100001000 | Medical and Laboratory supplies | 5020308000 | SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | For laboratory purposes | No | ||||
165772 | 310100100001000 | Textbook and Instructional Materials | 5020311001 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For instructional purposes | No | ||||
165773 | 310100100001000 | Other supplies and materials | 5020399000 | FAD SSD CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | For operational purposes | No | ||||
165774 | 310100200173000 | Infrastructure project Construction of Academic Building III | 5060405008 | FAD | Public Bidding | 24-Oct-2022 | 30-Nov-2022 | 13-Jan-2023 | 23-Jan-2023 | Regular Agency Fund (01000000) | 15,000,000.00 | 15,000,000.00 | 0.00 | 15,000,000.00 | For Improvement of facilities to address K-12 | No |
165912 | 310100100001000 | Janitorial Services | 5021202000 | Admin Division | Public Bidding | 11-Nov-2022 | 05-Dec-2022 | 09-Jan-2023 | 09-Jan-2023 | Regular Agency Fund (01000000) | 3,244,185.84 | 3,244,185.84 | 3,244,185.84 | 0.00 | For the maintenance of school facilities | No |
