ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
339746 | 100030011011001 | Office Supplies Expenses | 5020301001 | All Offices | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 03-Feb-2025 | 07-Feb-2025 | 10-Feb-2025 | 11-Feb-2025 | Regular Agency Fund (01000000) | 199,500.00 | 199,500.00 | 199,500.00 | 0.00 | office supplies every quarter | No |
339747 | 100030011011001 | Offices Supplies Expenses | 5020301001 | All Offices | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 21-Apr-2025 | 25-Apr-2025 | 28-Apr-2025 | 29-Apr-2025 | Regular Agency Fund (01000000) | 199,500.00 | 199,500.00 | 199,500.00 | 0.00 | office supplies every quarter | No |
339748 | 100030011011001 | Office Supplies Expenses | 5020301001 | All Offices | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 21-Jul-2025 | 25-Jul-2025 | 28-Jul-2025 | 29-Jul-2025 | Regular Agency Fund (01000000) | 199,500.00 | 199,500.00 | 199,500.00 | 0.00 | office supplies every quarter | No |
339749 | 100030011011001 | Office Supplies Expenses | 5020301001 | All Offices | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 20-Oct-2025 | 24-Oct-2025 | 27-Oct-2025 | 28-Oct-2025 | Regular Agency Fund (01000000) | 199,500.00 | 199,500.00 | 199,500.00 | 0.00 | office supplies every quarter | No |
339750 | 100030011011001 | Other Supplies and Materials Expenses | 5020399000 | All Offices | Shopping - Others | 10-Feb-2025 | 14-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | other supplies and materials every quarter | No |
339752 | 100030011011001 | Other Supplies and Materials Expenses | 5020399000 | All Offices | Shopping - Others | 21-Apr-2025 | 25-Apr-2025 | 28-Apr-2025 | 29-Apr-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | other supplies and materials every quarter | No |
339753 | 100030011011001 | Other Supplies and Materials Expenses | 5020399000 | All Offices | Shopping - Others | 21-Jul-2025 | 25-Jul-2025 | 28-Jul-2025 | 29-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | other supplies and materials every quarter | No |
339781 | 100030011011001 | Other Supplies and Materials Expenses | 5020399000 | All Offices | Shopping - Others | 20-Oct-2025 | 24-Oct-2025 | 27-Oct-2025 | 28-Oct-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | other supplies and materials every quarter | No |
339782 | 10003001101101 | Fuel Oil and Lubricants Expenses | 5020309000 | All Offices | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 2,663,773.28 | 2,663,773.28 | 2,663,773.28 | 0.00 | gasoline and diesel daily consumption | No | ||||
339935 | 300030024421001 | Electricity Expenses | 5020402000 | CMCH | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | monthly electricity bill of CMCH | No | ||||
339936 | 100030011011001 | Electricity Expenses | 5020402000 | Mayors Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 | 0.00 | monthly electricity bill all offices | No | ||||
339937 | 100030011011001 | Postage and Courier Services | 5020501000 | Mayors Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | depends as need arises | No | ||||
339938 | 100030061051001 | Postage and Courier Services | 5020501000 | LCR | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 4,000.00 | 4,000.00 | 4,000.00 | 0.00 | No | |||||
339939 | 30003001441001 | Internet Expenses | 5020503000 | RHU | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | monthly internet bill for RHU | No | ||||
339940 | 100030111181001 | Internet Expenses | 5020503000 | PNP | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 60,000.00 | 0.00 | monthly internet expenses for PNP | No | ||||
339942 | 100030121191001 | Internet Subscription Expenses Proposal of Star Link Installation | 5020503000 | BFP | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | installation of star link | No | ||||
340254 | 800030018711001 | Internet Subscription Expenses Payable to Globe | 5020503000 | Agriculture Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 8,738.04 | 8,738.04 | 8,738.04 | 0.00 | 2024 billing of Agriculture Office | No | ||||
340255 | 10000011011001 | Internet Subscription Expenses Payable to PLDT | 5020503000 | Mayors Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 43,325.14 | 43,325.14 | 43,325.14 | 0.00 | previous year billing | No | ||||
340256 | 10000011011001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Mayors Office | Public Bidding | 17-Feb-2025 | 24-Feb-2025 | 25-Feb-2025 | 26-Feb-2025 | Regular Agency Fund (01000000) | 456,250.00 | 456,250.00 | 456,250.00 | 0.00 | whenever needs arises | No |
340259 | 100030011011001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Mayors Office | Public Bidding | 12-May-2025 | 19-May-2025 | 20-May-2025 | 21-May-2025 | Regular Agency Fund (01000000) | 456,250.00 | 456,250.00 | 456,250.00 | 0.00 | whenever needs arises | No |
340260 | 100030011011001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Mayors Office | Public Bidding | 02-Sep-2025 | 09-Sep-2025 | 10-Sep-2025 | 11-Sep-2025 | Regular Agency Fund (01000000) | 456,250.00 | 456,250.00 | 456,250.00 | 0.00 | whenever needs arises | No |
340264 | 100030011011001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Mayors Office | Public Bidding | 17-Nov-2025 | 24-Nov-2025 | 25-Nov-2025 | 26-Nov-2025 | Regular Agency Fund (01000000) | 456,250.00 | 456,250.00 | 456,250.00 | 0.00 | whenever needs arises | No |
340265 | 100030021012002 | Repair and Maintenance Machinery and Equipment | 5021305001 | LDRRMO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jun-2025 | 13-Jun-2025 | 16-Jun-2025 | 18-Jun-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | whenever needs arises | No |
340266 | 100030041022004 | Repair and Maintenance Machinery and Equipment | 5021305001 | Municipal Secretary | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 07-Jul-2025 | 11-Jul-2025 | 14-Jul-2025 | 15-Jul-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | whenever needs arises | No |
340267 | 100030051041001 | Repair and Maintenance Machinery and Equipment | 5021305001 | MPDC | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 14-Apr-2025 | 18-Apr-2025 | 21-Apr-2025 | 22-Apr-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | whenever needs arises | No |
340268 | 100030061051001 | Repair and Maintenace Machinery and Equipment | 5021305001 | LCR | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-May-2025 | 09-May-2025 | 12-May-2025 | 13-May-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | whenever needs arises | No |
340269 | 100030071071001 | Repair and Maintenance Machinery and Equipment | 5021305001 | MBO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Apr-2025 | 07-Apr-2025 | 08-Apr-2025 | 09-Apr-2025 | Regular Agency Fund (01000000) | 8,000.00 | 8,000.00 | 8,000.00 | 0.00 | whenever needs arises | No |
340270 | 100030081081001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Accounting Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 12-May-2025 | 16-May-2025 | 19-May-2025 | 20-May-2025 | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | whenever needs arises | No |
340308 | 100030091091001 | Repair and Maintenance Machinery and Equipment | 5021305001 | MTO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 21-Apr-2025 | 25-Apr-2025 | 28-Apr-2025 | 29-Apr-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | whenever needs arises | No |
340324 | 100030101101001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Assessor | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Jul-2025 | 07-Jul-2025 | 08-Jul-2025 | 08-Jul-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | whenever needs arises | No |
340325 | 3000030014411001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Health | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Apr-2025 | 07-Apr-2025 | 08-Apr-2025 | 08-Apr-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | whenever needs arises | No |
340326 | 300030024421001 | Repair and Maintenance Machinery and Equipment | 5021305001 | CMCH | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-May-2025 | 09-May-2025 | 12-May-2025 | 13-May-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | whenever needs arises | No |
340327 | 300030037611001 | Repair and Maintenance Machinery and Equipment | 5021305001 | MSWD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 12-May-2025 | 16-May-2025 | 19-May-2025 | 20-May-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | whenever needs arises | No |
340328 | 800030028751001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Agriculture Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jun-2025 | 13-Jun-2025 | 16-Jun-2025 | 17-Jun-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | whenever need arises | No |
340329 | 800030028751001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Engineering | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jun-2025 | 06-Jun-2025 | 09-Jun-2025 | 10-Jun-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | whenever need arises | No |
340330 | 100030121191001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Fire Marshall | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Aug-2025 | 08-Aug-2025 | 11-Aug-2025 | 12-Aug-2025 | Regular Agency Fund (01000000) | 12,000.00 | 12,000.00 | 12,000.00 | 0.00 | whenever need arises | No |
340332 | 100030111181001 | Repair and Maintenance Machinery and Equipment | 5021305001 | Police | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Aug-2025 | 08-Aug-2025 | 11-Aug-2025 | 12-Aug-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | whenever need arises | No |
340333 | 100030011011001 | Repair and Maintenance Building and Other Structures | 5021304001 | Mayors Office | Public Bidding | 10-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | 19-Feb-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | repair on offices | No |
340334 | 100030051041001 | Repair and Maintenance Building and Other Structures | 5021304001 | MPDC | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 19-May-2025 | 23-May-2025 | 26-May-2025 | 27-May-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | repair on MPDC office | No |
340336 | 300030024421001 | Repair and Maintenance Building and Other Structures | 5021304001 | CMCH | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jun-2025 | 06-Jun-2025 | 09-Jun-2025 | 09-Jun-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | repair of CMCH | No |
340339 | 300030024421001 | Repair and Maintenance Building and Other Structures | 5021304001 | CMCH | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 16-Jun-2025 | 20-Jun-2025 | 23-Jun-2025 | 24-Jun-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | repair of CMCH | No |
340340 | 100030111181001 | Repair and Maintenance Building and Other Structures | 5021304001 | Police | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Jul-2025 | 07-Jul-2025 | 08-Jul-2025 | 09-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | repair of police station | No |
340342 | 100030011011001 | Repair and Maintenance Infrastructure Assets Plaza | 5021303009 | Mayor Office | Public Bidding | 18-Jun-2025 | 23-Jun-2025 | 24-Jun-2025 | 25-Jun-2025 | Regular Agency Fund (01000000) | 750,000.00 | 750,000.00 | 750,000.00 | 0.00 | repair and maintenance plaza | No |
340351 | 100030011011001 | Notarial Expenses | 5021101000 | Mayors Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | Notarial expenses | No | ||||
340353 | 100030011011001 | Socio and Cultural Expenses | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 14-Apr-2025 | 21-Apr-2025 | 22-Apr-2025 | 23-Apr-2025 | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | for fiesta activities and others | No |
340354 | 100030011011001 | Tourism Activities | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-May-2025 | 08-May-2025 | 09-May-2025 | 10-May-2025 | Regular Agency Fund (01000000) | 750,000.00 | 750,000.00 | 750,000.00 | 0.00 | for tourism activities | No |
340355 | 100030011011001 | Research and Information | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jun-2025 | 06-Jun-2025 | 09-Jun-2025 | 10-Jun-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | research and information | No |
340356 | 100030011011001 | Youth and Sports Development Program | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Mar-2025 | 07-Mar-2025 | 10-Mar-2025 | 11-Mar-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | youth and sports development program | No |
340357 | 100030011011001 | Civil Service Month Activities | 5029999001 | Mayors Office | Public Bidding | 18-Aug-2025 | 22-Aug-2025 | 25-Aug-2025 | 26-Aug-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | Civil Service Month Celebration | No |
340358 | 100030011011001 | SGLG | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 10-Mar-2025 | 14-Mar-2025 | 17-Mar-2025 | 18-Mar-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | SGLG | No |
340359 | 100030011011001 | Insurance Expenses | 5021503000 | Mayors Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,300,000.00 | 1,300,000.00 | 1,300,000.00 | 0.00 | insurance expenses | No | ||||
340361 | 100030011011001 | Solid Waste Management | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | wages, fuel consumption, office and other supplies, travel expenses | No | ||||
340362 | 100030011011001 | Solid Waste Management | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | wages, fuel consumption, office and other supplies, traveling expenses | No | ||||
340366 | 100030011011001 | Preservation and Conservation of Cultural Property | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 16-Jun-2025 | 20-Jun-2025 | 23-Jun-2025 | 24-Jun-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | preservation and conservation of cultural property | No |
340369 | 100030011011001 | Capability Building | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | trainings, seminars and workshops | No | ||||
340371 | 100030011011001 | Stress Management Workshop 50 employees | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Sep-2025 | 05-Sep-2025 | 08-Sep-2025 | 09-Sep-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | workshop for employees | No |
340372 | 100030011011001 | Public Service and Values Orientation Seminar 50 employees | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Sep-2025 | 05-Sep-2025 | 08-Sep-2025 | 09-Sep-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | orientation seminar for employees | No |
340373 | 100030011011001 | HRIS Procurement of Human Resource Information System | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 07-Jul-2025 | 11-Jul-2025 | 14-Jul-2025 | 15-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Procurement of Human Resource Information System | No |
340374 | 100030011011001 | ARTA Revision of Citizens Charter | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 07-Jul-2025 | 11-Jul-2025 | 14-Jul-2025 | 15-Jul-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Revision of Citizens Charter | No |
340375 | 100030011011001 | CDP ELA Workshop | 5029999001 | Mayors Office | Public Bidding | 18-Aug-2025 | 25-Aug-2025 | 26-Aug-2025 | 27-Aug-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | CDP ELA Workshop | No |
340376 | 100030011011001 | AIP Workshop | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 21-Jul-2025 | 25-Jul-2025 | 28-Jul-2025 | 29-Jul-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | AIP Workshop | No |
340378 | 100030011011001 | POPCOM Operation Center | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 10-Feb-2025 | 14-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | POPCOM Operation Center | No |
340379 | 100030011011001 | LYDO Office and Program | 5029999001 | Mayors Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | wages, traveling expenses and others | No | ||||
340382 | 100030011011001 | SB Building Signage | 5029999001 | SB Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 14-Jul-2025 | 18-Jul-2025 | 21-Jul-2025 | 22-Jul-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | SB Building signage | No |
340383 | 100030061051001 | Subscription Expenses Internet Cable Connection | 5020503000 | LCR | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 7,188.00 | 7,188.00 | 7,188.00 | 0.00 | monthly internet subscription billing | No | ||||
340384 | 100030071071001 | Subscription Expenses ECPAC Budget System | 5029907099 | Budget Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 99,000.00 | 99,000.00 | 99,000.00 | 0.00 | ECPAC Budget System Subscription | No | ||||
340385 | 100030081011001 | Subscription Expenses | 5029907099 | Accounting Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 166,200.00 | 166,200.00 | 166,200.00 | 0.00 | monthly ECPAC subscription | No | ||||
340386 | 100030081081001 | Subscription Expenses Payable to ECPAC | 5029907099 | Accounting Office | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 74,250.00 | 74,250.00 | 74,250.00 | 0.00 | ECPAC Subscription payable | No | ||||
340388 | 100030081081001 | Auditing Services | 5021002000 | Accounting Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 58,000.00 | 58,000.00 | 58,000.00 | 0.00 | office supplies, other supplies and materials, traveling expenses and internet subscription COA | No | ||||
340389 | 100030081081001 | Accountable Forms Expenses | 5020302000 | Treasurers Office | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | accountable forms | No | ||||
340392 | 300030024421001 | Accountable Form Expense | 5020302000 | CMCH | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | accountable forms | No | ||||
340393 | 100030091091001 | Election Expenses | 5029999001 | Treasurers Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 14-Apr-2025 | 18-Apr-2025 | 21-Apr-2025 | 22-Apr-2025 | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 800,000.00 | 0.00 | election expenses | No |
340394 | 300030024421001 | Medical Dental and Laboratory Supplies Expenses | 5020308000 | CMCH | Public Bidding | 10-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | 19-Feb-2025 | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | to be procure every 2nd month of the quarter | No |
342793 | 300030014411001 | Philhealth Accreditation Notary and Other Fees | 5021101000 | RHU | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 16,000.00 | 16,000.00 | 16,000.00 | 0.00 | Philhealth Accreditation, Notary and Other Fees | No | ||||
342794 | 300030014411001 | Health Care Waste Management Expenses | 5021201000 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 07-Apr-2025 | 11-Apr-2025 | 14-Apr-2025 | 15-Apr-2025 | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | Health Care Waste Management Expenses | No |
342795 | 300030024421001 | Health Care Waste Management Expenses | 5021201000 | CMCH | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Feb-2025 | 07-Feb-2025 | 10-Feb-2025 | 11-Feb-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Health Care Waste Management | No |
342796 | 3000300244211001 | Hospital Dietary | 5020305000 | CMCH | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 07-Jan-2025 | 08-Jan-2025 | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | to be procure thru petty cash | No |
342797 | 300030024421001 | Newborn Screening | 5021199000 | CMCH | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | newborn screening | No | ||||
342798 | 300030014411001 | Drugs and Medicines | 5020307000 | RHU | Public Bidding | 10-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | 19-Feb-2025 | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 800,000.00 | 0.00 | drugs and medicine for RHU | No |
342800 | 30000024421001 | Drugs and Medicines | 5020307000 | CMCH | Public Bidding | 17-Feb-2025 | 18-Feb-2025 | 19-Feb-2025 | 20-Feb-2025 | Regular Agency Fund (01000000) | 1,700,000.00 | 1,700,000.00 | 1,700,000.00 | 0.00 | drugs and medicines for cmch | No |
343045 | 300030014411001 | Medical and Laboratory Supplies | 5020308000 | RHU | Public Bidding | 10-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | 19-Feb-2025 | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | medical and laboratory supplies for 1 year | No |
343046 | 300030014411001 | Dental Supplies | 5020308000 | RHU | Public Bidding | 07-Apr-2025 | 14-Apr-2025 | 15-Apr-2025 | 16-Apr-2025 | Regular Agency Fund (01000000) | 305,050.00 | 305,050.00 | 305,050.00 | 0.00 | dental supplies good for 1 year | No |
343047 | 300030014411001 | Other Dental Program | 5020308000 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 14-Jul-2025 | 18-Jul-2025 | 21-Jul-2025 | 22-Jul-2025 | Regular Agency Fund (01000000) | 53,500.00 | 53,500.00 | 53,500.00 | 0.00 | other dental program | No |
343048 | 300030014411001 | Sanitation and Hygiene Program | 5021201000 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Aug-2025 | 08-Aug-2025 | 11-Aug-2025 | 12-Aug-2025 | Regular Agency Fund (01000000) | 57,440.00 | 57,440.00 | 57,440.00 | 0.00 | sanitation and hygiene program | No |
343050 | 300030014411001 | Water Supply and Sanitation Program | 5021201000 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jun-2025 | 06-Jun-2025 | 09-Jun-2025 | 10-Jun-2025 | Regular Agency Fund (01000000) | 57,440.00 | 57,440.00 | 57,440.00 | 0.00 | water supply and sanitation program | No |
343051 | 300030014411001 | Other Sanitation Program | 5021201000 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Aug-2025 | 15-Aug-2025 | 18-Aug-2025 | 19-Aug-2025 | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | other sanitation program | No |
343052 | 300030014411001 | Population and Development Program | 5029999001 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-May-2025 | 09-May-2025 | 12-May-2025 | 13-May-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | population and development program | No |
345487 | 300030014411001 | Integrated Management of Acute Malnutrition | 5029999001 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Jul-2025 | 07-Jul-2025 | 08-Jul-2025 | 09-Jul-2025 | Regular Agency Fund (01000000) | 8,700.00 | 8,700.00 | 8,700.00 | 0.00 | integrated management of acute malnutrition | No |
345488 | 300030014411001 | Maternal Infant and Young Child Feeding and Nutrition | 5029999001 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Mar-2025 | 07-Mar-2025 | 10-Mar-2025 | 11-Mar-2025 | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | maternal infant and young child feeding and nutrition | No |
345489 | 300030014411001 | Micronutrient Supplementation | 5029999001 | RHU | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 07-Apr-2025 | 11-Apr-2025 | 14-Apr-2025 | 15-Apr-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | micronutrient supplementation | No |
