ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
347083 | 310400100003000 | Traveling Expenses - Local | 5020101000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Travelling allowance for official local travel | No | ||||
347084 | 310400100003000 | Training Expenses | 5020201002 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 190,000.00 | 190,000.00 | 190,000.00 | 0.00 | Training's registration fee, accomodation & transportation | No | ||||
347085 | 310400100003000 | Training Expenses (GAD) | 5020201002 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | Training's registration fee, accomodation & transportation | No | ||||
347086 | 310400100003000 | Office Suplies Expenses | 5020301002 | Personnel/Learner | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | Purchase of common use supplies | No | ||||
347087 | 310400100003000 | Accountable Forms Expenses | 5020302000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | MDS Checks | No | ||||
347088 | 310400100003000 | Medical, Dental and Laboratory Expenses | 5020308000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | Medical Allowance of school employee | No | ||||
347089 | 310400100003000 | Semi-Expendable - Office Equipment | 5020321002 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | Procurement of Electric fans, Air Coolers | No | ||||
347090 | 310400100003000 | Semi-Expendable - ICT Equipment | 5020321003 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | Procurement/Installation of CCTV equipment and its accessories, Computer desktops, laptops | No | ||||
347091 | 310400100003000 | Semi-Expendable -Communications Equipment | 5020321007 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Procurement of Audio/Video Devices | No | ||||
347092 | 310400100003000 | Semi-Expendable - DRR Equipment | 5020321008 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Procurement of DRR Equipment | No | ||||
347093 | 310400100003000 | Semi-Expendable - Printing Equipment | 5020321011 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Procurement of printing equipment | No | ||||
347094 | 310400100003000 | Semi-Expendable- Sports Equipment | 5020321012 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | Procurement of Sports Equipment | No | ||||
347095 | 310400100003000 | Semi-Expendable - Furniture and Fixtures | 5020322001 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Procurement of Steel Cabinets,Office Tables, Office chairs, Monoblock chairs | No | ||||
347096 | 310400100003000 | Other Supplies and Materials Expenses | 5020399000 | Personnel/Learner | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | Procurement of janitorial supplies and materials,students school ID,graduation supplies and materials and School Forms, refill of fire extinguisher, sports supplies and materials | No | ||||
347097 | 310400100003000 | Water Expenses | 5020401000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | basic utilities | No | ||||
347098 | 310400100003000 | Electricity Expenses | 5020402000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 460,000.00 | 460,000.00 | 460,000.00 | 0.00 | basic utilities | No | ||||
347099 | 310400100003000 | Telephone Expenses-Mobile | 5020502001 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 36,000.00 | 36,000.00 | 36,000.00 | 0.00 | Communication allowance of School Head and Administrative Staffs | No | ||||
347100 | 310400100003000 | Internet Subsciption Expenses | 5020503000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 130,000.00 | 130,000.00 | 130,000.00 | 0.00 | basic utilities | No | ||||
347101 | 310400100003000 | Other General Services | 5021299099 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | Salaries/Wages of two (2) utility workers | No | ||||
347102 | 310400100003000 | Repairs and Maintenance - School Buildings | 5021304002 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | Repair and maintenance of school buildings | No | ||||
347103 | 310400100003000 | Repairs and Maintenance - Communications Equipment | 5021305007 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Repair and maintenance of communications equipment | No | ||||
347104 | 310400100003000 | Repairs and Maintenance - Other Machineries and Equipments | 5021305009 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Repair and maintenance of ither machineries and equipment | No | ||||
347105 | 310400100003000 | Repairs and Maintenance - Buildings and Other Structures | 5021308001 | Personnel/Learner | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Repairs and maintenance of other structure | No | ||||
347106 | 310400100003000 | Fidelity Bond Premiums | 5021502000 | Personnel/Learner | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | Fidelity bond of School Head, Disbursing officer and School Property Custodian | No |
