ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
342478 | P01 | Travelling Expenses - Local | 5020101000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | Consolidated amount with various timelines, in connection with the movement/transport of government officers and employees within the country. | No | ||||
342479 | P02 | Travelling Expenses - Foreign | 5020102000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 800,000.00 | 0.00 | Consolidated amount with various timelines, in connection with the movement/transport of government officers and employees outside the country. | No | ||||
342480 | P03 | Training Expenses | 5020201000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 4,200,000.00 | 4,200,000.00 | 4,200,000.00 | 0.00 | Consolidated amount with various timelines, in connection with various trainings, conventions and seminars/workshops. Includes training fees, supplies, materials, meals, snacks, transportation expenses, hotel accommodation, etc. | No | ||||
342481 | P04 | Scholarship/Grants Expenses | 5020202000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 23,000,000.00 | 23,000,000.00 | 23,000,000.00 | 0.00 | Consolidated amount with various timelines, in connection with the conduct of various systemwide student activities. Includes training fees, supplies, materials, meals, snacks, transportation expenses, hotel accommodation, etc. | No | ||||
342482 | P05 | SUPPLIES AND MATERIALS - ICT Office Supplies | 5020301001 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | Common-Use ICT Supplies, CSEs not available in PS-DBM (ordinary or regular office supplies) | No | ||||
342483 | P06 | SUPPLIES AND MATERIALS - Office Supplies | 5020301000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | Common-Use Supplies, CSEs available in PS-DBM (ordinary or regular office supplies) | No | ||||
342484 | P07 | SUPPLIES AND MATERIALS - Accountable Forms | 5020302000 | FAD | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | Checkbooks, official receipts and other official forms | No | ||||
342485 | P08 | SUPPLIES AND MATERIALS - Drugs and Medicines | 5020306000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | For office and seminar/meeting/training/workshop use | No | ||||
342486 | P09 | SUPPLIES AND MATERIALS - Medical, Dental and Lab Supplies | 5020308000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
342487 | P10 | SUPPLIES AND MATERIALS - Fuel, Oil, and Lubricants | 5020310000 | FAD | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 521,000.00 | 521,000.00 | 521,000.00 | 0.00 | For PSHS System OED official Motor Vehicle | No | ||||
342488 | P11 | SUPPLIES AND MATERIALS - Other Supplies and Materials Expenses | 5020399000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | No | |||||
342489 | P12 | UTILITY - Water | 5020401000 | FAD | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | No | |||||
342490 | P13 | UTILITY - Electricity | 5020402000 | FAD | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,400,000.00 | 1,400,000.00 | 1,400,000.00 | 0.00 | No | |||||
342491 | P14 | COMMUNICATION - Postage and Courier Services | 5020501000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | No | |||||
342492 | P15 | COMMUNICATION - Telephone (Mobile) | 5020502001 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | No | |||||
342493 | P16 | COMMUNICATION - Telephone (Landline) | 5020502002 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | Monthly landline subscription | No | ||||
342494 | P17 | COMMUNICATION - Internet Subscription | 5020503000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | Monthly internet provision services | No | ||||
342495 | P18 | Awards/Rewards | 5020601000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Student awards during founding Anniversary for winners of local or international competitions and promotional activities | No | ||||
342496 | P19 | Extraordinary and Miscellaneous Expenses | 5021003000 | OED CENTRAL | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 136,000.00 | 136,000.00 | 136,000.00 | 0.00 | For Agency Head | No | ||||
342497 | P20 | PROFESSIONAL SERVICES - Legal Services | 5021101000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
342498 | P21 | PROFESSIONAL SERVICES - Auditing Services | 5021102000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Contract of Service of personnel assigned at COA - PSHS | No | ||||
342499 | P22 | PROFESSIONAL SERVICES - Consultancy Services | 5021103000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | No | |||||
342500 | P23 | PROFESSIONAL SERVICES - Consultancy Services-ICT | 5021103001 | KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
342501 | P24 | PROFESSIONAL SERVICES - Other Professional Services | 5021199000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | No | |||||
342502 | P25 | GENERAL SERVICES - Environment/Sanitary Services | 5021201000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
342503 | P26 | GENERAL SERVICES - Janitorial Services | 5021202000 | FAD | Public Bidding | Regular Agency Fund (01000000) | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 0.00 | Contract of Service of personnel | No | ||||
342504 | P27 | GENERAL SERVICES - Security Services | 5021203000 | FAD | Public Bidding | Regular Agency Fund (01000000) | 2,600,000.00 | 2,600,000.00 | 2,600,000.00 | 0.00 | Contract of Service of security personnel assigned at PSHS System OED (Bidding c/o PSHS-MC) | No | ||||
342505 | P28 | GENERAL SERVICES - Other General Services | 5021299000 | FAD | Public Bidding | Regular Agency Fund (01000000) | 1,300,000.00 | 1,300,000.00 | 1,300,000.00 | 0.00 | Contract of Service of other support personnel | No | ||||
342506 | P29 | GENERAL SERVICES - Other General Services-ICT | 5021299001 | KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Contract of Service of other support personnel | No | ||||
342507 | P30 | REPAIR AND MAINTENANCE - Land Improvements | 5021302099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Buildings, OED Dormitories, Guard House | No | ||||
342508 | P31 | REPAIR AND MAINTENANCE - School Buildings | 5021304002 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | Buildings, OED Dormitories, Guard House | No | ||||
342509 | P32 | REPAIR AND MAINTENANCE - Other Structures | 5021304099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Buildings, OED Dormitories, Guard House | No | ||||
342510 | P33 | REPAIR AND MAINTENANCE - Other Equipment | 5021305002 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Office equipment | No | ||||
342511 | P34 | REPAIR AND MAINTENANCE - ICT Equipment | 5021305003 | FAD/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | Printer, copier, scanner | No | ||||
342512 | P35 | REPAIR AND MAINTENANCE - Transportation Equipment | 5021306001 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | Official motor vehicle | No | ||||
342513 | P36 | REPAIR AND MAINTENANCE - Furniture and Fixture | 5021307000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
342514 | P37 | REPAIR AND MAINTENANCE - Other Machinery | 5021305099 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
342515 | P38 | Taxes, Duties and Licenses | 5021501000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | Registration of Motor Vehicle | No | ||||
342516 | P39 | Fidelity Bond Premiums | 5021502000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 280,000.00 | 280,000.00 | 280,000.00 | 0.00 | For Special Disbursing Officers (Bureau of Treasury) | No | ||||
342517 | P40 | Insurance | 5021503000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | Building/Equipment and Motor Vehicle Insurance with GSIS; Group insurance for NCE examiners; Travel insurance | No | ||||
342518 | P41 | OTHER MOOE - Advertising | 5029901000 | FAD/ADMISSIONS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 130,000.00 | 130,000.00 | 130,000.00 | 0.00 | Publication in Newspapers (for job vacancies, NCE Announcements) | No | ||||
342519 | P42 | OTHER MOOE - Printing and Publication | 5029902000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Printing of Brochures, NCE Campaign materials, Annual Report; Security Printing of NCE Test materials | No | ||||
342520 | P43 | OTHER MOOE - Representation | 5029903000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | During the conduct of Board of Trustees (BOT) meetings, EXECOM meetings, Search Committee meetings, Consultative meetings | No | ||||
342521 | P44 | OTHER MOOE - Transportaion and Delivery | 5029904000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
342522 | P45 | OTHER MOOE - Rent (Motor Vehicles) | 5029905003 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 36,000.00 | 36,000.00 | 36,000.00 | 0.00 | No | |||||
342523 | P46 | OTHER MOOE - Rent (Equipment) | 5029905005 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | No | |||||
342524 | P47 | OTHER MOOE - Membership Dues and Contributions | 5029906000 | FAD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | Annual Dues to Member Organizations (ex. Quezon City Science Community) | No | ||||
342525 | P48 | OTHER MOOE - Other Subscription | 5029907099 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
342526 | P49 | Other MOOE | 5029900000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | No | |||||
342527 | P50 | CAPITAL OUTLAY - Office Equipment | 5060000000 | FAD/OED CENTRAL/RPAD/ADMISSIONS/KID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 0.00 | 500,000.00 | No |
