ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
341957 | 3.20101100003E+14 | Laboratory Supplies and Reagents | 5020308000 | Pathology and Laboratory Medicine | Public Bidding | 19-Nov-2024 | 09-Dec-2024 | Regular Agency Fund (01000000) | 114,999,418.05 | 114,999,418.05 | 114,999,418.05 | 0.00 | Procurement of Various Laboratory Supplies and Reagents | No | ||
341958 | 3.20101100003E+14 | Food Supplies | 5020305000 | Nutrition and Dietetics Section | Public Bidding | 19-Nov-2024 | 09-Dec-2024 | Regular Agency Fund (01000000) | 44,891,641.50 | 44,891,641.50 | 44,891,641.50 | 0.00 | Procurement of Food Supplies for Admitted Patients | No | ||
341959 | 3.20101100003E+14 | Office supplies | 5020301002 | Materials Management Section | Public Bidding | 19-Nov-2024 | 09-Dec-2024 | Regular Agency Fund (01000000) | 3,250,968.11 | 3,250,968.11 | 3,250,968.11 | 0.00 | Procurement of Office Supplies | No | ||
341960 | 3.20101100003E+14 | Liquified Petroleum Gas | 5020403000 | Nutrition and Dietetics Section | Public Bidding | 19-Nov-2024 | 09-Dec-2024 | Regular Agency Fund (01000000) | 407,400.00 | 407,400.00 | 407,400.00 | 0.00 | Procurement of Liquified Petroleum Gas | No | ||
341961 | 3.20101100003E+14 | Drugs and Medicine- BUCAS | 5020307000 | Pharmacy Section | Public Bidding | 27-Nov-2024 | 16-Dec-2024 | Regular Agency Fund (01000000) | 8,484,686.50 | 8,484,686.50 | 8,484,686.50 | 0.00 | Procurement of Various Medicines | No | ||
341962 | 3.20101100003E+14 | Drugs and Medicine- ONCOLOGY | 5020307000 | Oncology Section | Public Bidding | 27-Nov-2024 | 16-Dec-2024 | Regular Agency Fund (01000000) | 19,999,997.90 | 19,999,997.90 | 19,999,997.90 | 0.00 | Procurement of Various Medicines | No | ||
341963 | 3.20101100003E+14 | Drugs and Medicine- CHARITY | 5020307000 | Various Medical Department | Public Bidding | 27-Nov-2024 | 16-Dec-2024 | Regular Agency Fund (01000000) | 88,031,433.18 | 88,031,433.18 | 88,031,433.18 | 0.00 | Procurement of Various Medicines | No | ||
341964 | 3.20101100003E+14 | Medical Supplies- COMMON | 5020308000 | Central Supply and Sterilization | Public Bidding | 27-Nov-2024 | 16-Dec-2024 | Regular Agency Fund (01000000) | 112,506,050.00 | 112,506,050.00 | 112,506,050.00 | 0.00 | Procurement of Medical Supplies Commonly used in the Varoius Medical Department | No | ||
341965 | 3.20101100003E+14 | Medical Supplies- EXCLUSIVE | 5020308000 | Various Medical Department | Public Bidding | 16-Dec-2024 | 16-Dec-2024 | Regular Agency Fund (01000000) | 142,464,786.64 | 142,464,786.64 | 142,464,786.64 | 0.00 | Procurement of Medical Supplies used by the Varoius Medical Department | No | ||
341966 | 3.20101100003E+14 | Medical Oxygen | 5020308000 | Engineering and Facilities Management Section | Public Bidding | 27-Nov-2024 | 16-Dec-2024 | Regular Agency Fund (01000000) | 30,902,725.00 | 30,902,725.00 | 30,902,725.00 | 0.00 | Procurement of Medical Oxygen | No | ||
341967 | 3.20101100003E+14 | Janitorial Service | 5021202000 | Engineering and Facilities Management Section | Public Bidding | 02-Jan-2025 | 31-Mar-2025 | Regular Agency Fund (01000000) | 59,997,303.52 | 59,997,303.52 | 59,997,303.52 | 0.00 | Procurement of Janitorial Service | No | ||
341968 | 3.20101100003E+14 | Janitorial Supplies | 5020301002 | Engineering and Facilities Management Section | Public Bidding | 02-Jan-2025 | 31-Mar-2025 | Regular Agency Fund (01000000) | 4,999,180.00 | 4,999,180.00 | 4,999,180.00 | 0.00 | Procurement of Janitorial Supplies for Janitorial Service | No | ||
341969 | 3.20101100003E+14 | Disposal and Treatment of Hazardous Waste | 5021201000 | Engineering and Facilities Management Section | Public Bidding | 02-Jan-2025 | 31-Mar-2025 | Regular Agency Fund (01000000) | 18,536,400.00 | 18,536,400.00 | 18,536,400.00 | 0.00 | Procurement of Disposal and Treatment of Hazardous Waste | No | ||
341970 | 3.20101100003E+14 | Manpower Services | 5021299099 | HOPSSD | Public Bidding | 02-Jan-2025 | 31-Mar-2025 | Regular Agency Fund (01000000) | 110,000,000.00 | 110,000,000.00 | 110,000,000.00 | 0.00 | Procurement of Manpower Services | No |
