ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
331149 | 1 | ICT Office Supplies | 5020301001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 4,361,000.00 | 4,361,000.00 | 4,361,000.00 | 0.00 | No | |||||
331150 | 2 | Office Supplies | 5020300000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 9,801,000.00 | 9,801,000.00 | 9,801,000.00 | 0.00 | No | |||||
331151 | 3 | Accountable Forms | 5020302000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | No | |||||
331152 | 4 | Animal and Zoological Supplies | 5020304000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 167,000.00 | 167,000.00 | 167,000.00 | 0.00 | No | |||||
331153 | 5 | Medical, Dental and Laboratory Supplies Expenses | 5020308000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
331154 | 6 | Fuel, Oil and Lubricants Supplies | 5020309000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 2,538,000.00 | 2,538,000.00 | 2,538,000.00 | 0.00 | No | |||||
331155 | 7 | Agricultural and Marine Supplies Expenses | 5020310000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 15,000.00 | 15,000.00 | 15,000.00 | 0.00 | No | |||||
331156 | 8 | Semi-Expendable Office Equipment | 5020321002 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 535,000.00 | 535,000.00 | 535,000.00 | 0.00 | No | |||||
331157 | 9 | Semi-Expendable ICT Equipment | 5020321003 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 8,400,000.00 | 8,400,000.00 | 8,400,000.00 | 0.00 | No | |||||
331158 | 10 | Semi-Expendable Communication Equipment | 5020321007 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 41,000.00 | 41,000.00 | 41,000.00 | 0.00 | No | |||||
331159 | 11 | Semi-Expendable Disaster Response and Rescue Equipment | 5020321008 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 65,000.00 | 65,000.00 | 65,000.00 | 0.00 | No | |||||
331160 | 12 | Semi-Expendable Other Machinery and Equipment | 5020321000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 52,000.00 | 52,000.00 | 52,000.00 | 0.00 | No | |||||
331161 | 13 | Semi-Expendable Furniture and Fixtures | 5020322000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 624,000.00 | 624,000.00 | 624,000.00 | 0.00 | No | |||||
331162 | 14 | Semi-Expendable Books | 5020322000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 11,396,000.00 | 11,396,000.00 | 11,396,000.00 | 0.00 | No | |||||
331163 | 15 | Other Supplies and Materials | 5020399000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 2,513,000.00 | 2,513,000.00 | 2,513,000.00 | 0.00 | No | |||||
331164 | 16 | Telephone Expenses | 5020502000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 1,051,000.00 | 1,051,000.00 | 1,051,000.00 | 0.00 | No | |||||
331165 | 17 | Internet Subscription Expenses | 5020503000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 10,500,000.00 | 10,500,000.00 | 10,500,000.00 | 0.00 | No | |||||
331166 | 18 | Other Professional Services | 5021199000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 1,587,000.00 | 1,587,000.00 | 1,587,000.00 | 0.00 | No | |||||
331167 | 19 | Janitorial Services | 5021202000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 3,434,000.00 | 3,434,000.00 | 3,434,000.00 | 0.00 | No | |||||
331168 | 20 | Security Services | 5021203000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 3,456,000.00 | 3,456,000.00 | 3,456,000.00 | 0.00 | No | |||||
331169 | 21 | Other General Services | 5021299099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | No | |||||
331170 | 22 | Repair and Maintenance-School Buildings | 5021304002 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 47,250,000.00 | 47,250,000.00 | 47,250,000.00 | 0.00 | No | |||||
331171 | 23 | Repair and Maintenance-Machinery | 5021305001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
331172 | 24 | Repair and Maintenance-Office Equipment | 5021305002 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 140,000.00 | 140,000.00 | 140,000.00 | 0.00 | No | |||||
331173 | 25 | Repair and Maintenance-ICT Equipment | 5021305003 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 272,000.00 | 272,000.00 | 272,000.00 | 0.00 | No | |||||
331174 | 26 | Repair and Maintenance-Other Machinery and Equipment | 5021305099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
331175 | 27 | Repair and Maintenance-Motor Vehicles | 5021306001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 800,000.00 | 0.00 | No | |||||
331176 | 28 | Repair and Maintenance-Semi-Expendable Office Equipment | 5021321000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 40,000.00 | 0.00 | No | |||||
331177 | 29 | Repair and Maintenance-Semi-Expendable ICT Equipment | 5021321003 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | No | |||||
331178 | 30 | Repair and Maintenance-Semi-Expendable Agricultural and Forestry Equipment | 5021321004 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
331179 | 31 | Repair and Maintenance-Semi-Expendable Communication Equipment | 5021321007 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 15,000.00 | 15,000.00 | 15,000.00 | 0.00 | No | |||||
331180 | 32 | Repair and Maintenance-Semi-Expendable Disaster Response and Rescue Equipment | 5021321008 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | No | |||||
331181 | 33 | Labor and Wages | 5021601000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 13,102,000.00 | 13,102,000.00 | 13,102,000.00 | 0.00 | No | |||||
331182 | 34 | Printing and Publication | 5029902000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | No | |||||
331183 | 35 | ICT Software Subscription | 5029907001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 1,150,000.00 | 1,150,000.00 | 1,150,000.00 | 0.00 | No | |||||
331184 | 36 | Data Center Service | 5029907002 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | No | |||||
331185 | 37 | Library and Other Reading Materials Subscription | 5029907004 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 366,000.00 | 366,000.00 | 366,000.00 | 0.00 | No | |||||
331186 | 38 | Other Subscription | 5029907099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 130,000.00 | 130,000.00 | 130,000.00 | 0.00 | No | |||||
331187 | 39 | Machinery | 5020321001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 64,626,000.00 | 64,626,000.00 | 0.00 | 64,626,000.00 | No | |||||
331188 | 40 | Office Equipment | 5020321002 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 22,253,000.00 | 22,253,000.00 | 0.00 | 22,253,000.00 | No | |||||
331189 | 41 | ICT Equipment | 5020321003 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 21,200,000.00 | 21,200,000.00 | 0.00 | 21,200,000.00 | No | |||||
331190 | 42 | Agricultural and Forestry Equipment | 5020321004 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 14,370,000.00 | 14,370,000.00 | 0.00 | 14,370,000.00 | No | |||||
331191 | 43 | Communication Equipment | 5021305007 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 3,729,000.00 | 3,729,000.00 | 0.00 | 3,729,000.00 | No | |||||
331192 | 44 | Disaster Response and Rescue Equipment | 5020321008 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 4,345,000.00 | 4,345,000.00 | 0.00 | 4,345,000.00 | No | |||||
331193 | 45 | Military, Police and Security Equipment | 5021305010 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 2,969,000.00 | 2,969,000.00 | 0.00 | 2,969,000.00 | No | |||||
331194 | 46 | Medical Equipment | 5021305011 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 665,000.00 | 665,000.00 | 0.00 | 665,000.00 | No | |||||
331195 | 47 | Printing Equipment | 5020321011 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 750,000.00 | 750,000.00 | 0.00 | 750,000.00 | No | |||||
331196 | 48 | Sports Equipment | 5020321012 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 1,305,000.00 | 1,305,000.00 | 0.00 | 1,305,000.00 | No | |||||
331197 | 49 | Technical and Scientific Equipment | 5020321013 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 15,656,000.00 | 9,221,000.00 | 0.00 | 15,656,000.00 | No | |||||
331198 | 50 | ICT Software | 5060405015 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 4,810,000.00 | 4,810,000.00 | 0.00 | 0.00 | No | |||||
331199 | 51 | Other Machinery and Equipment | 5060405099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 3,435,000.00 | 3,435,000.00 | 0.00 | 3,435,000.00 | No | |||||
331200 | 52 | Motor Vehicles | 5060406001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 18,600,000.00 | 18,600,000.00 | 0.00 | 18,600,000.00 | No | |||||
331201 | 53 | Watercrafts | 5060406004 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 103,000.00 | 103,000.00 | 0.00 | 103,000.00 | No | |||||
331202 | 54 | Other Transportation Equipment | 5060406099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 630,000.00 | 630,000.00 | 0.00 | 630,000.00 | No | |||||
331203 | 55 | Furniture and Fixtures | 5060407001 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 12,568,000.00 | 12,568,000.00 | 0.00 | 12,568,000.00 | No | |||||
331204 | 56 | Books | 5060407002 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 1,539,000.00 | 1,539,000.00 | 0.00 | 1,539,000.00 | No | |||||
331205 | 57 | Other Property, Plant and Equipment | 5060409099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 4,740,000.00 | 4,740,000.00 | 0.00 | 4,740,000.00 | No | |||||
331206 | 58 | Computer Software | 5060602000 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 6,000,000.00 | 6,000,000.00 | 0.00 | 1,000,000.00 | No | |||||
331207 | 59 | Construction of Multi-Storey Academic Building for College of Agriculture and Forestry at Main Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | No | |||||
331208 | 60 | Construction of Multi-Storey Academic Building at CPSU-Cauayan Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 35,000,000.00 | 35,000,000.00 | 0.00 | 35,000,000.00 | No | |||||
331209 | 61 | Construction of Multi-Storey COED Dormitory at Main Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | No | |||||
331210 | 62 | Construction of Academic Building at CPSU-Sipalay Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 25,000,000.00 | 25,000,000.00 | 0.00 | 25,000,000.00 | No | |||||
331211 | 63 | Construction of Academic Building with Library Hub at Ilog Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 40,000,000.00 | 40,000,000.00 | 0.00 | 40,000,000.00 | No | |||||
331212 | 64 | Construction of Multi-Storey Academic Building at CPSU Hinoba-an Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | No | |||||
331213 | 65 | Construction of Three-Storey Dormitory at Victorias Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | No | |||||
331214 | 66 | Construction of Knowledge and Innovation Center with Facilities at Main Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 35,000,000.00 | 35,000,000.00 | 0.00 | 35,000,000.00 | No | |||||
331215 | 67 | Construction of Multi-Storey Academic Building at CPSU Moises Padilla Campus | 5060404099 | cpsu | Public Bidding | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 50,000,000.00 | No |
