ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
341637 | 100010001 | Venue, Meals and Snacks for Regional Management Committee Meeting for CY 2025 Planning Conference | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Jan-2025 | 31-Jan-2025 | Regular Agency Fund (01000000) | 21,000.00 | 21,000.00 | 21,000.00 | 0.00 | No | |||
341638 | 100010001 | Meals and Snacks for Women's Month Celebration | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 28-Feb-2025 | 14-Mar-2025 | 14-Mar-2025 | 14-Mar-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |
341639 | 100010001 | Venue for Women's Month Celebration | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 28-Feb-2025 | 14-Mar-2025 | 14-Mar-2025 | 14-Mar-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |
341640 | 100010001 | Meals and Snacks for Regional Management Committee 2nd Quarterly Meeting for CY 2025 | 5020201002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 9,000.00 | 9,000.00 | 9,000.00 | 0.00 | No | |||||
341641 | 100010001 | Meals and Snacks for Regional Management Committee 3rd Quarterly Meeting, Semestral Assessment and Planning Conference | 5020201002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
341642 | 100010001 | Meals and Snacks for Regional Management Committee 4th Quarterly Meeting | 5020201002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
341643 | 100010001 | Meals and Snacks for VAWC Week Celebration | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 17-Nov-2025 | 10-Dec-2025 | 10-Dec-2025 | 10-Dec-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |
341644 | 100010001 | Venue for VAWC Week Celebration | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 17-Nov-2025 | 10-Dec-2025 | 10-Dec-2025 | 10-Dec-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |
341645 | 100010001 | Meals and Snacks for Regional Year-end Assessment and Conference | 5020201002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
341646 | 100010001 | Venue for Regional Year-end Assessment and Conference | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
341647 | 100010001 | Meals and Snacks for GAD Annual Assessment and Planning Conference of Regional GFPS-TWG | 5020201002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
341648 | 100010001 | Training and Capacity Building programs for BTr Region 4A Employees | 5020201002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | No | |||||
341649 | 100010001 | Procurement of common-used supplies equipment available at PS-DBM | 5020301002 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 190,672.23 | 190,672.23 | 190,672.23 | 0.00 | No | |||||
341650 | 100010001 | Procurement of common-used supplies equipment not available at PS-DBM | 5020301002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 201,327.77 | 201,327.77 | 201,327.77 | 0.00 | No | |||||
341651 | 100010001 | Supply and Delivery of Three (3) Heavy Duty Document- Shredder to the Bureau of the Treasury - Regional Office IV-A | 5020321002 | Batangas, Cavite and Rizal Provincial Offices | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 28-Feb-2025 | 15-Mar-2025 | 15-Mar-2025 | 15-Mar-2025 | Regular Agency Fund (01000000) | 90,000.00 | 90,000.00 | 90,000.00 | 0.00 | No | |
341652 | 100010001 | Supply and Delivery of One (1) Portable Speaker with Microphone | 5020321002 | Regional Office IV-A | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 28-Feb-2025 | 15-Mar-2025 | 15-Mar-2025 | 15-Mar-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |
341653 | 100010001 | Procurement of supplies for petroleoum, oil and lubricants | 5020309000 | Regional Office IV-A | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 114,000.00 | 114,000.00 | 114,000.00 | 0.00 | No | |||||
341654 | 100010001 | Water Expenses | 5020401000 | Regional Office IV-A and Provincial Offices | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
341655 | 100010001 | Electricity Expenses | 5020402000 | Regional Office IV-A and Provincial Offices | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 850,000.00 | 850,000.00 | 850,000.00 | 0.00 | No | |||||
341656 | 100010001 | Telephone - Mobile | 5020502001 | Regional Office IV-A and Provincial Offices | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 198,000.00 | 198,000.00 | 198,000.00 | 0.00 | INCLUSIVE OF SAA SUBSIDY | No | ||||
341657 | 100010001 | Telephone - Landline | 5020502002 | Regional Office IV-A and Provincial Offices | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 216,000.00 | 216,000.00 | 216,000.00 | 0.00 | No | |||||
341658 | 100010001 | Internet Subscription Expenses | 5020503000 | Regional Office IV-A and Provincial Offices | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 198,000.00 | 198,000.00 | 198,000.00 | 0.00 | INCLUSIVE OF SAA SUBSIDY | No | ||||
341659 | 100010001 | Postage and Courier Services | 5020501000 | Regional Office IV-A and Provincial Offices | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 35,000.00 | 35,000.00 | 35,000.00 | 0.00 | No | |||||
341660 | 100010001 | Adobe Creative Cloud Software | 5029907099 | Regional Office IV-A | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 17,940.00 | 17,940.00 | 17,940.00 | 0.00 | No | |||||
341661 | 100010001 | Cable Subscription | 5029907099 | Regional Office IV-A | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 13,060.00 | 13,060.00 | 13,060.00 | 0.00 | No | |||||
341662 | 100010001 | Google One Subscription | 5029907099 | Regional Office IV-A | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 1,000.00 | 1,000.00 | 1,000.00 | 0.00 | No | |||||
341663 | 100010001 | Canva Pro | 5029907099 | Regional Office IV-A | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 3,000.00 | 3,000.00 | 3,000.00 | 0.00 | No | |||||
341664 | 100010001 | Janitorial Sevices | 5021202000 | Regional Office, Laguna Provincial Office and Cavite Provincial Office | Shopping - Others | Regular Agency Fund (01000000) | 424,000.00 | 424,000.00 | 424,000.00 | 0.00 | Contract for RO / Laguna Janitorial is until June 2025 | No | ||||
341665 | 100010001 | Other General Services | 5021299099 | Regional Office and Provincial Offices | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 51,000.00 | 51,000.00 | 51,000.00 | 0.00 | No | |||||
341666 | 100010001 | Supply of Aircon Cleaning Services | 5021305002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 42,000.00 | 42,000.00 | 42,000.00 | 0.00 | No | |||||
341667 | 100010001 | Supply of Airconditioning Unit Spareparts and Labor Cost | 5021305002 | Regional Office IV-A and Provincial Offices | Shopping - Others | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
341668 | 100010001 | Preventive Maintenance Service (Change Oil and Tune- Up) | 5021306001 | Regional Office IV-A | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 35,000.00 | 35,000.00 | 35,000.00 | 0.00 | No | |||||
341669 | 100010001 | Exterior Detailing, Repainting, Dent Removal | 5021306001 | Regional Office IV-A | Shopping - Others | Regular Agency Fund (01000000) | 46,000.00 | 46,000.00 | 46,000.00 | 0.00 | No | |||||
341670 | 100010001 | Tint and Seat Cover Replacement | 5021306001 | Regional Office IV-A | Shopping - Others | Regular Agency Fund (01000000) | 12,000.00 | 12,000.00 | 12,000.00 | 0.00 | No | |||||
341671 | 100010001 | Annual LTO registration of the service vehicle maintained by BTr-Region IV-A Calabarzon | 5021501001 | Regional Office IV-A | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 12,000.00 | 12,000.00 | 12,000.00 | 0.00 | No | |||||
341672 | 100010001 | Renewal of Service Vehicle and Property Insurance | 5021503000 | Regional Office IV-A | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 42,000.00 | 42,000.00 | 42,000.00 | 0.00 | No | |||||
341673 | 100010001 | Lease of Office Space in Calamba City, Laguna (Regional Office and Laguna Provincial Office) | 5029905001 | Regional Office IV-A and Laguna Provincial Office | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Nov-2024 | 07-Jan-2025 | Regular Agency Fund (01000000) | 1,412,258.27 | 1,412,258.27 | 1,412,258.27 | 0.00 | EPA | No | ||
341674 | 100010001 | Lease of Office Space in Trece Martires City, Cavite (Cavite Provincial Office) | 5029905001 | Cavite Provincial Office | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Nov-2024 | 07-Jan-2025 | Regular Agency Fund (01000000) | 594,387.00 | 594,387.00 | 594,387.00 | 0.00 | EPA | No | ||
341675 | 100010001 | Lease of Office Space in Batangas City (Batangas Provincial Office) | 5029905001 | Batangas Provincial Office | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Nov-2024 | 07-Jan-2025 | Regular Agency Fund (01000000) | 850,640.41 | 850,640.41 | 850,640.41 | 0.00 | EPA | No | ||
341676 | 100010001 | Lease of Office Space in Antipolo City, Rizal (Rizal Provincial Office) | 5029905001 | Rizal Provincial Office | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Nov-2024 | 07-Jan-2025 | Regular Agency Fund (01000000) | 733,780.76 | 733,780.76 | 733,780.76 | 0.00 | EPA | No | ||
341677 | 100010001 | Lease of Office Space Lucena City, Quezon (Quezon Provincial Office) | 5029905001 | Quezon Provincial Office | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Nov-2024 | 07-Jan-2025 | Regular Agency Fund (01000000) | 451,933.56 | 451,933.56 | 451,933.56 | 0.00 | EPA | No | ||
341678 | 100010001 | Supply and Delivery of one (1) unit conference table for the Bureau of the Treasury Region IV-A | 5060407001 | Rizal Provincial Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 28-Apr-2025 | 15-May-2025 | 15-May-2025 | 15-May-2025 | Regular Agency Fund (01000000) | 55,000.00 | 55,000.00 | 0.00 | 55,000.00 | No |
