ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
343551 | 310200100001000 | Airfare | 5020101000 | General Services Division (GSD) | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 7,800,000.00 | 7,800,000.00 | 7,800,000.00 | 0.00 | Provision of airfare expense through the Government Fare Agreement, to be procured as need arises | No | ||
343552 | 310200100001000 | Common-Use Supplies and Equipment Available at the Procurement Service | 5020301002 | General Services Division (GSD) | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 6,586,974.90 | 6,586,974.90 | 6,586,974.90 | 0.00 | Provision of common-use supplies and equipment through the Procurement Service, to be procured at least every two months | No | ||
343553 | 310200100001000 | Common-Use Supplies and Equipment Not Available at the Procurement Service | 5020301002 | General Services Division (GSD) | Shopping - Others | 02-Jan-2025 | 06-Jan-2025 | 07-Jan-2025 | Regular Agency Fund (01000000) | 819,047.76 | 819,047.76 | 819,047.76 | 0.00 | Provision of off-the shelf common-use supplies and equipment with no available stock at the Procurement Service. Items to be procured as need arises | No | |
343554 | 310200100001000 | Non Common-Use Office Supplies and Equipment | 5020301002 | General Services Division (GSD) | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 07-Jan-2025 | Regular Agency Fund (01000000) | 517,264.00 | 517,264.00 | 517,264.00 | 0.00 | Provision of off-the shelf common-use supplies and equipment with no available stock at the Procurement Service. Items to be procured as need arises | No | |
343555 | 310200100001000 | Provision for Security Services | 5021203000 | General Services Division (GSD) | Public Bidding | 04-Nov-2024 | 14-Nov-2024 | 13-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 1,360,000.00 | 1,360,000.00 | 1,360,000.00 | 0.00 | Provision of security services for Tondo and Lipa Batangas Extension Offices for January to December 2025 | No |
343556 | 100000100001000 | Consultancy Services for Medical Support to OVP Employees | 5021103002 | Human Resource Development Division (HRDD) | Negotiated Procurement - Highly Technical Consultants (Sec. 53.7) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 360,000.00 | 360,000.00 | 360,000.00 | 0.00 | Provision of medical assistant to OVP employees for first semester | No | ||
343557 | 100000100001000 | Consultancy Services for Psychosocial Support to OVP Employees | 5021103002 | Human Resource Development Division (HRDD) | Negotiated Procurement - Highly Technical Consultants (Sec. 53.7) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 270,000.00 | 270,000.00 | 270,000.00 | 0.00 | Provision of psychosocial support to OVP employees for first semester | No | ||
343558 | 100000100001000 | Medical Consultant for the OVP Pansarap Project | 5021103002 | Special Projects Division | Negotiated Procurement - Highly Technical Consultants (Sec. 53.7) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 360,000.00 | 360,000.00 | 360,000.00 | 0.00 | Provision assistant in the implementation of OVP Pansarap Program for first semester | No | ||
343559 | 100000100001000 | Consultant for Gender and Development | 5021103002 | Gender and Development (GAD) | Negotiated Procurement - Highly Technical Consultants (Sec. 53.7) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 450,000.00 | 450,000.00 | 450,000.00 | 0.00 | Provision of assistance for the implementation of GAD projects/programs for first semester | No | ||
343560 | 310200100001000 | Supply and Delivery of Motor Vehicles for FY 2025 | 5060406001 | General Services Division (GSD) | Public Bidding | 04-Nov-2024 | 14-Nov-2024 | 13-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 5,500,000.00 | 5,500,000.00 | 0.00 | 5,500,000.00 | Provision of the following motor vehicles for OVP use: a. One (1) unit of Multi-Purpose Vehicle b. One (1) unit of Passegner Van c. Two (2) units of Van | No |
343561 | 310200100001000 | Lease of Storage Area for OVP Central Office | 5029905001 | General Services Division (GSD) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 592,500.00 | 592,500.00 | 592,500.00 | 0.00 | Lease of storage space for OVP Central Office use for for January to March | No | ||
343562 | 310200100001000 | Lease of Office Space for the Disaster Operations Center | 5029905001 | Disaster Operations Center | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 817,566.00 | 817,566.00 | 817,566.00 | 0.00 | Lease of office space for Disaster Operations Center for for January to March | No | ||
343563 | 310200100001000 | Lease of the Office Space for BARMM Satellite Office | 5029905001 | BARMM Satellite Office (BARMM SO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 360,000.00 | 360,000.00 | 360,000.00 | 0.00 | Lease of office space for BARMM Satellite Office for January to March | No | ||
343564 | 310200100001000 | Lease of the Office Space for Bicol Satellite Office | 5029905001 | Bicol Satellite Office (BSO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 486,675.00 | 486,675.00 | 486,675.00 | 0.00 | Lease of office space for Bicol Satellite Office for January to March | No | ||
343565 | 310200100001000 | Lease of the Office Space for Eastern Visayas Satellite Office | 5029905001 | Eastern Visayas Satellite Office (EVSO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 211,200.00 | 211,200.00 | 211,200.00 | 0.00 | Lease of office space for Eastern Visayas Satellite Office for January to March | No | ||
343566 | 310200100001000 | Lease of the Office Space for Western Mindanao Satellite Office | 5029905001 | Western Mindanao Satellite Office (WMSO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 812,100.00 | 812,100.00 | 812,100.00 | 0.00 | Lease of office space for Western Mindanao Satellite Office for January to March | No | ||
343567 | 310200100001000 | Lease of the Office Space for Southern Mindanao Satellite Office | 5029905001 | Southern Mindanao Satellite Office (SMSO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 360,000.00 | 360,000.00 | 360,000.00 | 0.00 | Lease of office space for Southern Mindanao Satellite Office for January to December | No | ||
343568 | 310200100001000 | Lease of the Office Space for Pangasinan Satellite Office | 5029905001 | Pangasinan Satellite Office (PSO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 235,200.00 | 235,200.00 | 235,200.00 | 0.00 | Lease of office space for Pangasinan Satellite Office for January to March | No | ||
343569 | 310200100001000 | Lease of the Office Space for Cagayan Valley Satellite Office | 5029905001 | Cagayan Valley Satellite Office (CVSO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 356,463.00 | 356,463.00 | 356,463.00 | 0.00 | Lease of office space for Cagayan Valley Satellite Office for January to March | No | ||
343570 | 310200100001000 | Lease of the Office Space for Cebu, Bohol, and Siquijor Satellite Office | 5029905001 | Cebu, Bohol, and Siquijor Satellite Office (CBS SO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 488,982.00 | 488,982.00 | 488,982.00 | 0.00 | Lease of office space for Cebu, Bohol, and Siquijor Office for January to March | No | ||
343571 | 310200100001000 | Lease of Storage Area for Cebu, Bohol, and Siquijor Satellite Office | 5029905001 | Cebu, Bohol and Siquijor Satellite Office (CBS SO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 25,191.00 | 25,191.00 | 25,191.00 | 0.00 | Lease of Storage space for CBS SO use for for January to March | No | ||
343572 | 310200100001000 | Lease of Storage Area for Southern Mindanao Satellite Office | 5029905001 | Southern Mindanao Satellite Office (SM SO) | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 384,198.00 | 384,198.00 | 384,198.00 | 0.00 | Lease of Storage space for SM SO use for for January to March | No | ||
343573 | 310200100001000 | General Pest Control Services for Central Office | 5021299099 | General Services Division (GSD) | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 06-Jan-2025 | 07-Jan-2025 | Regular Agency Fund (01000000) | 204,000.00 | 204,000.00 | 204,000.00 | 0.00 | Provision of weekly pest control services for Central Office | No |
343574 | 310200100001000 | Disinfection Services for Central Office | 5021299099 | General Services Division (GSD) | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 06-Jan-2025 | 07-Jan-2025 | Regular Agency Fund (01000000) | 72,000.00 | 72,000.00 | 72,000.00 | 0.00 | Provision of twice a month disinfection services for Central Office | No |
343575 | 310200100001000 | Repairs and Maintenance of Motor Vehicles Without Warranty Coverage | 5021306001 | General Services Division (GSD) | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 06-Jan-2025 | 07-Jan-2025 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 | 0.00 | Provision for repairs and maintenance (corrective and preventive) of motor vehicles without warranty coverage, to be procured as need arises | No |
343576 | 310200100001000 | Repairs and Maintenance of Motor Vehicles With Warranty Coverage | 5021306001 | General Services Division (GSD) | Direct Contracting (Sec. 50) | 02-Jan-2025 | 03-Jan-2025 | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | Provision for repairs and maintenance of motor vehicles with warranty coverage, to be procured as the need arises | No | ||
343577 | 310200100001000 | Unscheduled Corrective Repairs of Motor Vehicles | 5021306001 | General Services Division (GSD) | Negotiated Procurement - Emergency Cases (Sec. 53.2) | 02-Jan-2025 | 03-Jan-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | Provision for unscheduled repairs of motor vehicles, to be procured as the need arises | No | ||
343578 | 100000100001000 | Microsoft Office 365 E3 Subscription | 5029907001 | Management Information Services Division (MISD) | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 6,079,449.00 | 6,079,449.00 | 6,079,449.00 | 0.00 | For cloud-powered office collaboration and productivity platform for the period of April 1, 2025 to March 31, 2026) | No |
