ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
152321 | 50201010 | Traveling Expenses-Local | 5020101000 | All units | Shopping - Others | Regular Agency Fund (01000000) | 606,000.00 | 606,000.00 | 606,000.00 | 0.00 | No | |||||
152322 | 50202010 | Training Expenses | 5020100000 | All units | Shopping - Others | Regular Agency Fund (01000000) | 1,461,000.00 | 1,461,000.00 | 1,461,000.00 | 0.00 | No | |||||
152325 | 50203030 | Non-Accountable Forms Expenses | 5020303000 | Finance Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
152326 | 50203090 | Genset | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 682,752.00 | 682,752.00 | 682,752.00 | 0.00 | No | |||||
152327 | 50203090 | Kawasaki Barako Black (Spare) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 28,800.00 | 28,800.00 | 28,800.00 | 0.00 | No | |||||
152328 | 50203090 | Kawasaki Barako Blue (Torres) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 30,240.00 | 30,240.00 | 30,240.00 | 0.00 | No | |||||
152329 | 50203090 | Honda Wave Alpha125 (Donnie) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 21,600.00 | 21,600.00 | 21,600.00 | 0.00 | No | |||||
152330 | 50203090 | Multicab (Sisoy) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 87,600.00 | 87,600.00 | 87,600.00 | 0.00 | No | |||||
152331 | 50203090 | L300 (Danny) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 98,400.00 | 98,400.00 | 98,400.00 | 0.00 | No | |||||
152332 | 50203090 | Cutter, Portable Genset, and compactor | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 61,920.00 | 61,920.00 | 61,920.00 | 0.00 | No | |||||
152333 | 50203090 | Honda Wave 110 (Marlon) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 21,600.00 | 21,600.00 | 21,600.00 | 0.00 | No | |||||
152334 | 50203090 | Honda 125 TMX (Ading) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 33,120.00 | 33,120.00 | 33,120.00 | 0.00 | No | |||||
152335 | 50203090 | Suzuki Carry (Rean) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 87,600.00 | 87,600.00 | 87,600.00 | 0.00 | No | |||||
152336 | 50203090 | Personal Vehicles -Operations | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 40,320.00 | 40,320.00 | 40,320.00 | 0.00 | No | |||||
152337 | 50203090 | L300 (Rean) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 87,600.00 | 87,600.00 | 87,600.00 | 0.00 | No | |||||
152338 | 50203090 | New Tricycle (Hortiz) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 28,800.00 | 28,800.00 | 28,800.00 | 0.00 | No | |||||
152339 | 50203090 | Addt'l Portable genset | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 4,680.00 | 4,680.00 | 4,680.00 | 0.00 | No | |||||
152340 | 50203090 | Genset (STP) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 48,768.00 | 48,768.00 | 48,768.00 | 0.00 | No | |||||
152341 | 50203090 | Vacuum Trucks (STP) | 5020309000 | Engineering Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 460,000.00 | 460,000.00 | 460,000.00 | 0.00 | No | |||||
152342 | 50203090 | Barako with Side Car | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 18,000.00 | 18,000.00 | 18,000.00 | 0.00 | No | |||||
152343 | 50203090 | Honda Wave 100 | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152344 | 50203090 | Honda Wave Alpha | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152345 | 50203090 | Yamaha Mio | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152346 | 50203090 | Honda Cast 110 | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152347 | 50203090 | Honda Wave CX | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152348 | 50203090 | Honda Wave 100R | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152349 | 50203090 | Honda Wave 100R | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 14,400.00 | 14,400.00 | 14,400.00 | 0.00 | No | |||||
152350 | 50203090 | New Vehicle (Included in 2023 Budget) | 5020309000 | Commercial Division | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 24,000.00 | 24,000.00 | 24,000.00 | 0.00 | No | |||||
152353 | 50203090 | Grandia | 5020309000 | OGM | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | No | |||||
152354 | 50203130 | Chemicals | 5020313000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 23-Dec-2022 | 03-Jan-2023 | Regular Agency Fund (01000000) | 1,800,000.00 | 1,800,000.00 | 1,800,000.00 | 0.00 | No | |||
152355 | 50203130 | DPD Reagent | 5020313000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 23-Dec-2022 | 03-Jan-2023 | Regular Agency Fund (01000000) | 381,425.00 | 381,425.00 | 381,425.00 | 0.00 | No | |||
152356 | 50203130 | Septage Consumables | 5020313000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 27-Jan-2023 | 06-Feb-2023 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||
152357 | 50203210-02 | Weighing scale | 5020321002 | Engineering Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 01-Jan-2023 | Regular Agency Fund (01000000) | 1,500.00 | 1,500.00 | 1,500.00 | 0.00 | No | ||||
152358 | 50203210-02 | Flashlights (4units for STP) | 5020321002 | Engineering Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 01-Jan-2023 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | ||||
152359 | 50203210-02 | Office Equipment | 5020321002 | Finance Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | No | |||||
152360 | 50203210-03 | Printer | 5020321003 | Engineering Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 02-Feb-2023 | Regular Agency Fund (01000000) | 15,000.00 | 15,000.00 | 15,000.00 | 0.00 | No | ||||
152361 | 50203210-03 | UPS | 5020321003 | Engineering Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 01-Jan-2023 | Regular Agency Fund (01000000) | 6,000.00 | 6,000.00 | 6,000.00 | 0.00 | No | ||||
152362 | 50203210-03 | CCTV unit and Installation at STP | 5020321003 | Engineering Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 01-Jan-2023 | Regular Agency Fund (01000000) | 18,000.00 | 18,000.00 | 18,000.00 | 0.00 | No | ||||
152363 | 50203210-03 | Printer - Inkjet | 5020321003 | Commercial Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 02-Feb-2023 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | ||||
152364 | 50203210-03 | Printer - Dot Matrix | 5020321003 | Commercial Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 55,000.00 | 55,000.00 | 55,000.00 | 0.00 | No | |||||
152365 | 50203210-03 | Wifi Router | 5020321003 | Commercial Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 4,000.00 | 4,000.00 | 4,000.00 | 0.00 | No | |||||
152367 | 50203210-03 | Cellular phones for billing | 5020321003 | Commercial Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 45,000.00 | 45,000.00 | 45,000.00 | 0.00 | No | |||||
152368 | 50203210-03 | Printer - mobile thermal | 5020321003 | Commercial Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 78,000.00 | 78,000.00 | 78,000.00 | 0.00 | No | |||||
152369 | 50203210-03 | UPS | 5020321003 | Admin Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 7,800.00 | 7,800.00 | 7,800.00 | 0.00 | No | |||||
152370 | 50203210-03 | ICT Equipment | 5020321003 | Finance Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 138,000.00 | 138,000.00 | 138,000.00 | 0.00 | No | |||||
152371 | 50203220-01 | Computer Chair | 5020322001 | Commercial Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 12,000.00 | 12,000.00 | 12,000.00 | 0.00 | No | |||||
152372 | 50203220-01 | Executive Office Chair | 5020322001 | Admin Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 36,000.00 | 36,000.00 | 36,000.00 | 0.00 | No | |||||
152373 | 50203990 | Padlock with universal key | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 110,000.00 | 110,000.00 | 110,000.00 | 0.00 | No | |||||
152374 | 50203990 | Shuckle lock | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | No | |||||
152375 | 50203990 | Plastic bag | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | No | |||||
152376 | 50203990 | Rubber band | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 600.00 | 600.00 | 600.00 | 0.00 | No | |||||
152377 | 50203990 | Raincoats | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 4,000.00 | 4,000.00 | 4,000.00 | 0.00 | No | |||||
152378 | 50203990 | Spatula | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 300.00 | 300.00 | 300.00 | 0.00 | No | |||||
152379 | 50203990 | Bolt Cutter | 5020399000 | Commercial Division | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 8,000.00 | 8,000.00 | 8,000.00 | 0.00 | No | |||||
152380 | 50203990 | PPE (Maintenance and Operators) | 5020399000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 330,000.00 | 330,000.00 | 330,000.00 | 0.00 | No | |||||
152381 | 50203990 | Various Maintenance Tools | 5020399000 | Engineering Division | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | No | |||||
152382 | 50204010 | CWD Admin Building | 5020401000 | Admin Unit | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 36,000.00 | 36,000.00 | 36,000.00 | 0.00 | No | |||||
152383 | 50204010 | Septage Treatment Plant | 5020401000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 60,000.00 | 0.00 | No | |||||
152384 | 50204020 | CWD Admin Building | 5020401000 | Admin Unit | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 480,000.00 | 480,000.00 | 480,000.00 | 0.00 | No | |||||
152385 | 50205010 | Postage and Courier Services | 5020501000 | Admin Unit | Shopping - Others | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | No | |||||
152386 | 50205020-01 | Telephone Expenses - Landline | 5020502001 | Admin Unit | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 54,000.00 | 54,000.00 | 54,000.00 | 0.00 | No | |||||
152387 | 50205020-02 | Telephone Expenses - Mobile | 5020502002 | All units | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 213,576.00 | 213,576.00 | 213,576.00 | 0.00 | No | |||||
152388 | 50205030 | CWD Admin Building | 5020503000 | Admin Unit | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 180,000.00 | 180,000.00 | 180,000.00 | 0.00 | No | |||||
152389 | 50205030 | Septage Treatment Plant | 5020503000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | No | |||||
152390 | 50209010 | Cabilang Baybay PS-1 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,446,122.83 | 1,446,122.83 | 1,446,122.83 | 0.00 | No | |||||
152391 | 50209010 | Maduya PS | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,512,835.63 | 1,512,835.63 | 1,512,835.63 | 0.00 | No | |||||
152392 | 50209010 | Bancal PS3 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 2,487,205.01 | 2,487,205.01 | 2,487,205.01 | 0.00 | No | |||||
152393 | 50209010 | Villa Alegre PS | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 416,295.52 | 416,295.52 | 416,295.52 | 0.00 | No | |||||
152394 | 50209010 | Cityland PS1 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,250,668.34 | 1,250,668.34 | 1,250,668.34 | 0.00 | No | |||||
152395 | 50209010 | Bancal PS2 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,509,453.75 | 1,509,453.75 | 1,509,453.75 | 0.00 | No | |||||
152396 | 50209010 | Bancal PS4 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,459,719.23 | 1,459,719.23 | 1,459,719.23 | 0.00 | No | |||||
152397 | 50209010 | Villa Sorteo | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,639,532.21 | 1,639,532.21 | 1,639,532.21 | 0.00 | No | |||||
152398 | 50209010 | Lantic PS | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 2,099,786.88 | 2,099,786.88 | 2,099,786.88 | 0.00 | No | |||||
152399 | 50209010 | Milagrosa Homes | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,373,792.20 | 1,373,792.20 | 1,373,792.20 | 0.00 | No | |||||
152400 | 50209010 | Bancal PS5 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 2,112,774.61 | 2,112,774.61 | 2,112,774.61 | 0.00 | No | |||||
152401 | 50209010 | Cityland PS-3 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 2,005,660.09 | 2,005,660.09 | 2,005,660.09 | 0.00 | No | |||||
152402 | 50209010 | Cabilang Baybay PS-2 | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,064,670.83 | 1,064,670.83 | 1,064,670.83 | 0.00 | No | |||||
152403 | 50209010 | Carmona Elementary School PS | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,906,947.37 | 1,906,947.37 | 1,906,947.37 | 0.00 | No | |||||
152404 | 50209010 | MonteCarlo | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,985,645.75 | 1,985,645.75 | 1,985,645.75 | 0.00 | No | |||||
152405 | 50209010 | Mabuhay PS | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 3,587,997.50 | 3,587,997.50 | 3,587,997.50 | 0.00 | No | |||||
152406 | 50209010 | Septage Treatment Plant (STP) | 5020901000 | Engineering Division | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,661,520.00 | 1,661,520.00 | 1,661,520.00 | 0.00 | No | |||||
152407 | 50210030 | Extraordinary and Miscellaneous Expenses | 5021003000 | OGM | Shopping - Others | Regular Agency Fund (01000000) | 135,600.00 | 135,600.00 | 135,600.00 | 0.00 | No | |||||
152408 | 50211010 | Legal Services | 5021101000 | Commercial Division | Shopping - Others | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | No | |||||
152409 | 50211020 | Auditing Services | 5021101000 | Finance Unit | Shopping - Others | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | No | |||||
152410 | 50211990 | Physical/Chemical Analysis | 5021199000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 10-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 71,300.00 | 71,300.00 | 71,300.00 | 0.00 | No | |||
152411 | 50211990 | Bacteriological Tests | 5021199000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 10-Jan-2023 | 20-Jan-2023 | Regular Agency Fund (01000000) | 105,925.00 | 105,925.00 | 105,925.00 | 0.00 | No | |||
152412 | 50211990 | Isotope Analysis | 5021199000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 25-Apr-2023 | 05-May-2023 | Regular Agency Fund (01000000) | 132,000.00 | 132,000.00 | 132,000.00 | 0.00 | No | |||
152413 | 50211990 | Waste Water Testing (STP) | 5021199000 | Engineering Division | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 105,000.00 | 105,000.00 | 105,000.00 | 0.00 | No | |||
152414 | 50212030 | Admin Building | 5021203000 | Admin Unit | Public Bidding | 17-Jan-2023 | 06-Feb-2023 | 21-Feb-2023 | 22-Feb-2023 | Regular Agency Fund (01000000) | 905,612.40 | 905,612.40 | 905,612.40 | 0.00 | No | |
152415 | 50212030 | Septage Treatment Plant | 5021203000 | Admin Unit | Public Bidding | 17-Jan-2023 | 06-Feb-2023 | 21-Feb-2023 | 22-Feb-2023 | Regular Agency Fund (01000000) | 905,612.40 | 905,612.40 | 905,612.40 | 0.00 | No | |
152416 | 50213040 | 1st -3rd floor | 5021304000 | Admin Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | No | |||||
152417 | 50213040 | Office Building Repainting | 5021304000 | Admin Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | No | |||||
152418 | 50213040 | Plants & Garden Tools | 5021304000 | Admin Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
152419 | 50213040 | Lighting Fixtures | 5021304000 | Admin Unit | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | No | |||||
152421 | 50213060 | Repairs and Maintenance-Transportation Equipment | 5021306000 | All Units | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 667,000.00 | 667,000.00 | 667,000.00 | 0.00 | No | |||||
152422 | 50213070 | Repairs and Maintenance-Furniture and Fixtures | 5021307000 | All Units | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | No | |||||
152423 | 50215010 | LTO Registration of vehicles | 5021501000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 30,536.92 | 30,536.92 | 30,536.92 | 0.00 | No | |||||
152424 | 50215010 | Franchise Tax to BIR | 5021501000 | Finance Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 2,700,000.00 | 2,700,000.00 | 2,700,000.00 | 0.00 | No | |||||
152425 | 50215010 | Permits for ECC,LLDA, DENR, NWRB, etc | 5021501000 | Engineering Division | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | No | |||||
152426 | 50215020 | General Manager | 5021502000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 75,000.00 | 75,000.00 | 75,000.00 | 0.00 | No | |||||
152427 | 50215020 | Warehouse Personnel | 5021502000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 63,750.00 | 63,750.00 | 63,750.00 | 0.00 | No | |||||
152428 | 50215020 | Cashier | 5021502000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 11,250.00 | 11,250.00 | 11,250.00 | 0.00 | No | |||||
152429 | 50215020 | Tellers | 5021502000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 6,750.00 | 6,750.00 | 6,750.00 | 0.00 | No | |||||
152430 | 50215020 | Disbursing Officers | 5021502000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 11,250.00 | 11,250.00 | 11,250.00 | 0.00 | No | |||||
152431 | 50215020 | Engineering Personnel | 5021502000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 375.00 | 375.00 | 375.00 | 0.00 | No | |||||
152432 | 50215030 | Pumping Stations & Building | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 787,993.65 | 787,993.65 | 787,993.65 | 0.00 | No | |||||
152433 | 50215030 | Septage Treatment Facility | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | No | |||||
152434 | 50215030 | Building | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 85,442.09 | 85,442.09 | 85,442.09 | 0.00 | No | |||||
152435 | 50215030 | 2011 Kawasaki Motorcycle Blue | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,700.00 | 1,700.00 | 1,700.00 | 0.00 | No | |||||
152436 | 50215030 | 2013 Kawasaki Barako Motorcycle with Sidecar Black | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,750.00 | 1,750.00 | 1,750.00 | 0.00 | No | |||||
152437 | 50215030 | 2013 Kawasaki BarakoWith Sidecar Red | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,700.00 | 1,700.00 | 1,700.00 | 0.00 | No | |||||
152438 | 50215030 | 2014 Honda Wave Motorcycle | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,750.00 | 1,750.00 | 1,750.00 | 0.00 | No | |||||
152439 | 50215030 | 2014 Yamaha Mio Sporty Motorcycle | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,750.00 | 1,750.00 | 1,750.00 | 0.00 | No | |||||
152440 | 50215030 | 2015 Toyota Innova | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 6,500.00 | 6,500.00 | 6,500.00 | 0.00 | No | |||||
152441 | 50215030 | 2016 Honda ANF 125 Motorcycle 040110 (Eng'g) | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,750.00 | 1,750.00 | 1,750.00 | 0.00 | No | |||||
152442 | 50215030 | 2016 Honda ANF 125 Motorcycle 040106 (Comm) | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 1,750.00 | 1,750.00 | 1,750.00 | 0.00 | No | |||||
152443 | 50215030 | 2017 Mitsubishi L300 FB Deluxe w/ Front A/C | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 6,500.00 | 6,500.00 | 6,500.00 | 0.00 | No | |||||
152444 | 50215030 | 2018 Honda TMX 125 Motorcycle | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 3,800.00 | 3,800.00 | 3,800.00 | 0.00 | No | |||||
152445 | 50215030 | 2018 Honda Wave Alpha 110 Spoke Motorcycle | 5021503000 | Admin Unit | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Regular Agency Fund (01000000) | 3,800.00 | 3,800.00 | 3,800.00 | 0.00 | No | |||||
