ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
341157 | 310300100002000 | REGION XI Annual Sportsfest Program | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Aug-2025 | 08-Aug-2025 | 18-Aug-2025 | 25-Aug-2025 | Regular Agency Fund (01000000) | 1,300,000.00 | 1,300,000.00 | 1,300,000.00 | 0.00 | Conduct Region XI Sportsfest Wellness and GAD Program; Meals and Venue, Hotel Accommodation | No |
341158 | 310300100002000 | Improvement of TESDA Regional Office FASD | 5021304001 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 800,000.00 | 0.00 | Improvement of TESDA Regional Office FASD | No |
341159 | 310300100002000 | Region XI MYPA | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 06-May-2025 | 08-May-2025 | 15-May-2025 | 18-May-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | Conduct Region XI Mid year Performance Assessment (MYPA); Meals and Venue, Hotel Accommodation | No |
341160 | 310300100002000 | Region XI YEPA | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 04-Dec-2025 | 08-Dec-2025 | 15-Dec-2025 | 15-Dec-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | Conduct Region XI Year End Performance Assessment (YEPA); Meals and Venue, Hotel Accommodation | No |
341161 | 310300100002000 | Staff MYPA Activity | 5020201002 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 06-May-2025 | 08-May-2025 | 15-May-2025 | 18-May-2025 | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | Conduct Mid year Performance Assessment (MYPA); Meals and Venue, Hotel Accommodation | No |
341162 | 310300100002000 | Staff YEPA Activity | 5020201002 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 12-Dec-2025 | 15-Dec-2025 | 22-Dec-2025 | 25-Dec-2025 | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 70,000.00 | 0.00 | Conduct Year End Performance Assessment (YEPA); Meals and Venue, Hotel Accommodation | No |
341163 | 310300100002000 | PAAKA Officers Meeting | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Aug-2025 | 07-Aug-2025 | 11-Aug-2025 | 18-Aug-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | Conduct PAAKA Quarterly Officers Meeting; Meals and Snacks Provision | No |
341164 | 310300100002000 | Division/Staff Meetings | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jan-2025 | 16-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | Conduct Monthly Staff Meeting; Meals and Snacks Provision | No |
341165 | 310300100002000 | Region XI Wellness Program | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 03-Jul-2025 | 10-Jul-2025 | 17-Jul-2025 | 24-Jul-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct Regional Quarterly Wellness Program; Meals and Venue Accommodation | No |
341166 | 310300100002000 | Supply Personel Meetings | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jan-2025 | 16-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct Quarterly Supply Monitoring Meeting; Meals and Venue Accommodation | No |
341167 | 310300100002000 | Regional Management Team Meeting | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Jul-2025 | 10-Jul-2025 | 17-Jul-2025 | 24-Jul-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | Conduct semestral Performance Management Team Meeting; Meals and Snacks Provision | No |
341168 | 310300100002000 | TESDA Regional Anniversary Celebration | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Aug-2025 | 08-Aug-2025 | 09-Aug-2025 | 10-Aug-2025 | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | Conduct TESDA Anniversary Celebration; Meals and Venue, Hotel Accommodation | No |
341169 | 310300100002000 | Inter-Agency Meeting | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jan-2025 | 16-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Conduct of Inter-Agency meetings; Meals and Venue Accommodation | No |
341170 | 310300100002000 | ARENA XI Meetings | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jan-2025 | 16-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Conduct Quarterly Director's Meeting; Meals and Snacks Provision | No |
341171 | 310300100002000 | Personnel Selection Board Meetings | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Jul-2025 | 10-Jul-2025 | 17-Jul-2025 | 24-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Personnel Selection Board Meetings; Meals and Snacks Provision | No |
341172 | 310300100002000 | Records ManagementI & Inventory (RMIC) Meeting | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Jul-2025 | 10-Jul-2025 | 17-Jul-2025 | 24-Jul-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct Records ManagementI & Inventory (RMIC) Meeting | No |
341173 | 310300100002000 | Annual Conference and Financial Management Conference (ACFAM) | 5020201002 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 08-May-2025 | 16-May-2025 | 24-May-2025 | 27-May-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | Conduct Annual Conference and Financial Management Conference (ACFAM); Meals and Venue, Hotel Accommodation | No |
341174 | 310300100002000 | Council of Human Resource Mgt. Practicioner w/ CSC | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Dec-2025 | 08-Dec-2025 | 15-Dec-2025 | 15-Dec-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Conduct Council of Human Resource Mgt. Practicioner w/ CSC; Meals and Venue Accommodation | No |
341175 | 310300100002000 | TESDA XI Council of Personnel Officers Meetings & Capabilit Program | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Dec-2025 | 08-Dec-2025 | 15-Dec-2025 | 15-Dec-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 60,000.00 | 0.00 | Conduct CPO Personnel Officers Meetings, Meals and Venue Accommodation | No |
341176 | 310300100002000 | Internal Quality Audit for FASD | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jun-2025 | 16-Jun-2025 | 23-Jun-2025 | 30-Jun-2025 | Regular Agency Fund (01000000) | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | Conduct Internal Quality Audit Meetings for FASD; Meals and Snacks Provision | No |
341177 | 310300100002000 | TIMEOYA Meeting | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 01-Aug-2025 | 07-Aug-2025 | 11-Aug-2025 | 18-Aug-2025 | Regular Agency Fund (01000000) | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | Conduct TIMEOYA Meetings; Meals and Snacks Provision | No |
341178 | 310300100002000 | Performance Management Meeting | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 09-Jun-2025 | 16-Jun-2025 | 23-Jun-2025 | 30-Jun-2025 | Regular Agency Fund (01000000) | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | Conduct PMT Meetings; Meals and Snacks Provision | No |
341179 | 310300100002000 | Budget and Accounting Quarterly Meeting | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Conduct of Budget and Accounting Quarterly Meeting; Meals and Venue Accommodation | No |
341180 | 310300100002000 | Leadership Training Program | 5029999099 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 09-Jan-2025 | 16-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct of Leadership Training, Meals & Venue | No |
341181 | 310300100002000 | Supervisory Training Program | 5020201002 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 09-Jun-2025 | 16-Jun-2025 | 23-Jun-2025 | 30-Jun-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | Conduct of Supervisory Training Track I & 2, Meals & Venue | No |
341182 | 310300100002000 | Financial Quarterly Meeting | 5020201002 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Conduct of Quarterly Financial Meeting, Snack and Meal Provision | No |
341183 | 310300100002000 | Quarterly Scholarship Reconciliation Meeting | 5020201002 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct of Quarterly Financial Meeting, Meals & Venue | No |
341184 | 310300100002000 | Year-End Reconciliation workshop on Financial Reports | 5020201002 | FASD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 04-Dec-2025 | 08-Dec-2025 | 15-Dec-2025 | 15-Dec-2025 | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | Conduct of Year-End Reconciliation on Financial Reports; Meals and Venue, Hotel Accommodation | No |
341185 | 310300100002000 | Yearly Fire Drill | 5029999099 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Dec-2025 | 08-Dec-2025 | 15-Dec-2025 | 15-Dec-2025 | Regular Agency Fund (01000000) | 19,000.00 | 19,000.00 | 19,000.00 | 0.00 | Conduct of Yearly Fire Drill; Meals and Snacks Provision | No |
341186 | 310300100002000 | Office Equipment | 5020321002 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 645,000.00 | 645,000.00 | 645,000.00 | 0.00 | Provision of Airconditioned units for the newly renovated office. | No |
341187 | 310300100002000 | Communication Equipment | 5020321007 | FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Dec-2025 | 08-Dec-2025 | 15-Dec-2025 | 15-Dec-2025 | Regular Agency Fund (01000000) | 240,000.00 | 240,000.00 | 240,000.00 | 0.00 | Communication equipment for office use | No |
341188 | 310300100002000 | Job Order Services | 5021299099 | FASD & ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 8,000,000.00 | 8,000,000.00 | 8,000,000.00 | 0.00 | Service Contract for Job Orders for administrative staff | No |
341189 | 310300100002000 | Security Services | 5021203000 | ORD, ROD, FASD,PTC, CTC | Public Bidding | 04-Nov-2024 | 21-Nov-2024 | 26-Dec-2024 | 27-Dec-2024 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | 0.00 | Security Services for Regional Office & PTC-Davao, RTC and CTC | No |
341190 | 310300100002000 | Janitorial and Maintenance Services | 5021202000 | FASD, ROD,ORD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 350,000.00 | 0.00 | Personnel compliments in maintaining clealiness of the office and sorroundings, building, dormitory, animal production and agri-farm. | No |
341191 | 310300100002000 | Vehicle Repairs and Maintenance | 5021306001 | ORD, ROD ,FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 15-Nov-2025 | 01-Oct-2025 | 02-Jan-2025 | 02-Jan-2025 | Regular Agency Fund (01000000) | 700,000.00 | 700,000.00 | 700,000.00 | 0.00 | Labor and materials for the minor repair of vehicles | No |
341192 | 310300100002000 | Office Equipment Repairs and Maintenance | 5021305002 | ORD, ROD ,FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Labor and materials for the minor repair of office equipment | No |
341193 | 310300100002000 | Information and Communication Technology | 5021305003 | ORD, ROD ,FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Labor and materials for trhe repair of Information and Communications Technology Equipment for Regional Office. | No |
341194 | 310300100002000 | Website Maintenance | 5029999001 | ORD, ROD ,FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Web Hosting and Web Maintenance | No |
341195 | 310300100002000 | Building Repairs and Maintenance | 5021304001 | ORD, ROD, FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | Labor and materials for the repair and rehabilation of the regional office. | No |
341196 | 310300100002000 | Postage & Courier Services | 5020501000 | ORD, ROD, FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Postage & Corurier Services for comunications and other documents | No |
341197 | 310300100002000 | Fuel, Oil & Lubricants | 5020309000 | ORD, ROD, FASD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | Maintenance for Vehicle | No |
341198 | 310300100002000 | Staff MYPA & YEPA | 5029999099 | ROD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct Mid year Performance Assessment (MYPA) and Year End Performance Assessment (YEPA) | No |
341199 | 310300100002000 | Division/Staff Meetings | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | Conduct Monthly Staff Meeting | No |
341200 | 310300100002000 | RTESDC meetings | 5029999099 | ROD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct Mid year Performance Assessment (MYPA) and Year End Performance Assessment (YEPA) | No |
341201 | 310300100002000 | Strategic Planning | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | Conduct Monthly Staff Meeting | No |
341202 | 310300100002000 | RTESDP Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct of Quarterly RTESC meetings | No |
341203 | 310300100002000 | Division/Staff Meetings | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | Conduct of Workshop on Planning | No |
341204 | 310300100002000 | Executive Committee/Directors' Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct of Workshop on RTESDP | No |
341205 | 310300100002000 | RQMRC Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Conduct of bi-monthly taff meeting relative to planning,implementation,monitoring and evaluation of programs and commitments | No |
341206 | 310300100002000 | Program Focal Persons' Meetings | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct monthly meetings | No |
341207 | 310300100002000 | Deployment of Procedures | 5020201002 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct bi-annual review meetings on QMS and ISO matters | No |
341208 | 310300100002000 | Career Guidance Advocacy Program | 5020201002 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Orientation meeting of focal persons on key programs | No |
341209 | 310300100002000 | CTECA Meetings | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Pre-deployment orientation on new/ revised procedures | No |
341210 | 310300100002000 | CTEC Conference | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Conduct of CGAP for all career guidance officer | No |
341211 | 310300100002000 | DTS/DTP Meeting | 5029999099 | ROD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Conduct of Quarterly CTECA Officers Meetings | No |
341212 | 310300100002000 | Life Skills Training | 5020201002 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Conduct of the annual regioinal CTEC conference | No |
341213 | 310300100002000 | Planning sessions | 5020201002 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Orientation meeting of focal persons and reporting on DTS/DTP | No |
341214 | 310300100002000 | Screening of Regional Winners for Corporate Awards | 5020201002 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct of the Trainers Training on Life Skills | No |
341215 | 310300100002000 | Unique activity organizational and Committee Meetings (Skills Competition, hostings, etc) | 5020399000 | ROD | Negotiated Procurement - Lease of Real Property and Venue (Sec. 53.10) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Preparation of WFP/OPCP of operating units | No |
341216 | 310300100002000 | Various Capacity Building Programs for ISO | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | Screening of the regional winners of corporate awards for nomination to the national search | No |
341217 | 310300100002000 | ISO Surveillance Audit | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Jan-2025 | 06-Jan-2025 | 09-Jan-2025 | 09-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Organizational meetings of committee organized for specific and unique activities | No |
341218 | 310300100002000 | INTERNAL IQA | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Conduct various training programs for the staff to sustain QMS, etc. internal quality auditors course, compliance auditors course, document and records control, customer feedback, etc. | No |
341219 | 310300100002000 | Compliance and Closure Audit Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Regional Office IQA (TUVSUD) Survelillance Audit | No |
341220 | 310300100002000 | Compliance Audit Focals Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Regional Office IQA | No |
341221 | 310300100002000 | MIS Focal Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Oct-2025 | 09-Oct-2025 | 16-Oct-2025 | 25-Oct-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct CTEC Meeting for the Provincial Policy Formulation | No |
341222 | 310300100002000 | Assessors Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 20-Feb-2025 | 28-Feb-2025 | 06-Mar-2025 | 06-Mar-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct Compliance Focals Meeting for the Provincial Reporting System,compliance auditors course,Deployment/Orientation of Guidelines | No |
341223 | 310300100002000 | Assessors Forum on various qualifications | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct MIS Focals Meeting for the Provincial Reporting System | No |
341224 | 310300100002000 | Conduct of Partnership and Linkages Focals Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct Assessors Focals Meeting and Calibration for the Provincial Reporting System | No |
341225 | 310300100002000 | Scholarship Focals Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Oct-2025 | 09-Oct-2025 | 16-Oct-2025 | 25-Oct-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | Conduct Assessors Meeting and Deployment of Assessment Tool | No |
341226 | 310300100002000 | GAD Focals Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct Partnership and Linkages Focals Meeting and Reporting System (Consolidation) | No |
341227 | 310300100002000 | PRLEC/EO 70 Focals Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | Conduct Scholarship Focals Meeting and Reporting System (Consolidation) | No |
341228 | 310300100002000 | PRLEC XI Cluster Meeting | 5029999099 | ROD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Jun-2025 | 19-Jun-2025 | 03-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Conduct GAD Focals Meeting and Reporting System (Consolidation) | No |
