ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
340409 | 50203010 | Common-use Supplies and Materials | 5020300000 | Higher Educ/GASS/RDE | Negotiated Procurement - Agency to Agency (Sec. 53.5) | Internally Generated Funds (05000000) | 30,204,000.00 | 30,204,000.00 | 30,204,000.00 | 0.00 | No | |||||
340410 | 50203090 | Gasoline, Oil and Lubricants | 5020403000 | Higher Educ/GASS/RDE | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 4,277,000.00 | 4,277,000.00 | 4,277,000.00 | 0.00 | No | |||||
340411 | 50204010 | Water Expenses | 5020401000 | Higher Educ/GASS/RDE | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 910,000.00 | 910,000.00 | 910,000.00 | 0.00 | No | |||||
340412 | 50204020 | Electricity Expenses | 5020402000 | Higher Educ/GASS/RDE | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 6,473,000.00 | 6,473,000.00 | 6,473,000.00 | 0.00 | No | |||||
340413 | 50205010 | Postage and Courier Services | 5020501000 | Higher Educ/GASS/RDE | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 103,000.00 | 103,000.00 | 103,000.00 | 0.00 | No | |||||
340414 | 50205020 | Telephone - Mobile | 5020502001 | Higher Educ/GASS/RDE | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 824,000.00 | 824,000.00 | 824,000.00 | 0.00 | No | |||||
340415 | 50205030 | Internet Expenses | 5020503000 | Higher Educ/GASS/RDE | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Internally Generated Funds (05000000) | 2,996,000.00 | 2,996,000.00 | 2,996,000.00 | 0.00 | No | |||||
340416 | 50212030 | Security Services | 5021203000 | Higher Educ/GASS/RDE | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 10,000,000.00 | 10,000,000.00 | 10,000,000.00 | 0.00 | No | |||||
340417 | 50213040 01 | Buildings Maintenance and Structures | 5021304001 | GASS | Public Bidding | Internally Generated Funds (05000000) | 5,670,000.00 | 5,670,000.00 | 5,670,000.00 | 0.00 | No | |||||
340418 | 50213040 02 | School Buildings Maintenance and Structures | 5021304002 | Higher Education/RDE | Public Bidding | Internally Generated Funds (05000000) | 12,830,000.00 | 12,830,000.00 | 12,830,000.00 | 0.00 | No | |||||
340419 | 50213050 03 | ICT Equipment and Maintenance | 5021308004 | GASS/Higher Educ | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Internally Generated Funds (05000000) | 525,000.00 | 525,000.00 | 525,000.00 | 0.00 | No | |||||
340420 | 50213060 | Motor Vehicle Maintenance | 5021306001 | Higher Educ/GASS/RS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Internally Generated Funds (05000000) | 3,313,000.00 | 3,313,000.00 | 3,313,000.00 | 0.00 | No | |||||
340421 | 50299070 | Subscription Expenses | 5029907000 | Higher Educ/GASS | Direct Contracting (Sec. 50) | Internally Generated Funds (05000000) | 300,000.00 | 300,000.00 | 300,000.00 | 0.00 | No | |||||
340422 | N/A | Enhancement and Competency Appraisal Program for Bachelors of Science in Nursing and Teacher's Education Graduate | 5020201002 | Higher Educ | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Internally Generated Funds (05000000) | 9,000,000.00 | 9,000,000.00 | 9,000,000.00 | 0.00 | No | |||||
340423 | N/A | Other Machinery and Equipment | 5060405000 | GASS/Higher Educ | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 15,000,000.00 | 15,000,000.00 | 0.00 | 15,000,000.00 | No | |||||
340424 | N/A | Completion of Student Dormitory (Female) Faliling | 5060404006 | Higher Education | Public Bidding | Regular Agency Fund (01000000) | 40,000,000.00 | 40,000,000.00 | 0.00 | 40,000,000.00 | No | |||||
340425 | N/A | Completion of Student Dormitory (Female) Paracelis | 5060404006 | Higher Education | Public Bidding | Regular Agency Fund (01000000) | 32,000,000.00 | 32,000,000.00 | 0.00 | 32,000,000.00 | No | |||||
340426 | N/A | Completion of MCC Building | 5060404001 | Higher Education | Public Bidding | Regular Agency Fund (01000000) | 15,000,000.00 | 15,000,000.00 | 0.00 | 15,000,000.00 | No | |||||
340427 | N/A | e-Learning Platform Development with integrated data and communication system | 5021199000 | Higher Education | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 900,000,000.00 | 900,000,000.00 | 0.00 | 900,000,000.00 | No |
