ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
183247 | 03104358/ 03104359/ 03104360 | 1.) 23L00087: Daang Maharlika (MN) - K1467 + 504 - K1468 + 000 | 5060403099 | Regional Office XI | Public Bidding | 10-Jan-2023 | 10-Jan-2023 | 21-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 12,024,000.00 | 12,024,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183248 | 03104358/ 03104359/ 03104360 | 2.) 23L00088: Daang Maharlika (MN) - K1478 + 833 - K1479 + 384 | 5060403099 | Regional Office XI | Public Bidding | 10-Jan-2023 | 10-Jan-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 28,872,000.00 | 28,872,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183249 | 03104358/ 03104359/ 03104360 | 3.) 23L00089: Daang Maharlika (MN) - K1482 + 547 - K1482 + 1017 | 5060403099 | Regional Office XI | Public Bidding | 13-Feb-2023 | 13-Feb-2023 | 29-Mar-2023 | 08-Apr-2023 | Regular Agency Fund (01000000) | 28,836,000.00 | 28,836,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183250 | 03104358/ 03104359/ 03104360 | 4.) 23L00090: Daang Maharlika (MN) - K1479 + 002 - K1479 + 179 | 5060403099 | Regional Office XI | Public Bidding | 13-Feb-2023 | 13-Feb-2023 | 29-Mar-2023 | 08-Apr-2023 | Regular Agency Fund (01000000) | 6,372,000.00 | 6,372,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183251 | 03104358/ 03104359/ 03104360 | 5.) 23L00091: Daang Maharlika (MN) - K1480 + (-411) - K1480 + 339, K1480 + (-956) - K1480 + (-665), K1480 + 339 - K1480 + 455 | 5060403099 | Regional Office XI | Public Bidding | 13-Feb-2023 | 13-Feb-2023 | 29-Mar-2023 | 08-Apr-2023 | Regular Agency Fund (01000000) | 41,652,000.00 | 41,652,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183252 | 03104358/ 03104359/ 03104360 | 6.) 22L00092: Daang Maharlika (MN) - K1474 + 327 - K1474 + 422, K1474 + 889 - K1473 + 042, K1472 + 1000 - K1473 + 078, K1473 + 545 - K1473 + 640 | 5060403001 | Regional Office XI | Public Bidding | 20-Feb-2023 | 20-Feb-2023 | 05-Apr-2023 | 15-Apr-2023 | Regular Agency Fund (01000000) | 18,200,000.00 | 18,200,000.00 | 0.00 | 0.00 | Road widening | No |
183253 | 03104358/ 03104359/ 03104360 | 7.) 23L00094: Tagum-Panabo Circum Rd - K1501 + 180 - K1501 + 345, K1502 + 001 - K1502 + 059, K1502 + 239 - K1502 + 358, K1502 + 540 - K1502 + 597, K1504 + 606 - K1504 + 905, K1510 + 950 - K1511 + 227 | 5060403001 | Regional Office XI | Public Bidding | 23-Jan-2023 | 23-Jan-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 24,963,000.00 | 24,963,000.00 | 0.00 | 0.00 | Road widening | No |
183254 | 03104358/ 03104359/ 03104360 | 8.) 23L00095: Braulio E. Dujali-Sto. Tomas Road (Jct Agusan-Davao Road, Tuganay Section-B.E. Dujali-Sto. Tomas-Tagum-Panabo Circumferential Road, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 10-Jan-2023 | 10-Jan-2023 | 21-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Construction of by-pass and diversion road | No |
183255 | 03104358/ 03104359/ 03104360 | 9.) 23L00097: Panabo Wharf Road, Panabo City, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 03-Jan-2023 | 03-Jan-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 4,825,000.00 | Excavation works; Construction of concrete road | No |
183256 | 03104358/ 03104359/ 03104360 | 10.) 23L00098: Access Road leading to Adecor Wharf, Island City Garden of Samal, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 13-Mar-2023 | 13-Mar-2023 | 26-Apr-2023 | 06-May-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183257 | 03104358/ 03104359/ 03104360 | 11.) 23L00099: Access Road leading to Limao Wharf, Island City Garden of Samal, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 14-Feb-2023 | 14-Feb-2023 | 30-Mar-2023 | 09-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183258 | 03104358/ 03104359/ 03104360 | 12.) 23L00100: Sitio Pasog-Licup-Tagbitan-ag-Sitio Tagluno Road leading to Puting Bato and Canibad Resort, Brgy. Aundanao, Island Garden City of Samal, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 03-Jan-2023 | 03-Jan-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 2,412,500.00 | Excavation works; Construction of concrete road | No |
183259 | 03104358/ 03104359/ 03104360 | 13.) 23L00101: Brgy. San Antonio Proper to Sitio Anggas Peak, Brgy. San Antonio, Island Garden City of Samal, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 23-Jan-2023 | 23-Jan-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183260 | 03104358/ 03104359/ 03104360 | 14.) 23L00102: Jct. Camudmud leading to Samal Dairy Farm, Provincial Demo Farm, Mango Orchard and Secdea Beach Resort, Island Garden City of Samal, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 30-Jan-2023 | 30-Jan-2023 | 14-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183261 | 03104358/ 03104359/ 03104360 | 15.) 23L00103: Jct. National Road to Hagimit Falls, Brgy. Cawag, Island Garden City of Samal, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 30-Jan-2023 | 30-Jan-2023 | 14-Mar-2023 | 28-Mar-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183262 | 03104358/ 03104359/ 03104360 | 16.) 23L00104: Jct. City Road Sitio Buhangin leading to Magongawong Falls, Brgy. Tagbaobo, Island Garden City of Samal, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 30-Jan-2023 | 30-Jan-2023 | 14-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183263 | 03104358/ 03104359/ 03104360 | 17.) 23L00105: Jct. Road Tuganay-Dujali-Kinamayan to Pob New Casay, RJS Purok 5, Pob Cabayangan to Purok Sampaguita leading to Palayamanan, Bgry. Cabay-Angan, B.E. Dujali, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 03-Jan-2023 | 03-Jan-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 2,412,500.00 | Concreting; Installation of metal guardrails; Application of thermoplastic pavement | No |
183264 | 03104358/ 03104359/ 03104360 | 18.) 23L00106: Jct. Tagum-Panabo-Circumferential Road to Fd Rd 5 Road leading to various tourism sites, Brgy. San Jose, Sto. Tomas, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 10-Jan-2023 | 10-Jan-2023 | 21-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183265 | 03104358/ 03104359/ 03104360 | 19.) 23L00107: NRJ (Cabaluna Road) to Junction Consolacion leading to Inland Resorts of Malativas, Panabo City, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 03-Jan-2023 | 03-Jan-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 2,412,500.00 | Concreting; Installation of metal guardrails; Application of thermoplastic pavement | No |
183266 | 03104358/ 03104359/ 03104360 | 20.) 23L00108: NRJ Fd Rd 5 - Lagdek Road leading to Municipal Ecological Park and Ecology Center (MEPEC), Brgy. San Jose, Sto. Tomas, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 30-Jan-2023 | 03-Jan-2023 | 14-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183267 | 03104358/ 03104359/ 03104360 | 21.) 23L00109: Jct. Agusan-Davao Road, Brgy Cagangohan to Purok Cogon leading to Ecotourism Mangrove, Brgy. J.P. Laurel, Panabo City, Davao Del Norte | 5060403001 | Regional Office XI | Public Bidding | 30-Jan-2023 | 03-Jan-2023 | 14-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183268 | 03104358/ 03104359/ 03104360 | 22.) 23L00110: Guadalupe-Lower Tuganay Road connecting Carmen Overland Transport Terminal in support of Banana and Coconut Industries, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 14-Feb-2023 | 14-Feb-2023 | 30-Mar-2023 | 09-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183269 | 03104358/ 03104359/ 03104360 | 23.) 23L00111: Santo Tomas (Tibal-og Highway) - Santo Tomas (Balagunan road) connecting Panabo Wharf to Banana industries and rice industries | 5060403001 | Regional Office XI | Public Bidding | 30-Jan-2023 | 30-Jan-2023 | 14-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183270 | 03104358/ 03104359/ 03104360 | 24.) 23L00112: Project Convergence 1 - CH 16 + 700 leading to Carmen Station, Carmen, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 23-Jan-2023 | 23-Jan-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 3,340,000.00 | 3,340,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183271 | 03104358/ 03104359/ 03104360 | 25.) 23L00113: Project Convergence 3 - CH 26 + 500 leading to Panabo Station Panabo City, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 23-Jan-2023 | 23-Jan-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 4,393,000.00 | 4,393,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183272 | 03104358/ 03104359/ 03104360 | 26.) 23L00114: Construction of Road, Tagbaobo to Pangubatan Bypass Road via Bandera and San Isidro, Island Garden City of Samal, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 03-Jan-2023 | 03-Jan-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 48,250,000.00 | Concreting; Installation of traffic signs | No |
183273 | 03104358/ 03104359/ 03104360 | 27.) 23L00115: Construction of Feeder Road 1 - Sitio Nordida, New Visayas to Purok Maguintalunan leading to Banana Packing Houses, Banana Plantations and Pomelo Farm, Sto. Tomas, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 14-Feb-2023 | 14-Feb-2023 | 30-Mar-2023 | 09-Apr-2023 | Regular Agency Fund (01000000) | 25,000,000.00 | 25,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183274 | 03104358/ 03104359/ 03104360 | 28.) 23L00116: Construction of Road, NRJ Agusan - Davao Road, Brgy. Ising to Asuncion to Tubod, Carmen, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 27-Feb-2023 | 27-Feb-2023 | 12-Apr-2023 | 22-Apr-2023 | Regular Agency Fund (01000000) | 30,000,000.00 | 30,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183275 | 03104358/ 03104359/ 03104360 | 29.) 23L00117: Construction of Road, Zone 1, Barangay Villarica, Babak District, Island Garden City of Samal, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 07-Feb-2023 | 07-Feb-2023 | 23-Mar-2023 | 02-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183276 | 03104358/ 03104359/ 03104360 | 30.) 23L00118: Construction of Road with Drainage (Phase 1) at Barangay Sindaton, Panabo City, Davao del Norte | 5060403001 | Regional Office XI | Public Bidding | 27-Feb-2023 | 27-Feb-2023 | 12-Apr-2023 | 22-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of concrete road | No |
183277 | 03104358/ 03104359/ 03104360 | 32.) 23L00120: Construction of Multi-Purpose Building (PDEA), Barangay Peñaplata, Island Garden City of Samal, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 02-Mar-2023 | 02-Mar-2023 | 13-Apr-2023 | 23-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183278 | 03104358/ 03104359/ 03104360 | 33.) 23L00121: Construction of Multi-Purpose Building (Congressional Building), Barangay Ising, Carmen, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 02-Mar-2023 | 02-Mar-2023 | 13-Apr-2023 | 23-Apr-2023 | Regular Agency Fund (01000000) | 15,000,000.00 | 15,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183279 | 03104358/ 03104359/ 03104360 | 34.) 23L00122: Construction of Multi-Purpose Building (Barangay Hall), Barangay La Paz, Carmen, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 27-Feb-2023 | 27-Feb-2023 | 12-Apr-2023 | 22-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183280 | 03104358/ 03104359/ 03104360 | 35.) 23L00123: Construction of Multi-Purpose Building, Milagros Village, Purok 9, Barangay Southern Davao, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 13-Feb-2023 | 13-Feb-2023 | 29-Mar-2023 | 08-Apr-2023 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183281 | 03104358/ 03104359/ 03104360 | 36.) 23L00124: Construction of Multi-Purpose Building (Barangay Hall), Barangay Mambago-B, Babak District, Island Garden City of Samal, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 14-Feb-2023 | 14-Feb-2023 | 30-Mar-2023 | 09-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183282 | 03104358/ 03104359/ 03104360 | 37.) 23L00125: Construction of Multi-Purpose Building, City Prosecutor office, Babak District, Island Garden City of Samal, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 20-Feb-2023 | 20-Feb-2023 | 05-Apr-2023 | 15-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183283 | 03104358/ 03104359/ 03104360 | 38.) 23L00126: Construction of Multi-Purpose Building (Barangay Hall) at Barangay Mabunao, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 27-Feb-2023 | 27-Feb-2023 | 12-Apr-2023 | 22-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183284 | 03104358/ 03104359/ 03104360 | 39.) 23L00127: Construction of Multi-Purpose Building (Function Hall and Motorpool) at Barangay San Vicente, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 07-Feb-2023 | 07-Feb-2023 | 23-Mar-2023 | 02-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183285 | 03104358/ 03104359/ 03104360 | 40.) 23L00128: Construction of Multi-Purpose Building (Barangay Hall), Barangay San Roque, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 07-Feb-2023 | 07-Feb-2023 | 23-Mar-2023 | 02-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183286 | 03104358/ 03104359/ 03104360 | 41.) 23L00129: Construction of Multi-Purpose Building (Barangay Hall), Barangay Tagpore, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 20-Feb-2023 | 20-Feb-2023 | 05-Apr-2023 | 15-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183287 | 03104358/ 03104359/ 03104360 | 42.) 23L00130: Construction (Completion) of Multi-Purpose Building (Barangay and Function Hall), Barangay New Pandan, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 06-Mar-2023 | 06-Mar-2023 | 19-Apr-2023 | 29-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183288 | 03104358/ 03104359/ 03104360 | 43.) 23L00131: Construction of Multi-Purpose Building, Barangay Santo Nino, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 03-Jan-2023 | 03-Jan-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 4,950,000.00 | Construction of day care center | No |
183289 | 03104358/ 03104359/ 03104360 | 44.) 23L00132: Construction of Multi-Purpose Building, Barangay Tibungol, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 13-Feb-2023 | 13-Feb-2023 | 29-Mar-2023 | 08-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183290 | 03104358/ 03104359/ 03104360 | 45.) 23L00133: Construction (Completion) of Multi-Purpose Building (Gym) at Barangay Malativas, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 07-Feb-2023 | 07-Feb-2023 | 23-Mar-2023 | 02-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183291 | 03104358/ 03104359/ 03104360 | 46.) 23L00134: Construction of 2-Storey Multi-Purpose Building, Barangay Lower Panaga, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 07-Feb-2023 | 07-Feb-2023 | 23-Mar-2023 | 02-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183292 | 03104358/ 03104359/ 03104360 | 47.) 23L00135: Construction of Multi-Purpose Building (Legislative Building-Phase 2), Barangay Dujali, B.E. Dujali, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 07-Feb-2023 | 07-Feb-2023 | 23-Mar-2023 | 02-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183293 | 03104358/ 03104359/ 03104360 | 48.) 23L00136: Construction of Multi-Purpose Building (Barangay Hall), Barangay Talomo, Santo Tomas, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 20-Feb-2023 | 20-Feb-2023 | 05-Apr-2023 | 15-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183294 | 03104358/ 03104359/ 03104360 | 49.) 23L00137: Construction (Completion) of Multi-Purpose Building (COMELEC), Barangay Peñaplata, Samal District, Island Garden City of Samal, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 02-Mar-2023 | 02-Mar-2023 | 13-Apr-2023 | 23-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183295 | 03104358/ 03104359/ 03104360 | 50.) 23L00138: Construction of Water System - Level II at Purok 6, Barangay A.O. Floirendo, Panabao City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 14-Feb-2023 | 14-Feb-2023 | 30-Mar-2023 | 09-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183296 | 03104358/ 03104359/ 03104360 | 51.) 23L00139: Rehabilitation of Weighbridge Station Building and Laybys at Panabo Weighbridge Station, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 27-Feb-2023 | 27-Feb-2023 | 12-Apr-2023 | 22-Apr-2023 | Regular Agency Fund (01000000) | 22,442,000.00 | 22,442,000.00 | 0.00 | 0.00 | Rehabilitation/repair of multi purpose building | No |
183297 | 03104358/ 03104359/ 03104360 | 52.) 23L00140: Construction of Multi-Purpose Building (BFAR-National Mariculture Center Dormitory Building), Barangay Cagangohan, Panabo City, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 13-Mar-2023 | 13-Mar-2023 | 26-Apr-2023 | 06-May-2023 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183298 | 03104358/ 03104359/ 03104360 | 53.) 23L00141: Construction of Multi-Purpose Building, Sitio Maag, Barangay Peñaplata, Island Garden City of Samal, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 06-Mar-2023 | 06-Mar-2023 | 19-Apr-2023 | 29-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183299 | 03104358/ 03104359/ 03104360 | 54.) 23L00142: Construction of Multi-Purpose Building, New Visayas, Panabo City, Davao Del Norte | 5060404001 | Regional Office XI | Public Bidding | 06-Mar-2023 | 06-Mar-2023 | 19-Apr-2023 | 29-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183300 | 03104358/ 03104359/ 03104360 | 55.) 23L00143: Construction of Multi-Purpose Building, San Isidro Kaputian District, Samal Island, Davao del Norte | 5060404001 | Regional Office XI | Public Bidding | 14-Feb-2023 | 14-Feb-2023 | 30-Mar-2023 | 09-Apr-2023 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | Construction of multi-purpose building | No |
183301 | 03104358/ 03104359/ 03104360 | 56.) 23L00144: Daang Maharlika (MN) - K1468 + 000 - K1468 + 1000 | 5060403099 | Regional Office XI | Public Bidding | 13-Mar-2023 | 13-Mar-2023 | 26-Apr-2023 | 06-May-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183302 | 03104358/ 03104359/ 03104360 | 57.) 23L00145: Daang Maharlika (MN) - K1468 + 1000 - K1469 + 596 | 5060403099 | Regional Office XI | Public Bidding | 13-Mar-2023 | 13-Mar-2023 | 26-Apr-2023 | 06-May-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183303 | 03104358/ 03104359/ 03104360 | 58.) 23L00146: Saturnino R. Silva Rd - K1479 + 000 - K1481 + 336 | 5060403099 | Regional Office XI | Public Bidding | 13-Mar-2023 | 13-Mar-2023 | 26-Apr-2023 | 06-May-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183304 | 03104358/ 03104359/ 03104360 | 59.) 23L00147: Tagum-Panabo Circum Rd - K1487 + 906 - K1490 + 000 | 5060403099 | Regional Office XI | Public Bidding | 14-Mar-2023 | 14-Mar-2023 | 27-Apr-2023 | 07-May-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183305 | 03104358/ 03104359/ 03104360 | 60.) 23L00148: Tagum-Panabo Circum Rd - K1492 + 324 - K1494 + 711 | 5060403099 | Regional Office XI | Public Bidding | 14-Mar-2023 | 14-Mar-2023 | 27-Apr-2023 | 07-May-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183306 | 03104358/ 03104359/ 03104360 | 61.) 23L00149: Tagum-Panabo Circum Rd - K1494 + 711 - K1496 + 963 | 5060403099 | Regional Office XI | Public Bidding | 04-Apr-2023 | 04-Apr-2023 | 18-May-2023 | 28-May-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183307 | 03104358/ 03104359/ 03104360 | 62.) 23L00150: Tagum-Panabo Circum Rd - K1497 + 000 - K1498 + 500 | 5060403099 | Regional Office XI | Public Bidding | 02-Mar-2023 | 02-Mar-2023 | 13-Apr-2023 | 23-Apr-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183308 | 03104358/ 03104359/ 03104360 | 63.) 23L00151: Babak - Samal - Kaputian Rd - K1501 + 280 - K1502 + 249 | 5060403099 | Regional Office XI | Public Bidding | 02-Mar-2023 | 02-Mar-2023 | 13-Apr-2023 | 23-Apr-2023 | Regular Agency Fund (01000000) | 25,000,000.00 | 25,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183309 | 03104358/ 03104359/ 03104360 | 64.) 23L00152: Babak - Samal - Kaputian Rd - K1512 + 413 - K1514 + 942 | 5060403099 | Regional Office XI | Public Bidding | 02-Mar-2023 | 02-Mar-2023 | 13-Apr-2023 | 23-Apr-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183310 | 03104358/ 03104359/ 03104360 | 65.) 23L00153: Tagum-Panabo Circum Rd - K1498 + 500 - K1501 + 180 | 5060403099 | Regional Office XI | Public Bidding | 06-Mar-2023 | 06-Mar-2023 | 19-Apr-2023 | 29-Apr-2023 | Regular Agency Fund (01000000) | 50,000,000.00 | 50,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
183311 | 03104358/ 03104359/ 03104360 | 66.) 23L00154: Tagum-Panabo Circum Rd - K1504 + 905 - K1504 + 989, K1505 + 800 - K1506 + 500 | 5060403099 | Regional Office XI | Public Bidding | 06-Mar-2023 | 06-Mar-2023 | 19-Apr-2023 | 29-Apr-2023 | Regular Agency Fund (01000000) | 12,000,000.00 | 12,000,000.00 | 0.00 | 0.00 | Preventive maintenance: asphalt overlay | No |
