ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
336305 | 1 | Office Supplies Expenses | 5020301000 | Various | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 1,581,864.78 | 1,581,864.78 | 1,581,864.78 | 0.00 | Office supplies of CWD | No | |
336306 | 2 | Supply of Accountable Forms | 5020302000 | Various | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 351,886.13 | 351,886.13 | 351,886.13 | 0.00 | Accountable forms of CWD | No | |
336307 | 3 | Supply of Non-Accountable Forms | 5020303000 | Various | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 36,018.08 | 36,018.08 | 36,018.08 | 0.00 | Non-accountable forms of CWD | No | |
336308 | 4 | Supply of Fuel, Oil and Lubricants | 5020309000 | Various | Shopping - Others | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 1,418,751.85 | 1,418,751.85 | 1,418,751.85 | 0.00 | Fuel, oil and lubricants use of CWD | No | |
336309 | 5 | Supply of Semi-Expendable Expenses | 5020321000 | Various | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 1,148,526.51 | 1,148,526.51 | 1,148,526.51 | 0.00 | Semi-expendable machinery, equipment, furniture, fixture and book expenses | No | |
336310 | 6 | Supply of Electrical Supplies and Materials Expenses | 5020399000 | Various | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 80,654.64 | 80,654.64 | 80,654.64 | 0.00 | Electrical Supplies and Materials of CWD | No | |
336311 | 7 | Supply of Supplies and Materials for Water Systems Operation Expenses | 5020399000 | Various | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 9,600,000.00 | 9,600,000.00 | 9,600,000.00 | 0.00 | Supplies and Materials for Water Systems Operation of CWD | No | |
336312 | 8 | Supply of Housekeeping/Cleaning Supplies Expenses | 5020399000 | Various | Negotiated Procurement - Agency to Agency (Sec. 53.5) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 144,906.82 | 144,906.82 | 144,906.82 | 0.00 | Housekeeping/Cleaning Supplies of CWD | No | |
336313 | 9 | Other Office Supplies and Materials Expenses | 5020399000 | Various | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 480,740.10 | 480,740.10 | 480,740.10 | 0.00 | Other office/material supplies of CWD | No | |
336314 | 10 | Provision of Security Guard Services (for April 1, 2025 to March 31, 2026) | 5021203000 | Admin. | Public Bidding | 03-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | 31-Jan-2025 | Regular Agency Fund (01000000) | 4,680,000.00 | 4,680,000.00 | 4,680,000.00 | 0.00 | For 15 SGs (CWD Main Bldg & Pump Stations) | No |
336315 | 11 | Health Program for Hospitalization & Annual Physical Examination for CWD Regular Employees | 5029999000 | Admin. | Public Bidding | 03-Jan-2025 | 23-Jan-2025 | 30-Jan-2025 | 31-Jan-2025 | Regular Agency Fund (01000000) | 1,020,000.00 | 1,020,000.00 | 1,020,000.00 | 0.00 | APE for 102 CWD Regular Employees | No |
336316 | 12 | Laptop (2 units) | 5060405003 | BOD, OGM | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 06-Feb-2025 | 13-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 190,000.00 | 190,000.00 | 0.00 | 190,000.00 | for BOD and OGM | No | |
336317 | 13 | Installation of Built-In Cabinets for file storage | 5060407001 | BOD, OGM | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 04-Mar-2025 | 11-Mar-2025 | 14-Mar-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | for BOD and OGM use | No | |
336318 | 14 | Purchase of Document Scanner | 5060405003 | BOD | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 10-Jan-2025 | 17-Jan-2025 | 22-Jan-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 0.00 | 80,000.00 | for BOD use | No | |
336319 | 15 | Purchase of Multi-Functional Printer | 5060405003 | BOD | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 10-Jan-2025 | 17-Jan-2025 | 22-Jan-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 0.00 | 50,000.00 | for BOD use | No | |
336320 | 16 | Upgrading of GM's Mobile Phone | 5060405007 | BOD | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 12-Feb-2025 | 19-Feb-2025 | 24-Feb-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 0.00 | 100,000.00 | for GM's use | No | |
336321 | 17 | Purchase of New Projector | 5060405002 | OGM | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 12-Feb-2025 | 19-Feb-2025 | 24-Feb-2025 | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 0.00 | 100,000.00 | for CWD Office use | No | |
336322 | 18 | Software Licensing | 5060405015 | BOD, OGM | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 12-Feb-2025 | 19-Feb-2025 | 24-Feb-2025 | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 0.00 | 120,000.00 | for BOD, OGM, FSD and AD use | No | |
336323 | 19 | Improvement of Boardroom | 5060404001 | BOD | Shopping - Others | 12-Feb-2025 | 19-Feb-2025 | 24-Feb-2025 | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 0.00 | 500,000.00 | improvement of boardroom | No | |
336324 | 20 | Installation of CCTV Cameras at various offices | 5060405010 | Various | Shopping - Others | 15-Jan-2025 | 22-Jan-2025 | 27-Jan-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 0.00 | 300,000.00 | for CWD main building | No | |
336325 | 21 | Purchase of Gym Equipment (Motorized treadmill and rubber matting) | 5060405013 | OGM | Shopping - Others | 12-Mar-2025 | 19-Mar-2025 | 24-Mar-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 0.00 | 150,000.00 | for CWD gym | No | |
336326 | 22 | Repair/Reconditioning of Toyota Fortuner | 5021306000 | OGM | Shopping - Others | 08-Jan-2025 | 15-Jan-2025 | 20-Jan-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 0.00 | 250,000.00 | for OGM use | No | |
336327 | 23 | Repainting of the Exterior of CWD Main Building | 5060404001 | Admin. | Public Bidding | 03-Feb-2025 | 22-Feb-2025 | 03-Mar-2025 | 04-Mar-2025 | Regular Agency Fund (01000000) | 1,200,000.00 | 1,200,000.00 | 0.00 | 1,200,000.00 | For Repainting of CWD Main Bldg. (Exterior) | No |
336328 | 24 | Repair of Gutter/Roof & Repainting of Roof of CWD Main Building | 5060404001 | Admin. | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Mar-2025 | 22-Mar-2025 | 31-Mar-2025 | 01-Apr-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 0.00 | 350,000.00 | For Repair of Gutter/Roof & Repainting of Roof of CWD Main Bldg. | No |
336329 | 25 | Replacement of defective urinals | 5060404001 | Admin. | Shopping - Others | 12-Mar-2025 | 19-Mar-2025 | 24-Mar-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 0.00 | 50,000.00 | replacement of defective urinals | No | |
336330 | 26 | Purchase of three (3) units Airconditioning Units (BOD Room, Kitchen and Mess Room) | 5060405002 | Admin. | Shopping - Others | 03-Jun-2025 | 10-Jun-2025 | 13-Jun-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 0.00 | 300,000.00 | For BOD Room/Kitchen & Mess Room | No | |
336331 | 27 | Purchase of 3 sets Computer Desktop (BST/SCD/AMC) | 5060405003 | Admin. | Shopping - Others | 08-Jul-2025 | 15-Jul-2025 | 18-Jul-2025 | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 0.00 | 150,000.00 | For Admin. Employees | No | |
336332 | 28 | Supplies Inventory and PPE System | 5060405015 | Admin. | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 12-Feb-2025 | 04-Mar-2025 | 11-Mar-2025 | 12-Mar-2025 | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 0.00 | 500,000.00 | Supplies Inventory & PPE System | No |
336333 | 29 | Purchase of Lot for Pump Station in Iba O'Este (Zonal Value ₱1,800.00 per sq.m. x 20 sq.m.) | 5060401001 | Admin. | Shopping - Others | 08-Jul-2025 | 15-Jul-2025 | 18-Jul-2025 | Regular Agency Fund (01000000) | 36,000.00 | 36,000.00 | 0.00 | 36,000.00 | purchase of lot for pump station (RA8974) | No | |
336334 | 30 | Purchase of Lot for Pump Station in San Miguel, Calumpit (Zonal Value ₱1,500.00 per sq.m. x 20 sq.m.) | 5060401001 | Admin. | Shopping - Others | 08-Jul-2025 | 15-Jul-2025 | 18-Jul-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 0.00 | 30,000.00 | purchase of lot for pump station (RA8974) | No | |
336335 | 31 | Copier | 5060405003 | FSD | Shopping - Others | 06-Jan-2025 | 10-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 0.00 | 70,000.00 | For FSD use | No | |
336336 | 32 | Laptop | 5060405003 | FSD | Shopping - Others | 08-Jul-2025 | 15-Jul-2025 | 18-Jul-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 0.00 | 80,000.00 | For FSD use | No | |
336337 | 33 | Money Counter | 5060405002 | FSD | Shopping - Others | 06-Jan-2025 | 10-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 190,000.00 | 190,000.00 | 0.00 | 190,000.00 | For FSD use | No | |
336338 | 34 | Government Accounting System | 5060405015 | FSD | Direct Contracting (Sec. 50) | 19-Aug-2025 | 22-Aug-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 0.00 | 300,000.00 | Management Information System | No | ||
336339 | 35 | CALTUBS PLUS System Integration | 5060602000 | CSD | Shopping - Others | 12-May-2025 | 21-May-2025 | 26-May-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | for billing, servicing and collection sytem | No | |
336340 | 36 | CALTUBS PLUS System Modification and Upgrading | 5060602000 | CSD | Shopping - Others | 12-May-2024 | 21-May-2025 | 26-May-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | for billing, servicing and collection sytem | No | |
336341 | 37 | Meter Reading Gadgets and Printer (with System Modification) | 5020321003 | CSD | Shopping - Others | 30-Jun-2025 | 09-Jul-2025 | 14-Jul-2025 | Regular Agency Fund (01000000) | 450,000.00 | 450,000.00 | 0.00 | 450,000.00 | for meter reading use | No | |
336342 | 38 | Motorcycle (3 units) | 5021306001 | CSD | Shopping - Others | 28-Jul-2025 | 06-Aug-2025 | 11-Aug-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 0.00 | 250,000.00 | for service connection and maintenance use | No | |
336343 | 39 | Construction of Iba O'Este Pump Station (Well Drilling & Construction of PS) | 5060403004 | EOD | Public Bidding | 14-Feb-2025 | 06-Mar-2025 | 13-Mar-2025 | 14-Mar-2025 | Regular Agency Fund (01000000) | 4,957,162.00 | 4,957,162.00 | 0.00 | 4,957,162.00 | water source development project | No |
336344 | 40 | Construction of Sitio Danga (Dulo) Pump Station (Well Drilling & Construction of PS) | 5060403004 | EOD | Public Bidding | 05-Mar-2025 | 25-Mar-2025 | 01-Apr-2025 | 03-Apr-2025 | Regular Agency Fund (01000000) | 4,957,162.00 | 4,957,162.00 | 0.00 | 4,957,162.00 | water source development project | No |
336345 | 41 | Construction of 600 cu.m Effective Capacity Glass Fused to Steel Bolted Ground Tank with Constant Pressure Booster Pump rated 30Hp Single Phase to Three Phase to 30 Volts, 60hz to deliver 90 cu.m/hr at 74m TDH complete with appurtenances at Gatbuca Pump Station | 5060403000 | EOD | Public Bidding | 14-Feb-2025 | 06-Mar-2025 | 13-Mar-2025 | 14-Mar-2025 | Regular Agency Fund (01000000) | 17,000,000.00 | 17,000,000.00 | 0.00 | 17,000,000.00 | CWD water storage | No |
336346 | 42 | Repair of Column Foundation of Gardenville Reservoir | 5060404007 | EOD | Shopping - Others | 17-Apr-2025 | 24-Apr-2025 | 28-Apr-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 0.00 | 350,000.00 | maintenance of reservoirs | No | |
336347 | 43 | Fabrication of Sand Separator of Corazon and Sto. Nino Pump Station | 5060404007 | EOD | Shopping - Others | 18-Jun-2024 | 25-Jun-2024 | 28-Jun-2024 | Regular Agency Fund (01000000) | 284,543.00 | 284,543.00 | 0.00 | 284,543.00 | sand separator for pump stations | No | |
336348 | 44 | Installation of New 200mm and 150mm Parallel Pipeline at Calumpit-Pulilan Road Brgy. Caniogan (1,302LM) | 5060403004 | EOD | Public Bidding | 04-Feb-2025 | 24-Feb-2025 | 03-Mar-2025 | 04-Mar-2025 | Regular Agency Fund (01000000) | 4,962,914.00 | 4,962,914.00 | 0.00 | 4,962,914.00 | water supply expansion project | No |
336349 | 45 | Installation of New Waterline at Calumpit-Hagonoy Provincial Road due to Road Widening/Upgrading Project of DPWH from Calizon Dike to De Jesus Compound - Phase 1 (200LM) | 5060403004 | EOD | Shopping - Others | 06-Jan-2025 | 10-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 1,527,075.00 | 1,527,075.00 | 0.00 | 1,527,075.00 | water supply expansion project | No | |
336350 | 46 | Installation of New Waterline at Calumpit-Hagonoy Provincial Road due to Road Widening/Upgrading Project of DPWH from De Jesus Compound to Café 925 - Phase 2 (1,002LM) | 5060403004 | EOD | Public Bidding | 01-Apr-2025 | 21-Apr-2025 | 28-Apr-2025 | 29-Apr-2025 | Regular Agency Fund (01000000) | 2,599,520.00 | 2,599,520.00 | 0.00 | 2,599,520.00 | water supply expansion project | No |
336351 | 47 | Replacement of Existing 75mm P.E Pipeline to 75mm uPVC Pipeline at Brgy. Meysulao Nabong | 5060403004 | EOD | Public Bidding | 04-Feb-2025 | 24-Feb-2025 | 03-Mar-2025 | 04-Mar-2025 | Regular Agency Fund (01000000) | 1,619,376.00 | 1,619,376.00 | 0.00 | 1,619,376.00 | maintenance of pipelines | No |
336352 | 48 | Installation of New 200mm uPVC Pipeline from Metropolis IP to Bagbag Bridge Mc Arthur Highway (2,520LM) | 5060403004 | EOD | Public Bidding | 01-Apr-2025 | 21-Apr-2025 | 28-Apr-2025 | 29-Apr-2025 | Regular Agency Fund (01000000) | 7,799,539.00 | 7,799,539.00 | 0.00 | 7,799,539.00 | water supply expansion project | No |
336353 | 49 | Replacement of Existing 100mm Steel Pipeline to 100mm uPVC Pipeline at Brgy. Balungao (690LM) | 5060403004 | EOD | Public Bidding | 02-Sep-2025 | 22-Sep-2025 | 29-Sep-2025 | 30-Sep-2025 | Regular Agency Fund (01000000) | 1,952,207.18 | 1,952,207.18 | 0.00 | 1,952,207.18 | maintenance of pipelines | No |
336354 | 50 | Purchase of 1 unit Spare Variable Frequency Drive 60Hp, 460 Volts for Caniogan, Buguion and Calizon Pump Station | 5060403000 | EOD | Shopping - Others | 04-Jul-2025 | 11-Jul-2025 | 14-Jul-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 0.00 | 250,000.00 | spare VFD for CWD pump stations | No | |
336355 | 51 | Purchase of 1 unit Spare 30Hp Motor for Frances Bukid, Linagit, Iba Este, Riverside and Sto.Nino Pump Station | 5060403000 | EOD | Shopping - Others | 05-Aug-2025 | 12-Aug-2025 | 15-Aug-2025 | Regular Agency Fund (01000000) | 345,300.00 | 345,300.00 | 0.00 | 345,300.00 | spare motor for CWD pump stations | No | |
336356 | 52 | Purchase of Ultrasonic Flowmeter for San Jose 2 Pump Station | 5060403000 | EOD | Shopping - Others | 06-Jan-2025 | 10-Jan-2025 | 13-Jan-2025 | Regular Agency Fund (01000000) | 285,000.00 | 285,000.00 | 0.00 | 285,000.00 | flowmeter for San Jose PS2 | No | |
336357 | 53 | Purchase of Chlorine Dioxide Generator Set complete with appurtenaces for San Jose 2 and Gardenville Pump Station | 5060403000 | EOD | Direct Contracting (Sec. 50) | 01-Oct-2025 | 06-Oct-2025 | Regular Agency Fund (01000000) | 1,192,000.00 | 1,192,000.00 | 0.00 | 1,192,000.00 | Water treatment | No | ||
336358 | 54 | Purchase of Spare Dosing Pump/Controller for Water Treatment of CWD Pump Station | 5060403004 | EOD | Shopping - Others | 22-Jul-2025 | 29-Jul-2025 | 01-Aug-2025 | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 0.00 | 250,000.00 | spare dosing pump/controller | No | |
336359 | 55 | Purchase of 1 unit Colorimeter | 5060405001 | EOD | Shopping - Others | 05-Aug-2025 | 12-Aug-2025 | 15-Aug-2025 | Regular Agency Fund (01000000) | 75,000.00 | 75,000.00 | 0.00 | 75,000.00 | for water testing | No | |
336360 | 56 | Purchase of 3 units Additional Data Loggers | 5060403000 | EOD | Shopping - Others | 04-Aug-2025 | 11-Aug-2025 | 14-Aug-2025 | Regular Agency Fund (01000000) | 601,500.00 | 601,500.00 | 0.00 | 601,500.00 | for pressure monitoring | No | |
336361 | 57 | Rehabilitation of deepwells of pumping station | 5060403004 | EOD | Public Bidding | 02-Sep-2025 | 22-Sep-2025 | 29-Sep-2025 | 30-Sep-2025 | Regular Agency Fund (01000000) | 1,000,000.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | rehabilitation of deepwells | No |
336362 | 58 | Purchase of 1 unit Coring Machine with 3pcs. Coring Bit | 5060405001 | EOD | Shopping - Others | 26-Jun-2025 | 03-Jul-2025 | 07-Jul-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 0.00 | 60,000.00 | for septage management program | No | |
336363 | 59 | Installation of 3 units Time Base Pump Controller consists of Human Machine Interface (HMI), Programmable Logic Controller (PLC), UPS and wiring for time base controlling of pump operation of Linagit, Caniogan and Northville IX Pumping Stations | 5060405014 | EOD | Shopping - Others | 04-Sep-2025 | 11-Sep-2025 | 15-Sep-2025 | Regular Agency Fund (01000000) | 314,882.00 | 314,882.00 | 0.00 | 314,882.00 | time based operation of CWD pump stations | No | |
336364 | 60 | Additional CCTV Cameras for Ground Reservoir at Northville IX PS | 5060405010 | EOD | Shopping - Others | 04-Jul-2025 | 11-Jul-2025 | 14-Jul-2025 | Regular Agency Fund (01000000) | 350,000.00 | 350,000.00 | 0.00 | 350,000.00 | CCTV Monitoring. | No | |
336365 | 61 | Construction of Central PS Comfort Room | 5060404001 | EOD | Shopping - Others | 14-Feb-2025 | 21-Feb-2025 | 26-Feb-2024 | Regular Agency Fund (01000000) | 61,336.00 | 61,336.00 | 0.00 | 61,336.00 | Central PS comfort room | No | |
336366 | 62 | Purified Water Station | 5060403001 | EOD | Shopping - Others | 04-Sep-2025 | 11-Sep-2025 | 15-Sep-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 0.00 | 300,000.00 | purified water station | No | |
336367 | 63 | Repairs and Maintenance of Land Improvements, Infrastructure Assets, Building, Machinery and Equipments | 5021306000 | Various | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 05-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 2,451,331.77 | 2,451,331.77 | 2,451,331.77 | 0.00 | Repair and maintenance expenses | No | |
336368 | 64 | Medical, Dental and Laboratory Supplies Expenses | 5020313000 | EOD | Direct Contracting (Sec. 50) | 24-Feb-2025 | 27-Feb-2025 | Regular Agency Fund (01000000) | 6,605,000.00 | 6,605,000.00 | 6,605,000.00 | 0.00 | Water treatment | No |
