ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
172115 | 310102101286000 | Asset Preservation Program - Preventive Maintenance - Secondary Roads, Nueva Ecija-Aurora Rd - K0174 + 260 - K0174 + 357, K0178 + 775.06 - K0179 + 036, K0179 + 939 - K0180 + 289 | 5060403001 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 8,265,320.00 | 8,265,320.00 | 0.00 | 8,265,320.00 | Preventive Maintenance - Secondary Roads | No | |
172116 | 310102101287000 | Asset Preservation Program - Preventive Maintenance - Secondary Roads, Baler-Casiguran Rd (Dinadiawan-Casiguran Sect) - K0301 + 354 - K0301 + 645 | 5060403001 | Construction Section | Public Bidding | 08-Feb-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 3,421,180.00 | 3,421,180.00 | 0.00 | 3,421,180.00 | Preventive Maintenance - Secondary Roads | No | |
172117 | 310103101074000 | Asset Preservation Program - Preventive Maintenance - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0224 + (-780) - K0225 + 858 | 5060403001 | Construction Section | Public Bidding | 26-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 76,358,520.00 | 76,358,520.00 | 0.00 | 76,358,520.00 | Preventive Maintenance - Tertiary Road | No | |
172118 | 310103101075000 | Asset Preservation Program - Preventive Maintenance - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0199 + 000 - K0201 + 473 | 5060403001 | Construction Section | Public Bidding | 26-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 66,444,110.00 | 66,444,110.00 | 0.00 | 66,444,110.00 | Preventive Maintenance - Tertiary Road | No | |
172119 | 310103101076000 | Asset Preservation Program - Preventive Maintenance - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0215 + 019 - K0217 + 081 | 5060403001 | Construction Section | Public Bidding | 27-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 56,865,520.00 | 56,865,520.00 | 0.00 | 56,865,520.00 | Preventive Maintenance - Tertiary Road | No | |
172120 | 310103101206000 | Asset Preservation Program - Preventive Maintenance - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0198 + 538 - K0199 + 000 | 5060403001 | Construction Section | Public Bidding | 16-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 12,882,100.00 | 12,882,100.00 | 0.00 | 12,882,100.00 | Preventive Maintenance - Tertiary Road | No | |
172121 | 310103101207000 | Asset Preservation Program - Preventive Maintenance - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0206 + 950 - K0207 + 000, K0207 + 147 - K0207 + 417 | 5060403001 | Construction Section | Public Bidding | 27-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,436,420.00 | 9,436,420.00 | 0.00 | 9,436,420.00 | Preventive Maintenance - Tertiary Road | No | |
172122 | 310103101208000 | Asset Preservation Program - Preventive Maintenance - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0214 + 360 - K0215 + 661 | 5060403001 | Construction Section | Public Bidding | 28-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 18,245,640.00 | 18,245,640.00 | 0.00 | 18,245,640.00 | Preventive Maintenance - Tertiary Road | No | |
172123 | 310111100490000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads, Nueva Ecija-Aurora Rd - K0175 + 800 - K0176 + 140, K0202 + 000 - K0204 + 000, K0212 + 000 - K0212 + 970, K0212 + 971 - K0213 + 000, K0217 + 000 - K0217 + 651, K0218 + 320 - K0221 + 753 | 5060403001 | Construction Section | Public Bidding | 28-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 96,500,000.00 | 96,500,000.00 | 0.00 | 96,500,000.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads | No | |
172124 | 310111100491000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads, Baler-Casiguran Rd (Baler-Dinadiawan) - K0231 + 115 - K0231 + 670, K0232 + 282 - K0232 + 773, K0288 + 000 - K0289 + 000 | 5060403001 | Construction Section | Public Bidding | 15-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 50,055,515.00 | 50,055,515.00 | 0.00 | 50,055,515.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads | No | |
172125 | 310111100546000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads, Madella-Dinadiawan Rd - K0409 + (-489) - K0409 + 025, K0417 + 412 - K0418 + 186, K0423 + 780 - K0424 + 112, K0424 + 500 - K0425 + 926 | 5060403001 | Construction Section | Public Bidding | 26-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 39,837,000.00 | 39,837,000.00 | 0.00 | 39,837,000.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads | No | |
172126 | 310111100547000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads, Baler-Casiguran Rd (Dinadiawan-Casiguran Sect) - K0305 + 560 - K0306 + 113, K0307 + 000 - K0313 + 1076 | 5060403001 | Construction Section | Public Bidding | 22-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 25,309,480.00 | 25,309,480.00 | 0.00 | 25,309,480.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads | No | |
172127 | 310111100548000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads, Baler-Casiguran Rd (Dinadiawan-Casiguran Sect) - K0343 + 172 - K0343 + 095 | 5060403001 | Construction Section | Public Bidding | 24-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 26,403,160.00 | 26,403,160.00 | 0.00 | 26,403,160.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Secondary Roads | No | |
172128 | 310112100368000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Tertiary Roads, Baler-Cemento via Dicaloyungan - K0231 + 000 - K0231 + 498, K0231 + 648 - K0231 + 905, K0232 + 652 - K0233 + 996, K0236 + 481 - K0237 + 927, K0237 + 958.10 - K0238 + 224, K0238 + 455 - K0238 + 790 | 5060403001 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 96,500,000.00 | 96,500,000.00 | 0.00 | 96,500,000.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Tertiary Roads | No | |
172129 | 310112100407000 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Tertiary Roads, A Castañeda--Ma Aurora-Sn Luis Rd - K0198 + 623 - K0198 + 660, K0198 + 839 - K0198 + 983, K0202 + 382 - K0202 + 481, K0204 + 275 - K0204 + 358, K0204 + 533 - K0204 + 600, K0218 + 000 - K0219 + 000, K0225 + 632 - K0226 + 177 | 5060403001 | Construction Section | Public Bidding | 27-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 24,051,160.00 | 24,051,160.00 | 0.00 | 24,051,160.00 | Construction/ Upgrading/ Rehabilitation of Drainage along National Roads - Tertiary Roads | No | |
172130 | 310208100482000 | Network Development Program, Off-Carriageway Improvement - Secondary Roads, Nueva Ecija-Aurora Rd - K0178 + 174 - K0178 + 415, K0180 + 029 - K0182 + 024, K0190 + 500 - K0190 + 1016, K0194 + 500 - K0195 + 482, K0195 + 1178 - K0196 + 000, K0195 + 482 - K0195 + 1178, K0198 + 000 - K0203 + 986, K0204 + 449 - K0207 + 301, K0207 + 313 - K0209 + 427 | 5060403001 | Construction Section | Public Bidding | 29-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 81,497,145.00 | 81,497,145.00 | 0.00 | 81,497,145.00 | Network Development Program - Off-Carriageway Improvement - Secondary Roads | No | |
172131 | 310208100520000 | Network Development Program, Off-Carriageway Improvement - Secondary Roads, Baler-Airport Rd - K0227 + (-982) - K0229 + 525 | 5060403001 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 18,630,780.00 | 18,630,780.00 | 0.00 | 18,630,780.00 | Network Development Program - Off-Carriageway Improvement - Secondary Roads | No | |
172132 | 310208100521000 | Network Development Program, Off-Carriageway Improvement - Secondary Roads, Madella-Dinadiawan Rd - K0409 + (-489) - K0411 + 623, K0417 + 462 - K0418 + 127, K0423 + 738 - K0425 + 926 | 5060403001 | Construction Section | Public Bidding | 29-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 34,928,180.00 | 34,928,180.00 | 0.00 | 34,928,180.00 | Network Development Program - Off-Carriageway Improvement - Secondary Roads | No | |
172133 | 310302100372000 | Replacement of Permanent Weak Bridges, Casiguran Br. (B03282LZ) along Baler-Casiguran Rd (Dinadiawan-Casiguran Sect) | 5060403001 | Construction Section | Public Bidding | 16-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 86,850,000.00 | 86,850,000.00 | 0.00 | 86,850,000.00 | Replacement of Permanent Weak Bridges | No | |
172134 | 300203102125000 | Access Road leading to declared Tourism Destination, Brgy. Cozo, Casiguran, Aurora | 5060403001 | Construction Section | Public Bidding | 16-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 4,900,000.00 | 4,900,000.00 | 0.00 | 4,900,000.00 | Construction/ Improvement of Access Roads leading to Declared Tourism Destinations | No | |
172135 | 300204101392000 | Construction/ Improvement of Access Roads leading to Trades, Industries and Economic Zones (Roads Leveraging Linkages for Industry and Trade Infrastructure Program - ROLL-IT), Calabgan to Bianoan Road connecting to Aurora Pacific Economic Zone (APECO) and Baler-Casiguran National Road in support of APECO Locators and SSF Coorperator, SME & Beneficiaries, Casiguran, Aurora | 5060403001 | Construction Section | Public Bidding | 28-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 4,900,000.00 | 4,900,000.00 | 0.00 | 4,900,000.00 | Construction/ Improvement of Access Roads leading to Trades, Industries and Economic Zones | No | |
172136 | 300205100478000 | Construction of Water System, So. Balitwak, Brgy. San Isidro, San Luis, Aurora | 5060403004 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Water System | No | |
172137 | 300205100479000 | Construction of Water System, Brgy. Calaocan, Dipaculao, Aurora | 5060403004 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 4,900,000.00 | 4,900,000.00 | 0.00 | 4,900,000.00 | Construction of Water System | No | |
172138 | 300205100480000 | Construction of Water System, Brgy. Dinadiawan, Dipaculao, Aurora | 5060403004 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Water System | No | |
172139 | 300205100481000 | Construction of Solar Water System, Barangay Sabang, Baler, Aurora | 5060403004 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Solar Water System | No | |
172140 | 300205100482000 | Construction of Solar Water System, Barangay Bayanihan, Maria Aurora, Aurora | 5060403004 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Solar Water System | No | |
172141 | 300205100483000 | Construction of Solar Water System, Barangay Dinadiawan, Dipaculao, Aurora | 5060403004 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Solar Water System | No | |
172142 | 300205100484000 | Construction of Solar Water System, Barangay Dikapinisan, San Luis, Aurora | 5060403004 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Solar Water System | No | |
172143 | 300205100485000 | Construction of Solar Water System, Barangay Cabituculan West, Municipality of Maria Aurora,Aurora Province | 5060403004 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Solar Water System | No | |
172144 | 300214100507000 | Installation of Road Safety Devices Baler-Casiguran Road (Baler-Dinadiawan) K025+500 to K0283+000 (Intermittent Section) | 5060403001 | Construction Section | Public Bidding | 27-Feb-2023 | 03-Mar-2023 | 13-Mar-2023 | Regular Agency Fund (01000000) | 29,400,000.00 | 29,400,000.00 | 0.00 | 29,400,000.00 | Installation of Road Safety Devices | No | |
172145 | 300215100110000 | Construction of Road (Baler-San Luis-Dingalan), San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 22-Dec-2022 | 17-Jan-2023 | 27-Jan-2023 | Regular Agency Fund (01000000) | 48,250,000.00 | 48,250,000.00 | 0.00 | 48,250,000.00 | Construction of Road | No | |
172146 | 300215102500000 | Construction of Road, Brgy. Nonong Sr., San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 67,550,000.00 | 67,550,000.00 | 0.00 | 67,550,000.00 | Construction of Road | No | |
172147 | 300215102501000 | Construction of Ibona Bridge, Dingalan, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 135,100,000.00 | 135,100,000.00 | 0.00 | 135,100,000.00 | Construction of Bridge | No | |
172148 | 300215101218000 | Construction of Road, Brgy. 04, Maria Aurora, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172149 | 300215101219000 | Construction of Road, Brgy. Bacong, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 22-Feb-2023 | 28-Feb-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172150 | 300215101220000 | Construction of Road, Brgy. Bayabas, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 15-Nov-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172151 | 300215101221000 | Construction of Road, Brgy. Calabuanan, Baler, Aurora | 5060403001 | Construction Section | Public Bidding | 16-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172152 | 300215101222000 | Construction of Road, Brgy. Calantas, Casiguran, Aurora | 5060403001 | Construction Section | Public Bidding | 16-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172153 | 300215101224000 | Construction of Road, Brgy. Decoliat, Maria Aurora, Aurora | 5060403001 | Construction Section | Public Bidding | 29-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 14,700,000.00 | 14,700,000.00 | 0.00 | 14,700,000.00 | Construction of Road | No | |
172154 | 300215101226000 | Construction of Road, Brgy. Dibaraybay, Dinalungan, Aurora | 5060403001 | Construction Section | Public Bidding | 24-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172155 | 300215101227000 | Construction of Road, Brgy. Dibutunan, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 12-Jun-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172156 | 300215101228000 | Construction of Road, Brgy. Dicabasan, Dilasag, Aurora | 5060403001 | Construction Section | Public Bidding | 24-Nov-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172157 | 300215101229000 | Construction of Road, Brgy. Dimabuno, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 15-Nov-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 14,700,000.00 | 14,700,000.00 | 0.00 | 14,700,000.00 | Construction of Road | No | |
172158 | 300215101230000 | Construction of Road, Brgy. Ditawini, Dinalungan, Aurora | 5060403001 | Construction Section | Public Bidding | 08-Feb-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172159 | 300215101231000 | Construction of Road, Brgy. Ibona, Dingalan, Aurora | 5060403001 | Construction Section | Public Bidding | 06-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 14,700,000.00 | 14,700,000.00 | 0.00 | 14,700,000.00 | Construction of Road | No | |
172160 | 300215101232000 | Construction of Road, Brgy. Maligaya, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 15-Nov-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172161 | 300215101233000 | Construction of Road, Brgy. Matawe, Dingalan, Aurora | 5060403001 | Construction Section | Public Bidding | 23-Nov-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172162 | 300215101234000 | Construction of Road, Brgy. Nonong, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 13-Dec-2022 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 7,840,000.00 | 7,840,000.00 | 0.00 | 7,840,000.00 | Construction of Road | No | |
172163 | 300215103132000 | Construction of Road, Brgy. Diagyan, Dilasag, Aurora | 5060403001 | Construction Section | Public Bidding | 08-Feb-2023 | 14-Feb-2023 | 24-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172164 | 300215103133000 | Construction of Road, Brgy. Ditumabo, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172165 | 300215103134000 | Construction of Road, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 4,900,000.00 | 4,900,000.00 | 0.00 | 4,900,000.00 | Construction of Road | No | |
172166 | 300215101238000 | Construction of Road, Brgy. San Isidro, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 4,900,000.00 | 4,900,000.00 | 0.00 | 4,900,000.00 | Construction of Road | No | |
172167 | 300215103135000 | Construction of Road, Brgy. L. Pimentel, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 16-Feb-2023 | 22-Feb-2023 | 03-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172168 | 300215103136000 | Construction of Road, Brgy. Dibut, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 16-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 14,700,000.00 | 14,700,000.00 | 0.00 | 14,700,000.00 | Construction of Road | No | |
172169 | 300215103137000 | Construction of Bridge, So. Alasanay, Brgy. Dimanayat, San Luis, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 4,900,000.00 | 4,900,000.00 | 0.00 | 4,900,000.00 | Construction of Bridge | No | |
172170 | 300215103138000 | Construction of Road, Brgy. Butas na Bato, Dingalan, Aurora | 5060403001 | Construction Section | Public Bidding | 22-Feb-2023 | 28-Feb-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 14,700,000.00 | 14,700,000.00 | 0.00 | 14,700,000.00 | Construction of Road | No | |
172171 | 300215103139000 | Construction of Road going to Dibutunan Falls, Brgy. Dibutunan, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 22-Feb-2023 | 28-Feb-2023 | 10-Mar-2023 | Regular Agency Fund (01000000) | 39,200,000.00 | 39,200,000.00 | 0.00 | 39,200,000.00 | Construction of Road | No | |
172172 | 300215103140000 | Construction of Road, Brgy. Dimabuno, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 14,700,000.00 | 14,700,000.00 | 0.00 | 14,700,000.00 | Construction of Road | No | |
172173 | 300215103141000 | Construction of Road, Brgy. Lipit, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172174 | 300215103142000 | Construction of Road, Brgy. Diarabasin, Dipaculao, Aurora | 5060403001 | Construction Section | Public Bidding | 16-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 19,600,000.00 | 19,600,000.00 | 0.00 | 19,600,000.00 | Construction of Road | No | |
172175 | 300215103143000 | Construction of Road, Brgy. Suklayin, Baler, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 19,600,000.00 | 19,600,000.00 | 0.00 | 19,600,000.00 | Construction of Road | No | |
172176 | 300215103144000 | Construction of Road, Brgy. Zabali, Baler, Aurora | 5060403001 | Construction Section | Public Bidding | 02-Mar-2023 | 08-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172177 | 300215103145000 | Construction of Road, Brgy. Wenceslao, Maria Aurora, Aurora | 5060403001 | Construction Section | Public Bidding | 24-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 9,800,000.00 | 9,800,000.00 | 0.00 | 9,800,000.00 | Construction of Road | No | |
172178 | 300215103146000 | Construction of Bayanihan-Quirino Provincial Road, Brgy. Bayanihan, Maria Aurora, Aurora | 5060403001 | Construction Section | Public Bidding | 27-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 49,000,000.00 | 49,000,000.00 | 0.00 | 49,000,000.00 | Construction of Road | No | |
172179 | 300219101917000 | Construciton of Flood Control Structure, Brgy. Culat, Casiguran, Aurora | 5060403002 | Construction Section | Public Bidding | 24-Jan-2023 | 30-Jan-2023 | 08-Feb-2023 | Regular Agency Fund (01000000) | 49,000,000.00 | 49,000,000.00 | 0.00 | 49,000,000.00 | Construction of Flood Control Structure | No | |
172180 | 300219101918000 | Construction of Drainage Structure, Brgy. 2, San Luis, Aurora | 5060403002 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 2,940,000.00 | 2,940,000.00 | 0.00 | 2,940,000.00 | Construction of Drainage Structure | No | |
172181 | 300219101919000 | Construction of Drainage Structure, Brgy. Reserva, Baler, Aurora | 5060403002 | Construction Section | Public Bidding | 28-Feb-2023 | 07-Mar-2023 | 17-Mar-2023 | Regular Agency Fund (01000000) | 29,400,000.00 | 29,400,000.00 | 0.00 | 29,400,000.00 | Construction of Drainage Structure | No | |
172182 | 300219101920000 | Construction of Flood Control Structure, Brgy. Bayanihan, Maria Aurora, Aurora | 5060403002 | Construction Section | Public Bidding | 29-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 29,400,000.00 | 29,400,000.00 | 0.00 | 29,400,000.00 | Construction of Flood Control Structure | No | |
172183 | 300219101921000 | Construction of Flood Control Structure, Brgy. Kadayacan, Maria Aurora, Aurora | 5060403002 | Construction Section | Public Bidding | 28-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 29,400,000.00 | 29,400,000.00 | 0.00 | 29,400,000.00 | Construction of Flood Control Structure | No | |
172184 | 300219101922000 | Construction of Seawall (Phase 1), Minanga, Casiguran, Aurora | 5060403002 | Construction Section | Public Bidding | 21-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 39,200,000.00 | 39,200,000.00 | 0.00 | 39,200,000.00 | Construction of Seawall | No | |
172185 | 300220101132000 | Construction of Multi-purpose Building (New Municipal Building), San Luis, Aurora | 5060403099 | Construction Section | Public Bidding | 07-Mar-2023 | 14-Mar-2023 | 24-Mar-2023 | Regular Agency Fund (01000000) | 96,500,000.00 | 96,500,000.00 | 0.00 | 96,500,000.00 | Construction of Multi-Purpose Building | No | |
172186 | 300220101481000 | Construction of Multi-purpose Building (Covered Court), Dimaseset National High School, Brgy. Dimaseset, Dilasag, Aurora | 5060403099 | Construction Section | Public Bidding | 15-Dec-2022 | 31-Jan-2023 | 10-Feb-2023 | Regular Agency Fund (01000000) | 6,370,000.00 | 6,370,000.00 | 0.00 | 6,370,000.00 | Construction of Multi-Purpose Building | No | |
