ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
343580 | 100000000 | a) Driver (January-December) | 5021199000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 237,000.00 | 237,000.00 | 0.00 | 0.00 | To maintain the functionality of office equipment and sustain office operation | No |
343581 | 100000000 | b) Utility (January - December) | 5021202000 | Internal Service | Limited Source Bidding (Sec. 49) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 106,000.00 | 106,000.00 | 0.00 | 0.00 | To maintain the functionality of office equipment and sustain office operation | No |
343582 | 100000000 | c) Security (January - December) | 5021203000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 656,000.00 | 656,000.00 | 0.00 | 0.00 | To maintain the functionality of office equipment and sustain office operation | No |
343583 | 100000000 | d) Tourism Operations Assistant (January - December) | 5021199000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 234,400.00 | 234,400.00 | 0.00 | 0.00 | Increase manpower support in the operation | No |
343584 | 100000000 | - Water (Drinking) | 5020401000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 12,000.00 | 12,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343585 | 100000000 | - Water (Utility) | 5020401000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 48,000.00 | 48,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343586 | 100000000 | b) Electricity | 5020402000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343587 | 100000000 | c) Postage and Courier Services | 5020501000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 16,000.00 | 16,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343588 | 100000000 | d) Telephone - Landline | 5020502002 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343589 | 100000000 | e) Telephone - Mobile | 5020502001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343590 | 100000000 | f) Internet Expenses | 5020503000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343591 | 100000000 | g) Cable, Satellite, Telegraph and Radio | 5020503000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343592 | 100000000 | h) Repairs and Maintenance - Building and Structures | 5021304000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343593 | 100000000 | i) Repairs and Maintenance - Motor Vehicle | 5021306001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343594 | 100000000 | j) Repairs and Maintenance - Office Equipment | 5021305002 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343595 | 100000000 | k) Fuel,Oil and Lubricants | 5020309000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 272,000.00 | 272,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343596 | 100000000 | - GSIS - Property, Plants and Equipments | 5021503000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 4,000.00 | 4,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343597 | 100000000 | - GSIS - Motor Vehicle | 5021503000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 6,000.00 | 6,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343598 | 100000000 | m) Fidelity Bond | 5021502000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 36,000.00 | 36,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment and office operation | No |
343599 | 100000000 | n) Audit | 5021102000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 24,000.00 | 24,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment and office operation | No |
343600 | 100000000 | o) Legal Services | 5021101000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343601 | 100000000 | p) Renewal of Licenses | 5021501001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 3,000.00 | 3,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343602 | 100000000 | q) Advertising Expenses | 5029901000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343603 | 100000000 | r) Rent - Building and Structures | 5029905001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343604 | 100000000 | s) Rent - Motor vehicle | 5029905003 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 40,000.00 | 40,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343605 | 100000000 | t) Rent - Equipment | 5029905004 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment and office operation | No |
343606 | 100000000 | u) Subscription | 5021299099 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 12,000.00 | 12,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343607 | 100000000 | - Office Supplies | 5020301002 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment and office operation | No |
343608 | 100000000 | - ICT Supplies | 5020301001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 75,000.00 | 75,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment | No |
343609 | 100000000 | - Utility | 5021299099 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 175,000.00 | 175,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343610 | 100000000 | w) Semi-Expandable ICT Equipment | 5021299001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 0.00 | 0.00 | Sustain the functionality of office equipment and office operation | No |
343611 | 100000000 | x) Semi-Expandable Furniture & Fixtures | 5020322000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343612 | 100000000 | y) Semi-Expandable Office Equipment | 5020301001 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 60,000.00 | 60,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343613 | 100000000 | - Employee Trainings (January-December) | 5020201002 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343614 | 100000000 | a) Meetings | 5029903000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 0.00 | 0.00 | Sustain the functionality of office operation | No |
343615 | 100000000 | b) Extraordinary and Miscellaneous Expenses | 5021003000 | Internal Service | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 135,600.00 | 135,600.00 | 0.00 | 0.00 | To maintain good relationship and build stronger coordination of the regional office with other offices and stakeholders. | No |
343616 | 302000000 | 1. Inventory, Inspection and Monitoring | 5021299099 | SDRAME | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 320,000.00 | 320,000.00 | 0.00 | 0.00 | To maintain international standards of excellence in all tourism facilities and services, and to promote the country as a safe and wholesome tourist destination; To establish data on tourism entities | No |
343617 | 302000000 | 4. Job Order Salary | 5021199000 | SDRAME | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 614,000.00 | 614,000.00 | 0.00 | 0.00 | Increase manpower support in the operation | No |
343618 | 5020201000 | i. Community Guiding for Tourism Villages | 5021199000 | IT | Direct Contracting (Sec. 50) | 06-Jun-2025 | 13-Jun-2025 | 16-Jun-2025 | 17-Jun-2025 | Regular Agency Fund (01000000) | 827,000.00 | 827,000.00 | 0.00 | 0.00 | To train possible community guides for aacreditation | No |
343619 | 5020201000 | ii. Tourism Awareness and Capability Building Seminar | 5021199000 | IT | Direct Contracting (Sec. 50) | 07-Jul-2025 | 11-Jul-2025 | 15-Jul-2025 | 17-Jul-2025 | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 0.00 | 0.00 | To educate Tourism officers and LGUs about the basic tourism awareness of their locality | No |
343620 | 5020201000 | iii. Community-Based Tourism Kulinarya Workshop (New Destinations) Regiionwide | 5021199000 | IT | Direct Contracting (Sec. 50) | 05-Aug-2025 | 11-Aug-2025 | 13-Aug-2025 | 15-Aug-2025 | Regular Agency Fund (01000000) | 450,000.00 | 450,000.00 | 0.00 | 0.00 | To expand knowledge of homestay owners, cooks and caterers in food safety and preparation of local dishes | No |
343621 | 301000000 | i. Regional Tourism Forum | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 01-Apr-2025 | 07-Apr-2025 | 11-Apr-2025 | 14-Apr-2025 | Regular Agency Fund (01000000) | 553,000.00 | 553,000.00 | 0.00 | 0.00 | To apprise stakeholders on the regional tourism situation and provide information on latest trends on digital innovations and transformation, disaster and emergency protocols that are vital in the destination's competitivemness | No |
343622 | 301000000 | ii. Plans Monitorng and Evaluation | 5021199000 | Planning | Direct Contracting (Sec. 50) | 26-Feb-2025 | 03-Mar-2025 | 06-Mar-2025 | 07-Mar-2025 | Regular Agency Fund (01000000) | 73,000.00 | 73,000.00 | 0.00 | 0.00 | To access and monitor the implementation of existing development plan | No |
343623 | 301000000 | i. Tourism Infrastructure Monitoring and Facilitation (REC Meetings) | 5021199000 | Planning | Direct Contracting (Sec. 50) | 05-Mar-2025 | 11-Mar-2025 | 13-Mar-2025 | 14-Mar-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | Monitoring of tourism projects | No |
343624 | 301000000 | i. Collaboration and partnerships established in the implementation of tourism development strategies | 5021199000 | Planning | Direct Contracting (Sec. 50) | 05-May-2025 | 09-May-2025 | 13-May-2025 | 16-May-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | To forge partnership with stakeholders and support groups in the implementation of tourism development activities. | No |
343625 | 301000000 | ii. Interphase with Local Chief Executives (LCEs) | 5021199000 | Planning | Direct Contracting (Sec. 50) | 07-Feb-2025 | 14-Feb-2025 | 17-Feb-2025 | 18-Feb-2025 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | To forge partnership with stakeholders and support groups in the implementation of tourism development activities. | No |
343626 | 301000000 | i. Rapid assessment of Ready and Emerging Tourism Attractions / Destinations in the region | 5021199000 | Planning | Direct Contracting (Sec. 50) | 24-Feb-2025 | 03-Mar-2025 | 05-Mar-2025 | 07-Mar-2025 | Regular Agency Fund (01000000) | 70,000.00 | 70,000.00 | 0.00 | 0.00 | To assess tourism site through the establishment of detailed information on current status for use in planning and prioritization. | No |
343627 | 301000000 | i. Regular Tourism Officers Meeting with best practice immersion | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 10-Jan-2025 | 16-Jan-2025 | 20-Jan-2025 | 24-Jan-2025 | Regular Agency Fund (01000000) | 1,154,000.00 | 1,154,000.00 | 0.00 | 0.00 | to sustain active engagement and strengthen collaboration with provincial, city and selected municipal tourism officers as vital partners in advancing sustainable and resilient tourism development in the region | No |
343628 | 301000000 | i. Nature and Wellnss Tourism Familiarization Tour, Immersion and Benchmarking (with Media and Travel & Tour Operators) *With GAD component | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 10-Mar-2025 | 17-Mar-2025 | 19-Mar-2025 | 20-Mar-2025 | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 0.00 | 0.00 | To expand and develop wellness activity thru forest bathing and diversity tourism offering within BLISTT development and enhancement of existing tourism products and offers appropriate in the new normal where people look for natural healing, physical and mental health | No |
343629 | 301000000 | ii. Creative Tourism Art in the Park and Ibagiw Festival Support and Participation | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 05-Nov-2025 | 10-Nov-2025 | 13-Nov-2025 | 14-Nov-2025 | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 0.00 | 0.00 | To enhance offers and support Baguio City's UNESCO recognition as Creative City | No |
343630 | 301000000 | - Mangan Taku (Let's Eat) | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Apr-2025 | 11-Apr-2025 | 15-Apr-2025 | 16-Apr-2025 | Regular Agency Fund (01000000) | 1,450,000.00 | 1,450,000.00 | 0.00 | 0.00 | To encourage the inclusion of traditional cuisines as part of the tourism offers and encourage partners in the development/ enhancement of culinary tourism | No |
343631 | 301000000 | - Slow Food Travel Circuit Development | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 08-Sep-2025 | 12-Sep-2025 | 15-Sep-2025 | 17-Sep-2025 | Regular Agency Fund (01000000) | 300,000.00 | 300,000.00 | 0.00 | 0.00 | to support the Slow Food community through capacity building | No |
343632 | 301000000 | - Cordillera Tourism Village Awards | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 03-Nov-2025 | 07-Nov-2025 | 10-Nov-2025 | 12-Nov-2025 | Regular Agency Fund (01000000) | 2,571,000.00 | 2,571,000.00 | 0.00 | 0.00 | To recognize the important role of tourism villages towards ushering in a more sustainable, responsible, equitable and participatory rural tourism development | No |
343633 | 301000000 | . - Motocaravan and WWII Historical Circuit | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Oct-2025 | 07-Oct-2025 | 09-Oct-2025 | 10-Oct-2025 | Regular Agency Fund (01000000) | 800,000.00 | 800,000.00 | 0.00 | 0.00 | No | |
343634 | 301000000 | i. Regional Participation to Domestic and International Trade Event and Business Mission ( MTE, CPTE, NLTE, PTM, ATF, TOPRESA, Participation to International ASEAN Forum) | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Mar-2025 | 10-Mar-2025 | 12-Mar-2025 | 16-Mar-2025 | Regular Agency Fund (01000000) | 2,300,000.00 | 2,300,000.00 | 0.00 | 0.00 | To widen the region's tourism reach and mileage through visibility in tourism marketing venues and promotional platforms; To establish networks of support and sustain the regional positioning as a premiere destination | No |
343635 | 301000000 | ii. Support to Major and Special Events in the Cordillera( Panagbenga, Bodong, Lang-ay, Adivay, Say-am, Gotad) | 5021199000 | Planning | Direct Contracting (Sec. 50) | 05-Feb-2025 | 10-Feb-2025 | 12-Feb-2025 | 14-Feb-2025 | Regular Agency Fund (01000000) | 1,358,493.68 | 1,358,493.68 | 0.00 | 0.00 | Media Mileage | No |
343636 | 301000000 | Tourism Promotiona and Tactical Campaign i. Productions of brochures and other collaterals, video documentaries, online marketing, content creation ii. Production of Cordillera Traverse Booklet | 5021299099 | Planning | Direct Contracting (Sec. 50) | 04-Feb-2025 | 10-Feb-2025 | 12-Feb-2025 | 17-Feb-2025 | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 0.00 | 0.00 | To emply available and effective promotional strategies that will sustain the region's position as a top-most choice destination | No |
343637 | 301000000 | - Media Relations (Kapihan) Reception, Secretary's visit -Purchase / Procurement of Local Merchandise for PR and Promo | 5021299099 | Planning | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 1,079,000.00 | 1,079,000.00 | 0.00 | 0.00 | To build a positive image, increase visibility and widen network of support | No |
343638 | 301000000 | Job Order Personnel Salary | 5021199000 | Planning | Direct Contracting (Sec. 50) | 03-Jan-2025 | 10-Jan-2025 | 14-Jan-2025 | 15-Jan-2025 | Regular Agency Fund (01000000) | 824,506.32 | 824,506.32 | 0.00 | 0.00 | Increase manpower support in the operation | No |
343639 | 301000000 | - Philippine Experience Program: Culture, Heritage and Arts Caravan | 5021199000 | Planning | Public Bidding | 12-Sep-2025 | 06-Oct-2025 | 08-Oct-2025 | 10-Oct-2025 | Regular Agency Fund (01000000) | 3,500,000.00 | 3,500,000.00 | 0.00 | 0.00 | . | No |
343640 | 301000000 | - Cordillera Festivals Parade ( Cordillera Festival of Festivals) | 5021199000 | Planning | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 06-Oct-2025 | 13-Oct-2025 | 15-Oct-2025 | 17-Oct-2025 | Regular Agency Fund (01000000) | 2,200,000.00 | 2,200,000.00 | 0.00 | 0.00 | . | No |
