ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
159466 | 1.00000100001E+14 | Fidelity Bond premiums | 5021503000 | SDS, Cashier, AO V | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 157,500.00 | 157,500.00 | 157,500.00 | 0.00 | Fidelity Bond premiums for bonded Officials | No | ||||
159467 | 1.00000100001E+14 | Accountable Forms expenses | 5020302000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 9,100.00 | 9,100.00 | 9,100.00 | 0.00 | Accountable Forms for Cashier use | No | ||||
159468 | 1.00000100001E+14 | Security Services | 5021203000 | SDO | Public Bidding | 23-Dec-2022 | 12-Jan-2023 | 19-Jan-2023 | 23-Jan-2023 | Regular Agency Fund (01000000) | 1,024,680.00 | 1,024,680.00 | 1,024,680.00 | 0.00 | Security Services | No |
159469 | 1.00000100001E+14 | Water Expenses | 5020401000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 158,400.00 | 158,400.00 | 158,400.00 | 0.00 | Water Expenses | No | ||||
159470 | 1.00000100001E+14 | Electricity Expenses | 5020402000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 1,530,000.00 | 1,530,000.00 | 1,530,000.00 | 0.00 | Electricity Expenses | No | ||||
159471 | 1.00000100001E+14 | Auditing Services | 5021102000 | COA | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 58,000.00 | 58,000.00 | 58,000.00 | 0.00 | Auditing Services | No | ||||
159472 | 1.00000100001E+14 | Communication Expenses | 5020500000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 631,200.00 | 631,200.00 | 631,200.00 | 0.00 | Communication Expenses for SDO Personnel | No | ||||
159473 | 1.00000100001E+14 | Fuel, Oil and Lubricant Expenses | 5020309000 | SDO | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | Regular Agency Fund (01000000) | 80,000.00 | 80,000.00 | 80,000.00 | 0.00 | Fuel, Oil and Lubricant for DepEd Digos City Vehicle | No | ||||
159474 | 1.00000100001E+14 | Repair and Maintenance | 5021300000 | SDO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Repairs and Maintenance of Agency Buildings and Equipment | No | ||||
159475 | 1.00000100001E+14 | Living Quarters | 5029905005 | SDS, ASDS | Shopping - Others | Regular Agency Fund (01000000) | 42,000.00 | 42,000.00 | 42,000.00 | 0.00 | Living Quarters for ASDS | No | ||||
159476 | 1.00000100001E+14 | Petty Cash Expenses for Office Operations | 5020399000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | Petty Cash Expenses for Office Operations | No | ||||
159477 | 1.00000100001E+14 | Other General Services | 5021299099 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 232,320.00 | 232,320.00 | 232,320.00 | 0.00 | Other General Services | No | ||||
159478 | 1.00000100001E+14 | Insurance Expenses | 5021503000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 130,500.00 | 130,500.00 | 130,500.00 | 0.00 | Insurance Expenses | No | ||||
159479 | 1.00000100001E+14 | Mancom Meetings, Other Meetings | 5020201002 | SDO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 105,800.00 | 105,800.00 | 105,800.00 | 0.00 | Food, venue and supplies for Mancom Meetings, Other Meetings | No | ||||
159480 | 1.00000100001E+14 | Traveling, Transportation, Registration Expenses for Seminars, Conferences, Meetings | 5020101000 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 227,050.00 | 227,050.00 | 227,050.00 | 0.00 | Reimbursement of Travel, Transportation, Registration Expenses for Seminars, Conferences, Meetings | No | ||||
159481 | 1.00000100001E+14 | DEDP 2023-2027 | 5020201002 | SDO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | Food, venue and materials to be used for DEDP 2023-2027 | No | ||||
159482 | 1.00000100001E+14 | Monitoring and Evaluation (DMEA) Expenses | 5020201002 | SDO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 26,450.00 | 26,450.00 | 26,450.00 | 0.00 | Monitoring and Evaluation (DMEA) Expenses | No | ||||
159483 | 1.00000100001E+14 | Annual Check-up Services and Supplies | 5021199000 | SDO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 126,000.00 | 126,000.00 | 126,000.00 | 0.00 | Annual Check-up Services and Supplies | No | ||||
159484 | 3.10500100001E+14 | CID Trainings | 5020201002 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | Food, venue and materials for CID Trainings | No | ||||
159485 | 3.10500100001E+14 | SGOD Trainings | 5020201002 | SGOD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | Food, venue and materials for SGOD Trainings | No | ||||
159486 | 3.10500100001E+14 | Professional Development of Non- Teaching Personnel | 5020201002 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 108,000.00 | 108,000.00 | 108,000.00 | 0.00 | Food, venue and materials for Professional Development of Non- Teaching Personnel | No | ||||
159487 | 3.10500100001E+14 | Project Eagle | 5020201002 | CID | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 105,000.00 | 105,000.00 | 105,000.00 | 0.00 | Project Eagle | No | ||||
159488 | 3.10500100001E+14 | Attendance to Regional Trainings | 5020201002 | SDO | Direct Contracting (Sec. 50) | Regular Agency Fund (01000000) | 342,000.00 | 342,000.00 | 342,000.00 | 0.00 | Reimbursement of expesnses for Attendance to Regional Trainings | No | ||||
159489 | 1.00000100001E+14 | Common-Use Supplies for Office Operations | 5020300000 | SDO | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 750,000.00 | 750,000.00 | 750,000.00 | 0.00 | Common-Use Supplies for Office Operations | No | ||||
159490 | 3.10500100001E+14 | Office of the SDS Trainings | 5020201002 | SDS | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | Food, venue and materials for Office of the SDS Trainings | No |
