ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
66267 | 100000100001000 | Procurement of Plane Tickets | 5020101000 | All Sector | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | 11-Feb-2022 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For CY 2023 travels | No | |||
66268 | 100000100001000 | Procurement of Meals and snacks for Local, National and Corporate seminars on a quarterly basis | 5020201002 | All Sector | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-May-2022 | 11-May-2022 | 11-Jun-2022 | 11-Jun-2022 | Regular Agency Fund (01000000) | 450,000.00 | 450,000.00 | 450,000.00 | 0.00 | 1st quarter | No |
66269 | 100000100001000 | Procurement of various supplies for COA activities and seminars | 5020201002 | ATFD | Shopping - Others | 11-Jun-2022 | 11-Jun-2022 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | For COANs | No | ||
66270 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | All Sector | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Regular Agency Fund (01000000) | 669,792.00 | 669,792.00 | 669,792.00 | 0.00 | For COANs, 1st quarter | No |
66271 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | ATFD-RTU | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Business Related Funds (06000000) | 289,248.00 | 289,248.00 | 289,248.00 | 0.00 | For seminars conducted by RTU, 1st quarter | No |
66272 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | WDAG | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Internally Generated Funds (05000000) | 28,141.00 | 28,141.00 | 28,141.00 | 0.00 | For Water Districts Audit Group, 1st quarter | No |
66273 | 100000100001000 | Procurement of photocopier and mimeographing machine consumables | 5020300000 | ATFD | Direct Contracting (Sec. 50) | 11-Mar-2022 | 11-Mar-2022 | Business Related Funds (06000000) | 553,960.00 | 553,960.00 | 553,960.00 | 0.00 | For various trainings conducted by RTU | No | ||
66274 | 100000100001000 | Procurement of Accountable Forms-Blank checks | 5020302000 | ATFD | Direct Contracting (Sec. 50) | 11-Mar-2022 | 11-Mar-2022 | Regular Agency Fund (01000000) | 13,750.00 | 13,750.00 | 13,750.00 | 0.00 | MDS and LCCA checks | No | ||
66275 | 100000100001000 | Procurement of Semi-Expendable Equipmnent | 5020321000 | All Sector | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Jan-2022 | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 580,360.00 | 580,360.00 | 580,360.00 | 0.00 | new equipment and replacement of defective equipment, 1st quarter | No |
66276 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | All Sector | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 11-Apr-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 211,354.00 | 211,354.00 | 211,354.00 | 0.00 | For COANs, 2nd quarter | No |
66277 | 100000100001000 | Procurement of Semi-Expendable Equipmnent | 5020321000 | All Sector | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Apr-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 53,900.00 | 53,900.00 | 53,900.00 | 0.00 | new equipment and replacement of defective equipment, 2nd quarter | No |
66278 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS, unforseen | 5020300000 | All Sector | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 53,188.00 | 53,188.00 | 53,188.00 | 0.00 | Unforseen and immediately needed | No | ||||
66279 | 100000100001000 | Procurement of fuel, oil and lubricants | 5020309000 | All Sector | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | 11-Jan-2022 | 11-Jan-2022 | Regular Agency Fund (01000000) | 530,000.00 | 530,000.00 | 530,000.00 | 0.00 | CY 2023 fuel requirements for all vehicles of COA XI | No | ||
66280 | 100000100001000 | Procurement of courier services | 5020501000 | All Sector | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 27,000.00 | 27,000.00 | 27,000.00 | 0.00 | CY 2023 courier services of COA ROXI | No |
66281 | 100000100001000 | Procurement of termite pest control | 5021304001 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Apr-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | At COA ROXI Regional Office | No |
66282 | 100000100001000 | Repairs and Maintenance of Building and Other Structures-unforseen or as the need arises | 5021304001 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | as the need arises | No | ||||
66283 | 100000100001000 | Repairs and Maintenance of Building and Other Structures-unplanned | 5021304001 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 0.00 | for RM | No | ||||
66284 | 100000100001000 | Repairs and Maintenance of Building and Other Structures-emergency | 5021304001 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 187,000.00 | 187,000.00 | 187,000.00 | 0.00 | Emergency Repairs | No | ||||
66285 | 100000100001000 | Preventive Maintenance of Elevator | 5021305000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 75,000.00 | 75,000.00 | 75,000.00 | 0.00 | Elevator at COA XI Main Building | No |
66286 | 100000100001000 | Repairs of Elevator-as the need arises/emergency | 5021305000 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | Unforseen and immediately needed | No | ||||
66287 | 100000100001000 | General Cleaning of Airconditioning units | 5021305000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 18,000.00 | 18,000.00 | 18,000.00 | 0.00 | For COA XI airconditioning units | No |
66288 | 100000100001000 | Job estimate for the repairs of airconditioning units | 5021305000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | as the need arises | No | ||||
66289 | 100000100001000 | General Cleaning of Vehicle Airconditioning units | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | regular maintenance of vehicle airconditioning units | No |
66290 | 100000100001000 | Repair of vehicle airconditioning units | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | as the need arises | No | ||||
66291 | 100000100001000 | Preventive and peridic Maintenance of Vehicles | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 110,000.00 | 110,000.00 | 110,000.00 | 0.00 | Regular maitenance of vehicle like change oil, change tires, etc. | No |
66292 | 100000100001000 | Repairs and maintenance of vehicles | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | as the need arises | No | ||||
66293 | 100000100001000 | Repairs and maintenance of vehicles-emergency | 5021306000 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | emergency cases | No | ||||
66294 | 100000100001000 | Procurment of vehicle parts and other accessories-emergency | 5021306000 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | emergency cases | No | ||||
66295 | 100000100001000 | Procurement of vehicle tires, battery and other accessories | 5021306000 | ATFD | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | as needed | No | ||||
66296 | 100000100001000 | Job estimate for the repair of vehicles | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 4,000.00 | 4,000.00 | 4,000.00 | 0.00 | as needed | No | ||||
66297 | 100000100001000 | Janitorial Services for CY 2023 | 5021202000 | ATFD | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Regular Agency Fund (01000000) | 453,580.00 | 453,580.00 | 453,580.00 | 0.00 | Early Procurement Activity | No |
66298 | 100000100001000 | Janitorial Services for CY 2023 | 5021202000 | ATFD | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Business Related Funds (06000000) | 434,520.00 | 434,520.00 | 434,520.00 | 0.00 | Early Procurement Activity, for dormitory and training hall | No |
66299 | 100000100001000 | Security Services for 7months | 5021203000 | ATFD | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Regular Agency Fund (01000000) | 3,602,000.00 | 3,602,000.00 | 3,602,000.00 | 0.00 | Early Procurement Activity | No |
66300 | 100000100001000 | Procurement of snacks/meals for various BAC meetings | 5029903000 | ATFD | Shopping - Others | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | for BAC meetings | No | ||||
66301 | 100000100001000 | Procurement of snacks/meals for various COA XI meetings | 5029903000 | ATFD | Shopping - Others | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | as scheduled | No | ||||
66302 | 100000100001000 | Procurement of snacks/meals for the conduct of various conferences | 5029903000 | ATFD | Shopping - Others | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | as scheduled | No | ||||
66303 | 100000100001000 | Renewal of Webinar platform | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Mar-2022 | 11-Mar-2022 | 11-Apr-2022 | 11-Apr-2022 | Business Related Funds (06000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | for seminars and various meetings | No |
66304 | 100000100001000 | Soft/Hardbound services | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Mar-2022 | 11-Mar-2022 | 11-Apr-2022 | 11-Apr-2022 | Internally Generated Funds (05000000) | 15,000.00 | 15,000.00 | 15,000.00 | 0.00 | for WDAG | No |
66305 | 100000100001000 | Procurement of tarpaulins for various activities and posting requirements | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | for various activities | No | ||||
66306 | 100000100001000 | Procurement of laundry services | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Business Related Funds (06000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For COA XI dormitories and seminars | No |
66307 | 100000100001000 | Procurement of Other MOOE-unforseen | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | Unforseen and immediately needed | No | ||||
66308 | 100000100001000 | Procurement of one unit mini bus | 5060406001 | ATFD | Public Bidding | 11-Mar-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 2,600,000.00 | 2,600,000.00 | 0.00 | 2,600,000.00 | 1 unit mini bus for COA XI | No |
163446 | 100000100001000 | Procurement of Plane Tickets | 5020101000 | All Sector | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | 11-Feb-2022 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For CY 2023 travels | No | |||
163447 | 100000100001000 | Procurement of Meals and snacks for Local, National and Corporate seminars on a quarterly basis | 5020201002 | All Sector | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-May-2022 | 11-May-2022 | 11-Jun-2022 | 11-Jun-2022 | Regular Agency Fund (01000000) | 450,000.00 | 450,000.00 | 450,000.00 | 0.00 | 1st quarter | No |
163448 | 100000100001000 | Procurement of various supplies for COA activities and seminars | 5020201002 | ATFD | Shopping - Others | 11-Jun-2022 | 11-Jun-2022 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | For COANs | No | ||
163449 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | All Sector | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Regular Agency Fund (01000000) | 669,792.00 | 669,792.00 | 669,792.00 | 0.00 | For COANs, 1st quarter | No |
163450 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | ATFD-RTU | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Business Related Funds (06000000) | 289,248.00 | 289,248.00 | 289,248.00 | 0.00 | For seminars conducted by RTU, 1st quarter | No |
163451 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | WDAG | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Internally Generated Funds (05000000) | 28,141.00 | 28,141.00 | 28,141.00 | 0.00 | For Water Districts Audit Group, 1st quarter | No |
163452 | 100000100001000 | Procurement of photocopier and mimeographing machine consumables | 5020300000 | ATFD | Direct Contracting (Sec. 50) | 11-Mar-2022 | 11-Mar-2022 | Business Related Funds (06000000) | 553,960.00 | 553,960.00 | 553,960.00 | 0.00 | For various trainings conducted by RTU | No | ||
163453 | 100000100001000 | Procurement of Accountable Forms-Blank checks | 5020302000 | ATFD | Direct Contracting (Sec. 50) | 11-Mar-2022 | 11-Mar-2022 | Regular Agency Fund (01000000) | 13,750.00 | 13,750.00 | 13,750.00 | 0.00 | MDS and LCCA checks | No | ||
163454 | 100000100001000 | Procurement of Semi-Expendable Equipmnent | 5020321000 | All Sector | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Jan-2022 | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 580,360.00 | 580,360.00 | 580,360.00 | 0.00 | new equipment and replacement of defective equipment, 1st quarter | No |
163455 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS | 5020300000 | All Sector | Shopping - Unforeseen Contingency (Sec. 52.1.a) | 11-Apr-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 211,354.00 | 211,354.00 | 211,354.00 | 0.00 | For COANs, 2nd quarter | No |
163456 | 100000100001000 | Procurement of Semi-Expendable Equipmnent | 5020321000 | All Sector | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 11-Apr-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 53,900.00 | 53,900.00 | 53,900.00 | 0.00 | new equipment and replacement of defective equipment, 2nd quarter | No |
163457 | 100000100001000 | Procurement of commonly used supplies and other supplies, non-PS, unforseen | 5020300000 | All Sector | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 53,188.00 | 53,188.00 | 53,188.00 | 0.00 | Unforseen and immediately needed | No | ||||
163458 | 100000100001000 | Procurement of fuel, oil and lubricants | 5020309000 | All Sector | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | 11-Jan-2022 | 11-Jan-2022 | Regular Agency Fund (01000000) | 530,000.00 | 530,000.00 | 530,000.00 | 0.00 | CY 2023 fuel requirements for all vehicles of COA XI | No | ||
163459 | 100000100001000 | Procurement of courier services | 5020501000 | All Sector | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 27,000.00 | 27,000.00 | 27,000.00 | 0.00 | CY 2023 courier services of COA ROXI | No |
163460 | 100000100001000 | Procurement of termite pest control | 5021304001 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Apr-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | At COA ROXI Regional Office | No |
163461 | 100000100001000 | Repairs and Maintenance of Building and Other Structures-unforseen or as the need arises | 5021304001 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | as the need arises | No | ||||
163462 | 100000100001000 | Repairs and Maintenance of Building and Other Structures-unplanned | 5021304001 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 0.00 | for RM | No | ||||
163463 | 100000100001000 | Repairs and Maintenance of Building and Other Structures-emergency | 5021304001 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 187,000.00 | 187,000.00 | 187,000.00 | 0.00 | Emergency Repairs | No | ||||
163464 | 100000100001000 | Preventive Maintenance of Elevator | 5021305000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 75,000.00 | 75,000.00 | 75,000.00 | 0.00 | Elevator at COA XI Main Building | No |
163465 | 100000100001000 | Repairs of Elevator-as the need arises/emergency | 5021305000 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | Unforseen and immediately needed | No | ||||
163466 | 100000100001000 | General Cleaning of Airconditioning units | 5021305000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 18,000.00 | 18,000.00 | 18,000.00 | 0.00 | For COA XI airconditioning units | No |
163467 | 100000100001000 | Job estimate for the repairs of airconditioning units | 5021305000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | as the need arises | No | ||||
163468 | 100000100001000 | General Cleaning of Vehicle Airconditioning units | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Feb-2022 | 11-Feb-2022 | 11-Mar-2022 | 11-Mar-2022 | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | regular maintenance of vehicle airconditioning units | No |
163469 | 100000100001000 | Repair of vehicle airconditioning units | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | as the need arises | No | ||||
163470 | 100000100001000 | Preventive and peridic Maintenance of Vehicles | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Regular Agency Fund (01000000) | 110,000.00 | 110,000.00 | 110,000.00 | 0.00 | Regular maitenance of vehicle like change oil, change tires, etc. | No |
163471 | 100000100001000 | Repairs and maintenance of vehicles | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | as the need arises | No | ||||
163472 | 100000100001000 | Repairs and maintenance of vehicles-emergency | 5021306000 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | emergency cases | No | ||||
163473 | 100000100001000 | Procurment of vehicle parts and other accessories-emergency | 5021306000 | ATFD | Shopping - Unforeseen Contingency (Sec. 52.1.a) | Regular Agency Fund (01000000) | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | emergency cases | No | ||||
163474 | 100000100001000 | Procurement of vehicle tires, battery and other accessories | 5021306000 | ATFD | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Regular Agency Fund (01000000) | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | as needed | No | ||||
163475 | 100000100001000 | Job estimate for the repair of vehicles | 5021306000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 4,000.00 | 4,000.00 | 4,000.00 | 0.00 | as needed | No | ||||
163476 | 100000100001000 | Janitorial Services for CY 2023 | 5021202000 | ATFD | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Regular Agency Fund (01000000) | 453,580.00 | 453,580.00 | 453,580.00 | 0.00 | Early Procurement Activity | No |
163477 | 100000100001000 | Janitorial Services for CY 2023 | 5021202000 | ATFD | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Business Related Funds (06000000) | 434,520.00 | 434,520.00 | 434,520.00 | 0.00 | Early Procurement Activity, for dormitory and training hall | No |
163478 | 100000100001000 | Security Services for 7months | 5021203000 | ATFD | Public Bidding | 01-Oct-2022 | 01-Nov-2022 | 01-Dec-2022 | 01-Jan-2023 | Regular Agency Fund (01000000) | 3,602,000.00 | 3,602,000.00 | 3,602,000.00 | 0.00 | Early Procurement Activity | No |
163479 | 100000100001000 | Procurement of snacks/meals for various BAC meetings | 5029903000 | ATFD | Shopping - Others | Regular Agency Fund (01000000) | 120,000.00 | 120,000.00 | 120,000.00 | 0.00 | for BAC meetings | No | ||||
163480 | 100000100001000 | Procurement of snacks/meals for various COA XI meetings | 5029903000 | ATFD | Shopping - Others | Regular Agency Fund (01000000) | 150,000.00 | 150,000.00 | 150,000.00 | 0.00 | as scheduled | No | ||||
163481 | 100000100001000 | Procurement of snacks/meals for the conduct of various conferences | 5029903000 | ATFD | Shopping - Others | Regular Agency Fund (01000000) | 250,000.00 | 250,000.00 | 250,000.00 | 0.00 | as scheduled | No | ||||
163482 | 100000100001000 | Renewal of Webinar platform | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Mar-2022 | 11-Mar-2022 | 11-Apr-2022 | 11-Apr-2022 | Business Related Funds (06000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | for seminars and various meetings | No |
163483 | 100000100001000 | Soft/Hardbound services | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Mar-2022 | 11-Mar-2022 | 11-Apr-2022 | 11-Apr-2022 | Internally Generated Funds (05000000) | 15,000.00 | 15,000.00 | 15,000.00 | 0.00 | for WDAG | No |
163484 | 100000100001000 | Procurement of tarpaulins for various activities and posting requirements | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | for various activities | No | ||||
163485 | 100000100001000 | Procurement of laundry services | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 11-Jan-2022 | 11-Jan-2022 | 11-Feb-2022 | 11-Feb-2022 | Business Related Funds (06000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | For COA XI dormitories and seminars | No |
163486 | 100000100001000 | Procurement of Other MOOE-unforseen | 5029900000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 32,000.00 | 32,000.00 | 32,000.00 | 0.00 | Unforseen and immediately needed | No | ||||
163487 | 100000100001000 | Procurement of one unit mini bus | 5060406001 | ATFD | Public Bidding | 11-Mar-2022 | 11-Apr-2022 | 11-Apr-2022 | 11-May-2022 | Regular Agency Fund (01000000) | 2,600,000.00 | 2,600,000.00 | 0.00 | 2,600,000.00 | 1 unit mini bus for COA XI | No |
163488 | 50201010 | Procurement of Plane Tickets | 5020101000 | All Sector | Direct Retail Purchase of POL and Airline Tickets (Sec. 53.14) | 15-Feb-2023 | 25-Feb-2023 | Regular Agency Fund (01000000) | 200,000.00 | 200,000.00 | 200,000.00 | 0.00 | none | No | ||
163489 | 50202010 | Procurement of Meals and snacks for Local, National and Corporate seminars on a quarterly basis | 5020201000 | All Sector | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 02-Feb-2023 | 09-Feb-2023 | 15-Feb-2023 | Regular Agency Fund (01000000) | 609,000.00 | 609,000.00 | 609,000.00 | 0.00 | various seminars to COA personnel | No | |
163490 | 50202010 | Procurement of various supplies for COA activities and seminars | 5020201000 | ATFD | Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | 02-Feb-2023 | 09-Feb-2023 | 15-Feb-2023 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | various seminars to COA personnel | No | |
163491 | 50202010 | Meals and snacks of participants and resource person during Security Protective Availment Seminar | 5020201000 | ATFD | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | 04-Jan-2023 | 04-Jan-2023 | 05-Jan-2023 | Regular Agency Fund (01000000) | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | COA personnel | No | |
