ID | Code (PAP) | Procurement Program / Project | Object Code | PMO / End-User | Mode of Procurement | Schedule for Each Procurement Activity | Source of Funds | Estimated Budget (PhP) | Remarks (brief description of Program / Activity / Project) | APP/iApp Supplement | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertisement / Posting of IB/REI | Submission / Opening of Bids | Notice of Award | Contract Signing | Total | Unused Budget | MOOE | CO | |||||||||
347004 | 25-01-01 | Const. of Potable Water System (Level 3) @ Zone 4 (Phase 2), Bagong Sikat | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347005 | 25-01-02 | Const. of Potable Water System (Level 3) @ Zone 4, Kaliwanagan | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347006 | 25-01-02 | Const. of Potable Water System (Level 3) @ Zone 3, Malasin | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347007 | 25-01-04 | Const. of Potable Water System (Level 3) @ Zone 6, Malasin | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347008 | 25-01-05 | Const. of Potable Water System (Level 3) @ Zone 2, Palestina | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347009 | 25-01-06 | Const. of Potable Water System (Level 3) @ Zone 5, Pinili | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347010 | 25-01-07 | Const. of Potable Water System (Level 3) @ Zone 1, San Juan | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347011 | 25-01-08 | Const. of Potable Water System (Level 3) @ Zone 2, Sinipit Bubon | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347012 | 25-01-09 | Const. of Potable Water System (Level 3) @ Zone 2 (Tinapahan), SN 3rd | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347013 | 25-01-10 | Const. of Potable Water System (Level 3) @ Zone 5 (Nilamuyak), SN 3rd | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347014 | 25-01-11 | Const. of Potable Water System (Level 3) @ Zone 7 (Kamanggahan), SN 3rd | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347015 | 25-01-12 | Const. of Potable Water System (Level 3) @ Zone 10, Tayabo | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347016 | 25-01-13 | Const. of Potable Water System (Level 3) @ Sitio Kabaruan,Villa Marina | 5060403004 | City Engineering Office | Public Bidding | 14-Nov-2024 | 03-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,450,000.00 | 3,450,000.00 | 0.00 | 3,450,000.00 | Refer to AIP 2025. | No | |
347017 | 25-01-12 | Construction of Stage @ Tulat Elem. School, Tulat | 5060404002 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 1,500,000.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | Refer to AIP 2025. | No | |
347018 | 25-01-13 | Improvement and Expansion of Stage at City Hall Compound, R. Rueda, Sr. | 5021303009 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 9,000,000.00 | 9,000,000.00 | 0.00 | 9,000,000.00 | Refer to AIP 2025. | No | |
347019 | 24-01-14 | Improvement and Expansion of Stage at Caanawan Elementary School, Caanawan | 5021304002 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 2,500,000.00 | 2,500,000.00 | 0.00 | 2,500,000.00 | Refer to AIP 2025. | No | |
347020 | 24-01-15 | Construction of 3-Storey Multi-Purpose Building @ R. Eugenio | 5060404001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 7,900,000.00 | 7,900,000.00 | 0.00 | 7,900,000.00 | Refer to AIP 2025. | No | |
347021 | Delegated to BAC | Construction of Multi-Purpose Pavement with Basketball Court @ Cumabol, Caanawan | 5060403009 | City Engineering Office | Public Bidding | Regular Agency Fund (01000000) | 5,791,975.60 | 5,791,975.60 | 0.00 | 5,791,975.60 | Refer to AIP 2025. | No | ||||
347022 | 24-01-16 | Construction of Daycare Center @ Julia St., Abar 1st | 5060404001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 1,500,000.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | Refer to AIP 2025. | No | |
347023 | Delegated to BAC | Construction of Multi-Purpose Building @ BJMP Compound, Malasin | 5060404001 | City Engineering Office | Public Bidding | Regular Agency Fund (01000000) | 2,800,000.00 | 2,800,000.00 | 0.00 | 2,800,000.00 | Refer to AIP 2025. | No | ||||
347024 | 24-01-17 | Construction of Waiting Shed at Caanawan Elementary School, Caanawan | 5060404099 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 1,350,000.00 | 1,350,000.00 | 0.00 | 1,350,000.00 | Refer to AIP 2025. | No | |
347025 | Delegated to BAC | Construction of Waiting Shed @ Brgy. F. E. Marcos | 5060404099 | City Engineering Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 790,000.00 | 790,000.00 | 0.00 | 790,000.00 | Refer to AIP 2025. | No | ||||
347026 | Delegated to BAC | Construction of Waiting Shed @ Sto. Niño 3rd Elementary School, SN 3rd | 5060404099 | City Engineering Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 790,000.00 | 790,000.00 | 0.00 | 790,000.00 | Refer to AIP 2025. | No | ||||
347027 | 24-01-18 | Rehabilitation and Construction of Drainage System, Curamen Subd., Sibut | 5021303002 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Refer to AIP 2025. | No | |
347028 | 24-01-19 | Re-Blocking of Camanacsacan-Sinipit Bubon-Tondod Road, Tondod Section | 5021303001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | Refer to AIP 2025. | No | |
347029 | 24-01-20 | Rehabilitation of Road & Construction of Slope Protection @ Zone 3, SN 2nd | 5021303001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | Refer to AIP 2025. | No | |
347030 | 24-01-21 | Rehabilitation and Widening of Road, A.O. Pascual Ext., Malasin | 5021303001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,500,000.00 | 3,500,000.00 | 0.00 | 3,500,000.00 | Refer to AIP 2025. | No | |
347031 | 24-01-22 | Rehabilitation of Camanacsacan-Tabulac-Dizol Road, Tabulac Section | 5021303001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | Refer to AIP 2025. | No | |
347032 | 24-01-23 | Concreting of Road @ Zone 2 (Bagong Sikat-Porais Road), Bagong Sikat | 5060403001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 0.00 | 3,000,000.00 | Refer to AIP 2025. | No | |
347033 | 24-01-24 | Concreting of Road @ Zone 1 (Sitio Luyos), San Agustin | 5060403001 | City Engineering Office | Public Bidding | 21-Nov-2024 | 11-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | Refer to AIP 2025. | No | |
347034 | 25-01-24 | Concreting of Culaylay-Anggake Road @ Culaylay | 5060403001 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 7,000,000.00 | 7,000,000.00 | 0.00 | 7,000,000.00 | Refer to AIP 2025. | No | |
347035 | 25-01-25 | Concreting of Road @ Sitio Cumabol, Caanawan | 5060403001 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 0.00 | 3,000,000.00 | Refer to AIP 2025. | No | |
347036 | 24-01-26 | Concreting of Road @ Batong Lusong, Villa Floresta | 5060403001 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 10,000,000.00 | 10,000,000.00 | 0.00 | 10,000,000.00 | Refer to AIP 2025. | No | |
347037 | Delegated to BAC | Concreting of Kaliwanagan-Tayabo Road @ Kaliwanagan | 5060403001 | City Engineering Office | Public Bidding | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | Refer to AIP 2025. | No | ||||
347038 | 24-01-27 | Concreting of Road & Const. of Gate @ Youth Rehab. Ctr., Central Terminal Cpd, SN 1st | 5060403001 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 5,000,000.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | Refer to AIP 2025. | No | |
347039 | 24-01-28 | Concreting of Drainage System @ Zone 7 (Josephine Village), Calaocan | 5060403002 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 6,500,000.00 | 6,500,000.00 | 0.00 | 6,500,000.00 | Refer to AIP 2025. | No | |
347040 | 24-01-29 | Concreting of Drainage System @ Encarnacio Subd., R. Rueda, Sr. | 5060403002 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 3,000,000.00 | 3,000,000.00 | 0.00 | 3,000,000.00 | Refer to AIP 2025. | No | |
347041 | 24-01-30 | Construction of Box Culvert @ Zone 6, Tondod | 5060403002 | City Engineering Office | Public Bidding | 28-Nov-2024 | 18-Dec-2024 | 03-Jan-2025 | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | Refer to AIP 2025. | No | |
347042 | Delegated to BAC | Construction of Slope Ptrotection, Zone 4 (Near Chapel), Palestina | 5060403002 | City Engineering Office | Public Bidding | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | Refer to AIP 2025. | No | ||||
347043 | Delegated to BAC | Rehab. of LDRRMO Building/Storage Facility | 5021304001 | City Engineering Office | Public Bidding | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | Approved by LDRRMC | No | ||||
347044 | Delegated to BAC | Const. of Flood Control Drainage System @ Sitio Pinagcuartelan,SN1st | 5060403002 | City Engineering Office | Public Bidding | Regular Agency Fund (01000000) | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | Approved by LDRRMC | No | ||||
347045 | Delegated to BAC | Const. of Slope Protection @ Brgy. Palestina | 5060403002 | City Engineering Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Regular Agency Fund (01000000) | 1,500,000.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | Approved by LDRRMC | No | ||||
347046 | Delegated to BAC | Repair and Maintenance of School Buildings | 5021304002 | San Jose City Division Office | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | For the Repair and Rehab. of School Buildings | No | ||||
347047 | Delegated to BAC | Construction of 2-Storey 6CL School Buildings & Sto. Tomas E/S | 5060404002 | San Jose City Division Office | Public Bidding | Special Account - Locally Funded/Domestic Grants Fund (03000000) | 14,250,000.00 | 14,250,000.00 | 0.00 | 14,250,000.00 | Approved by LSB | No |
